Companies in Luton
There are 21,374 companies registered in Luton on the Companies House register. The most common activities are buying and selling of own real estate (1283), retail sale via mail order houses or via internet (1083), other letting and operating of own or leased real estate (890), freight transport by road (812), construction of domestic buildings (515).
| Company | Number | Activity |
|---|---|---|
| BENMAGHNIACOACHING LTD | 17361407 | Other sports activities |
| BENNETTS GATE BAKERY LIMITED | 04464259 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| BENNY'S TYRES & EXHAUST LTD | 03392239 | Wholesale trade of motor vehicle parts and accessories |
| BENNYS INVESTMENT LTD | 15305696 | Activities of other holding companies n.e.c. |
| BENTLEY & CO PROPERTIES LTD | 11480427 | Management of real estate on a fee or contract basis |
| BENZ EQUESTRIAN LTD | 12976408 | Raising of horses and other equines |
| BERACHAH INVESTMENTS LTD | 12745415 | Buying and selling of own real estate |
| BERGAMO PROPERTIES LTD | 10978688 | Management of real estate on a fee or contract basis |
| BERGAMO SOLUTIONS LTD | 09026042 | Information technology consultancy activities |
| BERKELEY & ASTON LTD | 11881928 | Retail sale via mail order houses or via Internet |
| BERKELEY NOMINEES LIMITED | 00919080 | Non-trading company |
| BERKELEY ROYCE CHERRY LTD | 14918296 | Other letting and operating of own or leased real estate |
| BERKELEY ROYCE MOORE 1 LTD | 15368504 | Other letting and operating of own or leased real estate |
| BERKELEY ROYCE MOORE 2 LTD | 15368503 | Other letting and operating of own or leased real estate |
| BERKELEY ROYCE MOORE 3 LTD | 15368496 | Other letting and operating of own or leased real estate |
| BERKELEY ROYCE MOORE 9 LTD | 15410555 | Other letting and operating of own or leased real estate |
| BERKELEY ROYCE MOULT LTD | 15719706 | Other letting and operating of own or leased real estate |
| BERKELEY ROYCE REG LTD | 15820277 | Other letting and operating of own or leased real estate |
| BERKELEY SQUARE FINANCIAL SERVICES LIMITED | 10967322 | Financial intermediation not elsewhere classified |
| BERKLEY PROPERTY LIMITED | 11916746 | Buying and selling of own real estate |
| BERKO PSI LTD | 12599307 | Plastering |
| BERLIN ENTERPRISE LTD | 11140167 | Other business support service activities n.e.c. |
| BERNARD DAVIES LIMITED | 07500839 | Non-specialised wholesale of food, beverages and tobacco |
| BERNARDIN LIMITED | 16771179 | Hairdressing and other beauty treatment |
| BERNAT KITCHENS LTD | 10055868 | Joinery installation |
| BERNAT PROPERTIES LTD | 15151427 | Other letting and operating of own or leased real estate |
| BERNIE LIMITED | 08334029 | Other human health activities |
| BERNIE'S FIX AND TRIM LTD | 16654798 | Other service activities n.e.c. |
| BERRY LETTINGS LTD | 11810016 | Other letting and operating of own or leased real estate |
| BERRYBLOSSOM LTD | 16902411 | Buying and selling of own real estate |
| BERRYGATE CONSULTING LTD | 10307922 | Other business support service activities n.e.c. |
| BERRYGATE PROPERTIES LTD | 12443473 | Buying and selling of own real estate |
| BERRYGATE PROPERTY MANAGEMENT LTD | 12443397 | Other letting and operating of own or leased real estate |
| BERRYSEED LIMITED | 17326578 | Retail sale via mail order houses or via Internet |
| BESALTN LIMITED | 15511898 | Development of building projects |
| BESAN LGV DRIVER TRAINING LTD | 09608833 | Other passenger land transport |
| BESPOKE BITES DESSERTS LTD | 17283995 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| BESPOKE DRIVEWAYS & PATIOS SW LTD | 14635307 | Landscape service activities |
| BESPOKE FITTING SERVICES LIMITED | 08228541 | Joinery installation |
| BESPOKE LG LIMITED | 16404894 | Sale of used cars and light motor vehicles |
| BESPOKE LIFESTYLE GROUP LTD | 10620141 | Other service activities n.e.c. |
| BESPOKE MEDICAL SERVICES LTD | 11642912 | General medical practice activities |
| BESPOKE PATIOS & DRIVES LTD | 16412549 | Landscape service activities |
| BESSIMARA LIMITED | 14376107 | Activities of other holding companies n.e.c. |
| BESSOFT LIMITED | 15277076 | Business and domestic software development |
| BEST ACCOUNTING LTD | 12241325 | Accounting and auditing activities |
| BEST BARGAINS DIRECT LIMITED | 12199189 | Retail sale of electrical household appliances in specialised stores |
| BEST BUILDINGS CONSTRUCTION LTD | 16593833 | Construction of commercial buildings |
| BEST BUILT CONSTRUCTION LTD | 17238676 | Construction of commercial buildings |
| BEST BUSINESS CENTRE LTD | 08429522 | Taxi operation |
| BEST BUY CONVENIENCE STORE LIMITED | 10467640 | Other retail sale in non-specialised stores |
| BEST BUYS FIRST LIMITED | 10454749 | Retail sale via mail order houses or via Internet |
| BEST CARWASH LUTON LTD | 15246374 | Other service activities n.e.c. |
| BEST CHOICE LUTON LTD | 16462650 | Other retail sale of food in specialised stores |
| BEST CURIER LTD | 14077967 | Freight transport by road |
| BEST EBUYER LIMITED | 07937370 | Non-specialised wholesale trade |
| BEST KEBAB AND PERI PERI LTD | 17129019 | Unlicensed restaurants and cafes |
| BEST KEBABS (FLITWICK) LIMITED | 08366935 | Take-away food shops and mobile food stands |
| BEST LUTON LTD | 15807387 | Other retail sale in non-specialised stores |
| BEST MORE LTD | 12856121 | Residential nursing care facilities |
| BEST ONE (DUNSTABLE) LIMITED | 06634351 | Other retail sale in non-specialised stores |
| BEST PEOPLE LTD | 12336617 | Other business support service activities n.e.c. |
| BEST PRACTICE PHYSIO LTD | 07240345 | Other human health activities |
| BEST PRO INC. UK LTD | 16527423 | Wholesale of clothing and footwear |
| BEST SYSTEMS SOLUTIONS LTD | 11274031 | Repair of consumer electronics |
| BEST TOP ROOFING LTD | 17005741 | Roofing activities |
| BEST TYREZ LTD | 15393828 | Maintenance and repair of motor vehicles |
| BEST UTILITY GROUNDWORKS LTD | 13505128 | Construction of utility projects for electricity and telecommunications |
| BESTANDERY LIMITED | 12029324 | Growing of cereals (except rice), leguminous crops and oil seeds |
| BESTCON LTD | 07263727 | Other building completion and finishing |
| BESTFINISH DESIGN LTD | 17134418 | Development of building projects |
| BESTQUOTE COMMERCIAL FINANCE LIMITED | 17367591 | Activities auxiliary to financial intermediation n.e.c. |
| BESTQUOTE GROUP LIMITED | 11173170 | Life insurance |
| BESTWAY CONTRACT CLEANING & SUPPORT SERVICES LIMITED | 03764882 | Other service activities n.e.c. |
| BETA HENLOW LTD | 09788713 | Take-away food shops and mobile food stands |
| BETA MEDIA RIGGING LTD | 11458168 | Scaffold erection |
| BETA4 CONSTRUCTION LTD | 12602105 | Construction of commercial buildings |
| BETA4 HOMES LTD | 14598621 | Development of building projects |
| BETASTREET METAL ROOFING LTD | 15265795 | Roofing activities |
| BETH WILLIAMS PROPERTY GROUP LTD | 16842259 | Real estate agencies |
| BETHEL HERITAGE PROPERTIES LTD | 16923831 | Buying and selling of own real estate |
| BETHESDA CARE LTD | 07593039 | Other business support service activities n.e.c. |
| BETHICA PROPERTIES LTD | 04740438 | Other business support service activities n.e.c. |
| BETONEL LTD | 16060374 | Licensed carriers |
| BETOSTAR LIMITED | 15270816 | Construction of domestic buildings |
| BETOTRANSPORT LTD | 16812555 | Freight transport by road |
| BETTER CALL DAN LTD | 17286373 | Freight transport by road |
| BETTER CALL SAF LTD | 14254368 | Other professional, scientific and technical activities n.e.c. |
| BETTER CHOICE HOME CARE LTD | 16253981 | Residential care activities for the elderly and disabled |
| BETTER MEDIC LIMITED | 09632406 | Specialists medical practice activities |
| BETTERMED CARE LTD | 11501203 | Other social work activities without accommodation n.e.c. |
| BETTONE ENTERPRISES LTD | 07146347 | Dormant Company |
| BETWEEN SIPS LTD | 13632802 | Wholesale of coffee, tea, cocoa and spices |
| BEUGO LTD | 15713692 | Retail sale via mail order houses or via Internet |
| BEULAH ENTERPRISE LIMITED | 14381431 | Freight transport by road |
| BEVIMA LTD | 16167937 | Raising of other animals |
| BEWELL HEALTHCARE LTD | 14429235 | Temporary employment agency activities |
| BEXHILL UK LIMITED | 03987793 | Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors |
| BEYERS GROUP LIMITED | 15452595 | Other human health activities |
| BEYOND BORDERS HOLDINGS LTD | 17493706 | Travel agency activities |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice