Companies in Luton
There are 21,374 companies registered in Luton on the Companies House register. The most common activities are buying and selling of own real estate (1283), retail sale via mail order houses or via internet (1083), other letting and operating of own or leased real estate (890), freight transport by road (812), construction of domestic buildings (515).
| Company | Number | Activity |
|---|---|---|
| BALDOCK MANAGEMENT COMPANY LTD | 16294994 | Other letting and operating of own or leased real estate |
| BALFOUR HOUSE MANAGEMENT LIMITED | 04750573 | Management of real estate on a fee or contract basis |
| BALFOUR HOUSE PROPERTIES LIMITED | 05718601 | Buying and selling of own real estate |
| BALJINDER SINGH CONSTRUCTION LTD | 16602119 | Construction of commercial buildings |
| BALJIT SINGH2 LTD | 13467218 | Construction of commercial buildings |
| BALKAN HOUSE BAKERY LTD | 17498946 | Unlicensed restaurants and cafes |
| BALKANREWARDS LIMITED | 16977697 | Sale of used cars and light motor vehicles |
| BALL BEVERAGE PACKAGING HOLDINGS UK LIMITED | 02111325 | Activities of head offices |
| BALL BEVERAGE PACKAGING UK LTD | 00197480 | Manufacture of light metal packaging |
| BALL UK ACQUISITION LIMITED | 09441371 | Activities of production holding companies |
| BALLERS OF BENGAL LTD | 17451330 | Retail sale via stalls and markets of textiles, clothing and footwear |
| BALLU DRIVER LTD | 15822701 | Freight transport by road |
| BALLYLADS GLOBAL LIMITED | 16304876 | Cargo handling for water transport activities |
| BALLYSEEDE 2000 CONSULTING LTD | 10350753 | Management consultancy activities other than financial management |
| BALMO HOLDINGS LIMITED | 11379761 | Development of building projects |
| BALMO HOMES LIMITED | 11379232 | Development of building projects |
| BALMO PROPERTIES LIMITED | 08527430 | Other letting and operating of own or leased real estate |
| BALTI VILLAGE LTD | 08735678 | Take-away food shops and mobile food stands |
| BALTIC SUN LTD | 09884070 | Freight transport by road |
| BALTORO CRYSTALS LTD | 17301944 | Non-specialised wholesale of food, beverages and tobacco |
| BAMBAJI FAAL LTD | 11701271 | Taxi operation |
| BAMBINI MONTESSORI CHILDCARE LIMITED | 14395586 | Child day-care activities |
| BAMBOO HOUSE 1668 LTD | 17103790 | Take-away food shops and mobile food stands |
| BAMI'S COMPLETE CARE LTD | 13684921 | Residential nursing care facilities |
| BAMPTON PROPERTIES LIMITED | 14748192 | Other letting and operating of own or leased real estate |
| BAMPTON TRADING LIMITED | 13614472 | Other retail sale in non-specialised stores |
| BAMRAH CONSTRUCTION LIMITED | 16759792 | Construction of commercial buildings |
| BAMSY RAIL LIMITED | 09218631 | Other specialised construction activities n.e.c. |
| BAMSY YARD LTD | 16522377 | Wholesale of waste and scrap |
| BANCOS LTD | 05497576 | Dormant Company |
| BANDI INVESTMENT LTD | 13781108 | Buying and selling of own real estate |
| BANG-ON ROOFING LIMITED | 16955769 | Roofing activities |
| BANGLA BAZAR DIRECT LTD | 10968337 | Retail sale of fruit and vegetables in specialised stores |
| BANGLA BAZAR HALAL MEAT LIMITED | 16883991 | Retail sale of tobacco products in specialised stores |
| BANGLA STORE LIMITED | 07563934 | Other retail sale in non-specialised stores |
| BANGLEFLAME LTD | 13672916 | Plumbing, heat and air-conditioning installation |
| BANKAI LTD | 16377822 | Non-specialised wholesale trade |
| BANNER ELECTRICAL SOLUTIONS LTD | 15938929 | Electrical installation |
| BANO MEDICAL LTD | 13101213 | General medical practice activities |
| BAO G'S BUILDERS LIMITED | 15095538 | Construction of commercial buildings |
| BAPA'S MEALS COMMUNITY INTEREST COMPANY | 13440830 | Other retail sale not in stores, stalls or markets |
| BAR AZITA (HITCHIN) LIMITED | 09471676 | Licensed restaurants |
| BAR AZITA LIMITED | 06959468 | Licensed restaurants |
| BAR COFFEE LOUNGE PARLLAKU LTD | 13886312 | Licensed restaurants |
| BARAK TECHNOLOGY LTD | 11802299 | Security systems service activities |
| BARAKAH ADVISORY AND ACCOUNTANCY SERVICES LIMITED | 15929312 | Accounting and auditing activities |
| BARAKAH EVENTS LIMITED | 16393897 | Event catering activities |
| BARAKAH MAINTENANCE LTD | 15939793 | Plumbing, heat and air-conditioning installation |
| BARBARA STAWIARSKA TRANSPORT LIMITED | 16090299 | Freight transport by road |
| BARBER INC LIMITED | 14463486 | Hairdressing and other beauty treatment |
| BARBER STATION LUTON LTD | 16914933 | Hairdressing and other beauty treatment |
| BARBER TOWN LIMITED | 16247098 | Hairdressing and other beauty treatment |
| BARBERBOX LIMITED | 11444390 | Hairdressing and other beauty treatment |
| BARBISTRY LTD | 16714820 | Hairdressing and other beauty treatment |
| BARCLAY PROPERTIES LIMITED | 05608936 | Buying and selling of own real estate |
| BARDMAN PROPERTIES LTD | 16540860 | Buying and selling of own real estate |
| BARE SKIN LASER AND SKIN CLINIC LTD | 16687969 | Hairdressing and other beauty treatment |
| BARFORD BROTHERS LIMITED | 00459676 | Other service activities n.e.c. |
| BARGAIN HOUSE LTD | 16274186 | Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
| BARGAINHUBUK LIMITED | 17495477 | Retail sale via mail order houses or via Internet |
| BARGAINSTORE02 LTD | 17393048 | Retail sale via mail order houses or via Internet |
| BARKER GRANT CONSULTING LIMITED | 11551400 | Landscape service activities |
| BARKING PREMIUM CARS LTD | 12334424 | Taxi operation |
| BARLINER DONER KEBAB LIMITED | 14258846 | Take-away food shops and mobile food stands |
| BARNER PROPERTIES LIMITED | 11700071 | Other letting and operating of own or leased real estate |
| BARNES VNE HOLDINGS LIMITED | 17392533 | Buying and selling of own real estate |
| BARNFIELD ENTERPRISE LTD | 14185946 | Take-away food shops and mobile food stands |
| BARNSTON TRANSLATIONS LIMITED | 14996910 | Bookkeeping activities |
| BARNYARDMOTORHOUSE LTD | 16618675 | Sale of used cars and light motor vehicles |
| BARON VON ROGIE LTD | 09186690 | Other business support service activities n.e.c. |
| BARONU CONSTRUCTION LTD | 10569031 | Construction of commercial buildings |
| BARQ GLOBAL LIMITED | 16546156 | Non-specialised wholesale trade |
| BARR'S BIG BANG'S LIMITED | 15302328 | Other amusement and recreation activities n.e.c. |
| BARRY BOLTON WINDOWS LIMITED | 04235238 | Other building completion and finishing |
| BARRY FIGG TENNIS LTD | 16882055 | Sports and recreation education |
| BART-PHILL LTD | 09277672 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BARTHAM PRESS (WATFORD) LIMITED | 01787022 | Printing n.e.c. |
| BARTOC LIMITED | 14192282 | Other human health activities |
| BARTON VALE MANAGEMENT COMPANY LIMITED | 06134318 | Residents property management |
| BARTON VAN RENTAL LTD | 14557491 | Renting and leasing of cars and light motor vehicles |
| BAS GOODS LTD | 17386936 | Other retail sale not in stores, stalls or markets |
| BAS HEATING AND PLUMBING SERVICES LTD | 16927540 | Plumbing, heat and air-conditioning installation |
| BAS HIRE LTD | 17086859 | Taxi operation |
| BASBAYDAR LEGAL LTD | 15724120 | Solicitors |
| BASBY LIMITED | 11886670 | Other social work activities without accommodation n.e.c. |
| BASCAN LTD | 15755030 | Construction of utility projects for electricity and telecommunications |
| BASEFORM LTD | 08021563 | Construction of other civil engineering projects n.e.c. |
| BASEMATH LIMITED | 07944684 | Business and domestic software development |
| BASEMENT BUILDERS LIMITED | 06078991 | Gen construction & civil engineer |
| BASEMENT HOLDINGS LTD | 10999775 | Other service activities n.e.c. |
| BASEMENT INVESTMENTS LTD | 07634689 | Other service activities n.e.c. |
| BASHBOUNDGAMES LTD | 15410686 | Business and domestic software development |
| BASHER'S SHOP LTD | 16535856 | Other service activities n.e.c. |
| BASHIR GROUP LTD | 11759633 | Activities of other holding companies n.e.c. |
| BASHIR HOMES LIMITED | 12005140 | Buying and selling of own real estate |
| BASHIR PROPERTY GROUP LIMITED | 13764426 | Buying and selling of own real estate |
| BASHIR SECURITY LTD | 17056711 | Private security activities |
| BASITHUSSAIN LTD | 14294356 | Other human health activities |
| BASK TRADING LIMITED | 15205948 | Other retail sale in non-specialised stores |
| BASPOL LIMITED | 09275989 | Plastering |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice