Companies in Luton
There are 21,374 companies registered in Luton on the Companies House register. The most common activities are buying and selling of own real estate (1283), retail sale via mail order houses or via internet (1083), other letting and operating of own or leased real estate (890), freight transport by road (812), construction of domestic buildings (515).
| Company | Number | Activity |
|---|---|---|
| BIRCH FINANCIAL GROUP LIMITED | 11145809 | Financial leasing |
| BIRCH GROVE HARPENDEN MANAGEMENT COMPANY LIMITED | 10464616 | Residents property management |
| BIRCHFIELD ACCOMMODATION LTD | 13438989 | Other accommodation |
| BIRD VOYAGE LIMITED | 16501184 | Travel agency activities |
| BIRDS THE WORD LIMITED | 14081579 | Take-away food shops and mobile food stands |
| BIRDSFOOT GROCERIES LTD | 17179501 | Retail sale of meat and meat products in specialised stores |
| BIRDSFOOT LANE FOOD AND WINE LTD | 15553047 | Other retail sale in non-specialised stores |
| BIRDSFOOT TOWN TUB LTD | 15354481 | Washing and (dry-)cleaning of textile and fur products |
| BIRIYANI AND FLAME LIMITED | 17138055 | Take-away food shops and mobile food stands |
| BIRIYANI STREET LTD | 17312133 | Take-away food shops and mobile food stands |
| BIRMINGHAM DEMOLITION LIMITED | 02083726 | |
| BISCOT HOMES LIMITED | 15849220 | Other letting and operating of own or leased real estate |
| BISCOT INVESTMENTS LTD | 15753960 | Buying and selling of own real estate |
| BISCOT MILL FOOD STORE LTD | 15579069 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BISCOT MOTORS LTD | 11350895 | Repair and maintenance of other transport equipment n.e.c. |
| BISCOT PHARMACY LTD | 09308456 | Dispensing chemist in specialised stores |
| BISCOT STORES LTD | 07222075 | Other retail sale in non-specialised stores |
| BISDAK PINOY LECHON UK LTD | 13570395 | Take-away food shops and mobile food stands |
| BISHOP INDUSTRIES LTD | 11291210 | Combined facilities support activities |
| BISMA CONSTRUCTION LIMITED | 09541704 | Other specialised construction activities n.e.c. |
| BISMILLAH BODY SHOP LTD | 14264699 | Retail trade of motor vehicle parts and accessories |
| BISMILLAH BUTCHERS LUTON LTD | 13589449 | Wholesale of meat and meat products |
| BISMILLAH CAR HIRE LTD | 15136388 | Renting and leasing of cars and light motor vehicles |
| BISMILLAH GROCER LTD | 14872609 | Other food services |
| BISMILLAH GROUP HEMEL LIMITED | 14478109 | Take-away food shops and mobile food stands |
| BISMILLAH MALABAR LIMITED | 16506213 | Unlicensed restaurants and cafes |
| BISMILLAH TRADERS LIMITED | 11179112 | Taxi operation |
| BISMILLAH TRADING LIMITED | 16771386 | Retail sale via mail order houses or via Internet |
| BISS HAIRDRESSERS LTD | 11070567 | Hairdressing and other beauty treatment |
| BISTRO FOOD LTD | 15613358 | Unlicensed carrier |
| BITE SWEETS LIMITED | 17384422 | Take-away food shops and mobile food stands |
| BITESLAM LIMITED | 15342353 | Unlicensed restaurants and cafes |
| BITIVOO LIMITED | 16842253 | Retail sale via mail order houses or via Internet |
| BITMAGIC LTD | 11108379 | Business and domestic software development |
| BITTYTHA HOMES LIMITED | 15614133 | Other business support service activities n.e.c. |
| BITUM EXIM LOGISTIC LTD | 13178380 | Wholesale of petroleum and petroleum products |
| BIX & OSHIN DEVELOPMENT LTD | 13205079 | Buying and selling of own real estate |
| BIZ SIGNS LTD | 08022699 | Other business support service activities n.e.c. |
| BIZ SRS LIMITED | 11720627 | Dormant Company |
| BIZ VIRTUAL LTD | 06262536 | Other business support service activities n.e.c. |
| BIZMATIC TECHNOLOGIES LIMITED | 16553979 | Business and domestic software development |
| BIZZ TRAVEL LTD | 16893315 | Taxi operation |
| BJ MASALA LTD | 17494723 | Licensed clubs |
| BJB MK1 LTD | 17375396 | Take-away food shops and mobile food stands |
| BJL DELIVERY LTD | 14931899 | Removal services |
| BJM CONTRACTS LTD | 07280001 | Other cleaning services |
| BK KARAHI LUTON LTD | 16970776 | Unlicensed restaurants and cafes |
| BK LALA CONSTRUCTION LTD | 16007973 | Construction of domestic buildings |
| BK LEGAL & COMPLIANCE LTD | 17071775 | Activities of patent and copyright agents; other legal activities n.e.c. |
| BK LUTON LIMITED | 16466562 | Unlicensed restaurants and cafes |
| BK SECURITY LTD | 17320926 | Private security activities |
| BK SPACE LTD | 16145056 | Unlicensed restaurants and cafes |
| BKA SERVICES LIMITED | 12909613 | Management consultancy activities other than financial management |
| BKAY LTD | 17414113 | Sale of used cars and light motor vehicles |
| BKL PROPERTY CONSULTANTS LLP | OC428725 | |
| BKLUTONTOWN LTD | 16863796 | Take-away food shops and mobile food stands |
| BKMG PROPERTIES LIMITED | 14380571 | Other letting and operating of own or leased real estate |
| BKS LUTON LIMITED | 15883000 | Buying and selling of own real estate |
| BKY QUICKFIX CONSTRUCTION LTD | 15423314 | Construction of domestic buildings |
| BLACK DOG RESIDENTIAL HOLDINGS LTD | 16599267 | Other letting and operating of own or leased real estate |
| BLACK EAGLE AUTOMOTIVE LTD | 16119209 | Sale of used cars and light motor vehicles |
| BLACK FOREST CARPENTRY LIMITED | 10833852 | Construction of commercial buildings |
| BLACK HAWK SECURITY SERVICES LTD | 16491697 | Private security activities |
| BLACK HILL CONSULTING LTD | 08128880 | Management consultancy activities other than financial management |
| BLACK HORSE AUTOMOTIVE LIMITED | 17084033 | Renting and leasing of cars and light motor vehicles |
| BLACK HUNTER INVESTMENT, LTD | 09528143 | Dormant Company |
| BLACK LABEL LIFESTYLE LTD | 12589824 | Sale of new cars and light motor vehicles |
| BLACK ORDER LIMITED | 15777483 | Temporary employment agency activities |
| BLACK ORDER LOGISTICS LIMITED | 15845387 | Electrical installation |
| BLACK PEARL CARS LIMITED | 10956446 | Taxi operation |
| BLACK PEARL LOGISTICS LTD | 11654603 | Freight transport by road |
| BLACK SWAN SUPPLIES LIMITED | 16982688 | Wholesale of pharmaceutical goods |
| BLACK SWAN TRANSPORT LTD | 17239073 | Freight transport by road |
| BLACK TORTOISE LTD | 15776379 | Management consultancy activities other than financial management |
| BLACK WATER CHAUFFEURS LTD | 16412922 | Taxi operation |
| BLACK'S DESIGN SERVICES LIMITED | 02213973 | Engineering related scientific and technical consulting activities |
| BLACKB FINANCIAL SERVICES LIMITED | 10580082 | Financial intermediation not elsewhere classified |
| BLACKBERRY CLOSE MANAGEMENT LIMITED | 16722118 | Combined facilities support activities |
| BLACKBERRY FINANCE SOLUTIONS LIMITED | 06098871 | Financial intermediation not elsewhere classified |
| BLACKBRIAR PLANT HIRE LTD | 14479777 | Renting and leasing of trucks and other heavy vehicles |
| BLACKBUCK ACQUISITIONS LIMITED | 10584019 | Activities of production holding companies |
| BLACKDOMBO INTERNATIONAL LTD | 13635241 | Management consultancy activities other than financial management |
| BLACKHAWK PRIVATE LIMITED | 16677585 | Private security activities |
| BLACKPOOL FOOD & BEVERAGES LIMITED | 07263810 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BLACKSHORE (HOLDINGS) LIMITED | 15783479 | Physical well-being activities |
| BLACKSTAR TRADING LTD | 16833049 | Retail sale via mail order houses or via Internet |
| BLACKSTONE BUILDING & CONSTRUCTION LIMITED | 15036399 | Construction of domestic buildings |
| BLACKSTONE FINANCIAL & TAX ADVISORS LIMITED | 16572567 | Accounting and auditing activities |
| BLACKSTONE GLOBAL GROUP LTD | 12564829 | Other service activities n.e.c. |
| BLACKSTONE INVESTMENT HOLDINGS LTD | 16515748 | Other letting and operating of own or leased real estate |
| BLACKSTONE LEGAL & MARKETING CONSULTANTS LTD | 16789450 | Management consultancy activities other than financial management |
| BLACKSTONE VETTING LTD | 17080644 | Data processing, hosting and related activities |
| BLACKSTONE WEALTH LTD | 14469824 | Activities auxiliary to financial intermediation n.e.c. |
| BLACKTHORN CONSTRUCTION GROUP LTD | 14102892 | Construction of commercial buildings |
| BLACKTHORNE INDUSTRIES LTD | 16925437 | Management consultancy activities other than financial management |
| BLACKWOOD BLINDS LIMITED | 03971436 | Manufacture of other furniture |
| BLACKWOOD EXECUTIVE TRAVEL LTD | 17029861 | Taxi operation |
| BLADE SECURITY SERVICES LIMITED | 13011848 | Private security activities |
| BLAITHIN LIMITED | 11090828 | Accounting and auditing activities |
| BLAKE AND BROWN LTD | 13025922 | Mixed farming |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice