Companies in Luton
There are 21,374 companies registered in Luton on the Companies House register. The most common activities are buying and selling of own real estate (1283), retail sale via mail order houses or via internet (1083), other letting and operating of own or leased real estate (890), freight transport by road (812), construction of domestic buildings (515).
| Company | Number | Activity |
|---|---|---|
| BEDFORD MAK LIMITED | 15146274 | Take-away food shops and mobile food stands |
| BEDFORD ROWING LAKE CIC | 04895151 | Physical well-being activities |
| BEDFORD SERVICES LIMITED | 17288896 | Construction of commercial buildings |
| BEDFORD SIGNATURE TRAVEL LIMITED | 17401951 | Taxi operation |
| BEDFORDIAN BUSINESS SCHOOL LIMITED | 09584031 | Dormant Company |
| BEDFORDS SOLICITORS LIMITED | 13974736 | Solicitors |
| BEDFORDSHIRE ACCOMMODATION BUREAU LIMITED | 04337127 | Management of real estate on a fee or contract basis |
| BEDFORDSHIRE AND LUTON CHAMBER OF COMMERCE BUSINESS AND INDUSTRY LIMITED | 00153360 | Activities of business and employers membership organizations |
| BEDFORDSHIRE AUTO ELECTRIC LIMITED | 00405765 | Wholesale trade of motor vehicle parts and accessories |
| BEDFORDSHIRE BIN CLEANING LTD | 16661432 | Other cleaning services |
| BEDFORDSHIRE BUILDING COMPANY LTD | 11239221 | Other building completion and finishing |
| BEDFORDSHIRE BUSINESS SCHOOL LIMITED | 05846577 | Management consultancy activities other than financial management |
| BEDFORDSHIRE CARS LTD | 13830567 | Sale of used cars and light motor vehicles |
| BEDFORDSHIRE CONSTRUCTION & LANDSCAPING LTD | 17281689 | Development of building projects |
| BEDFORDSHIRE COUNTY GOLF LTD | 12408979 | Other sports activities |
| BEDFORDSHIRE FIRE ALARMS LTD | 15013190 | Fire service activities |
| BEDFORDSHIRE MOTORS LTD | 14533668 | Sale of used cars and light motor vehicles |
| BEDFORDSHIRE PROPERTY POINT LTD | 16708394 | Other letting and operating of own or leased real estate |
| BEDFORDSHIRE REFERRALS LIMITED | 13729587 | Other business support service activities n.e.c. |
| BEDFORDSHIRE TRAVEL LTD | 14239166 | Other passenger land transport |
| BEDFORDSHIRE VEHICLE RECOVERY LIMITED | 16762960 | Freight transport by road |
| BEDROCK LUTON LIMITED | 09378942 | Other education n.e.c. |
| BEDROCK PROPERTIES LIMITED | 03411215 | Buying and selling of own real estate |
| BEDS AND BUCKS ELECTRICALS LTD | 17314785 | Repair of electrical equipment |
| BEDS FOR CONTRACTORS LTD | 13169593 | Publishing of directories and mailing lists |
| BEDS INSULATION LTD | 13754804 | Other construction installation |
| BEDS MOTORS LTD | 16389466 | Sale of used cars and light motor vehicles |
| BEDS PREMIER PROPERTY COMPANY LTD | 07943252 | Other letting and operating of own or leased real estate |
| BEDS PROPERTY LIMITED | 06854910 | Other letting and operating of own or leased real estate |
| BEDS PROPERTY SERVICES LTD | 10924725 | Combined facilities support activities |
| BEDS SU | 10823944 | Educational support services |
| BEDSCARE LTD | 17303138 | Social work activities without accommodation for the elderly and disabled |
| BEE CLEAN LONDON LTD | 09100567 | Window cleaning services |
| BEECH COURT (HILLSIDE ROAD) MANAGEMENT COMPANY LIMITED | 01658527 | Residents property management |
| BEECH HILL BOWLING GREEN,LIMITED(THE) | 00115886 | Operation of sports facilities |
| BEECH HILL CONSERVATIVE CLUB BUILDINGS COMPANY, LIMITED | 00268106 | Other letting and operating of own or leased real estate |
| BEECH HILL DENTAL PRACTICE LIMITED | 07342772 | Dental practice activities |
| BEECHES MANAGEMENT COMPANY (LUTON) LIMITED(THE) | 01904199 | Residents property management |
| BEECHWOOD COURT (DUNSTABLE) LIMITED | 03668397 | Residents property management |
| BEECHWOOD EXPRESS LTD | 12233911 | Retail sale of meat and meat products in specialised stores |
| BEEFSYS LIMITED | 16021128 | Other transportation support activities |
| BEELOVERA LTD | 17199315 | Manufacture of perfumes and toilet preparations |
| BEEMAL INNOVATION LTD | 17048693 | Business and domestic software development |
| BEENGAA LIMITED | 16972438 | Other information technology service activities |
| BEERZ'N'TINGZ LTD | 16735508 | Wholesale of wine, beer, spirits and other alcoholic beverages |
| BEGUM & SAI LIMITED | 11613042 | Licensed restaurants |
| BEIGE RECRUITMENT LIMITED | 10442782 | Medical nursing home activities |
| BEILA HOMES LTD | 11384766 | Construction of domestic buildings |
| BEKLO LTD | 16185631 | Other retail sale of food in specialised stores |
| BEK’S AUTOS LTD | 16443800 | Sale of used cars and light motor vehicles |
| BELGLEN SERVICES LIMITED | 10397726 | Plastering |
| BELGOFIX LTD | 11650677 | Construction of domestic buildings |
| BELGRAVE CARS LIMITED | 10929189 | Sale of used cars and light motor vehicles |
| BELGRAVE PROPERTY CONSULTANTS LTD | 17413495 | Management of real estate on a fee or contract basis |
| BELL-ROSS BUILDING SERVICES LTD | 16351342 | Development of building projects |
| BELLA & MAYA RENTALS LIMITED | 17048166 | Other letting and operating of own or leased real estate |
| BELLA INVESTMENT GROUP LIMITED | 09899388 | Buying and selling of own real estate |
| BELLA LOGISTICS LIMITED | 13185664 | Postal activities under universal service obligation |
| BELLA PROPERTY INVESTMENTS LIMITED | 12824352 | Other letting and operating of own or leased real estate |
| BELLENOTION LIMITED | 15845169 | Retail sale of clothing in specialised stores |
| BELLEVUE CONSULTANCY LIMITED | 15894419 | Management consultancy activities other than financial management |
| BELLUS LIMITED | 01542159 | |
| BELMONT & BURJ ESTATES LTD | 16783509 | Buying and selling of own real estate |
| BELMONT (CHESTERFIELD) LTD | 14492410 | Development of building projects |
| BELMONT (GRIMSBY) LTD | 14902974 | Development of building projects |
| BELMONT CAR GROUP LTD | 14424337 | Other passenger land transport |
| BELMONT HOLDINGS AND INVESTMENTS LTD | 17053900 | Buying and selling of own real estate |
| BELMONT LAW LTD | 15436987 | Solicitors |
| BELMONT PROJECTS LTD | 12615003 | Development of building projects |
| BELMONT PROPERTY DEVELOPMENTS LTD | 12837920 | Development of building projects |
| BELONG AUTISM CIC | 16998429 | Other social work activities without accommodation n.e.c. |
| BELOVED HOUSING LTD | 15287431 | Buying and selling of own real estate |
| BELSIMO LTD | 12041922 | Freight transport by road |
| BELUKAN LTD | 17332909 | Retail sale via mail order houses or via Internet |
| BELVEDER INTERNATIONAL LTD | 04980613 | Activities of head offices |
| BELYVAR LTD | 16800706 | Plumbing, heat and air-conditioning installation |
| BEMI-CONSTRUCTION LTD | 17181919 | Construction of domestic buildings |
| BEMPORIUM LIMITED | 15820655 | Retail sale of clothing in specialised stores |
| BEN DARMANIN PROPERTY LTD | 16759978 | Buying and selling of own real estate |
| BEN FOSTER CONSTRUCTION LIMITED | 12390298 | Construction of domestic buildings |
| BENARD PROPERTY HOLDINGS LTD | 17224929 | Other letting and operating of own or leased real estate |
| BENAVAR IT CONSULTING LIMITED | 09962819 | Information technology consultancy activities |
| BENCHMARK CONSULTANCY SERVICES LTD | 05089685 | Management consultancy activities other than financial management |
| BENCOLINK LTD | 11866617 | Other human health activities |
| BEND OF POWER LTD | 17024576 | Electrical installation |
| BENDAVA LTD | 17196737 | Other retail sale not in stores, stalls or markets |
| BENEDICT HAIRDRESSING LTD | 11536872 | Hairdressing and other beauty treatment |
| BENGAL BLUE SPICE LIMITED | 08575859 | Licensed restaurants |
| BENGAL FOODS (UK) LTD | 07846494 | Agents involved in the sale of food, beverages and tobacco |
| BENGAL PARADISE SOUTHAMPTON LTD | 17188516 | Licensed restaurants |
| BENGAL PROPERTIES MANAGEMENT LTD | 11849498 | Buying and selling of own real estate |
| BENGAL WHOLESALE LTD | 16979256 | Agents involved in the sale of food, beverages and tobacco |
| BENGALS ONLINE LTD | 16705848 | Retail sale via mail order houses or via Internet |
| BENHARVS CARE GROUP LIMITED | 13834235 | Temporary employment agency activities |
| BENHILL LIMITED | 11893811 | Take-away food shops and mobile food stands |
| BENISH RAFIQ LTD | 10771264 | Combined office administrative service activities |
| BENITON INVESTMENTS LIMITED | 10862384 | Other letting and operating of own or leased real estate |
| BENJAMIN'S CAFE LTD | 13358601 | Unlicensed restaurants and cafes |
| BENJAMIN'S CAFE LUTON LTD | 13383104 | Unlicensed restaurants and cafes |
| BENKELL LIMITED | 06040654 | Construction of domestic buildings |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice