Companies in Chichester
There are 6,991 companies registered in Chichester on the Companies House register. The most common activities are other letting and operating of own or leased real estate (375), management consultancy activities other than financial management (362), residents property management (248), development of building projects (238), other business support service activities n.e.c. (234).
| Company | Number | Activity |
|---|---|---|
| CAMBRIDGE MANAGEMENT SUPPORT LTD | 04020776 | Other letting and operating of own or leased real estate |
| CAMMACK CONTRACTORS LIMITED | 05763558 | Other building completion and finishing |
| CAMP ELECTRICAL CONTRACTORS LIMITED | 11805521 | Electrical installation |
| CAMPBELL COURT WORTHING LIMITED | 05843295 | Residents property management |
| CAMPFIRE STORIES LIMITED | 07717227 | Motion picture production activities |
| CAMS LIMITED | 00236175 | Development of building projects |
| CANBERRA COURT MANAGEMENT (BOGNOR REGIS) LIMITED | 05514326 | Other letting and operating of own or leased real estate |
| CANCANCO. LTD | 11885473 | Manufacture of soft drinks; production of mineral waters and other bottled waters |
| CANCERWISE | 01803307 | Other social work activities without accommodation n.e.c. |
| CANUTE COTTAGES LTD. | 04476699 | Other letting and operating of own or leased real estate |
| CAPDEN LTD | 05445876 | Management consultancy activities other than financial management |
| CAPOZZI HEALTH LTD | 17259967 | Specialists medical practice activities |
| CAPRA AI LTD | 16575000 | Business and domestic software development |
| CAPTAIN CHARLES CURREY LIMITED | 00497601 | Other business support service activities n.e.c. |
| CAPTIMAX SPORTS MEDIA LIMITED | 04228068 | Manufacture of photographic and cinematographic equipment |
| CAPTURE THE FUTURE LIMITED | 11696920 | Other information technology service activities |
| CARAPACE LIMITED | 07227269 | Information technology consultancy activities |
| CARAVAN GAS & BOAT SERVICES LIMITED | 07335178 | Other service activities n.e.c. |
| CARBINIUM ENGINEERING LIMITED | 09396009 | Building of ships and floating structures |
| CARBON -VE LIMITED | 14322166 | Other research and experimental development on natural sciences and engineering |
| CARBON CAST LTD | 17422392 | Retail trade of motor vehicle parts and accessories |
| CARBON FX LTD | 17550430 | Manufacture of metal structures and parts of structures |
| CARBON SOLUTIONS GROUP LTD | 15720360 | Management consultancy activities other than financial management |
| CARBON SOLUTIONS HOLDINGS LTD | 13114244 | Activities of other holding companies n.e.c. |
| CARBON SOLUTIONS LIMITED | 08831875 | Plumbing, heat and air-conditioning installation |
| CARBON ZERO BROKERS LTD | 14804438 | Management consultancy activities other than financial management |
| CARE AND SERVICES LTD | 15788989 | Other social work activities without accommodation n.e.c. |
| CARELINE 24 LTD | 14726744 | Temporary employment agency activities |
| CARGOBAY PROPERTIES LIMITED | 03045229 | Other letting and operating of own or leased real estate |
| CARING HEARTS HOMECARE LTD | 12411758 | Social work activities without accommodation for the elderly and disabled |
| CARLINES SECURE CAR STORAGE LTD | 16625708 | Other service activities incidental to land transportation, n.e.c. |
| CAROLINE DANIEL CONSULTING LTD | 13740788 | Human resources provision and management of human resources functions |
| CAROLINE HUNTER PR LIMITED | 10987217 | Public relations and communications activities |
| CAROLINE'S DAIRY LLP | OC335205 | |
| CAROMAO LTD | 10671001 | Management consultancy activities other than financial management |
| CARPE DIEM PROPERTY HOLDINGS LIMITED | 13422041 | Development of building projects |
| CARPE DIEM PROPERTY II LIMITED | 10599700 | Development of building projects |
| CARPENTRY CONVERSIONS LTD | 07486997 | Construction of domestic buildings |
| CARRERA DESIGN & DRAUGHTING LIMITED | 01847665 | specialised design activities |
| CARRIAGES ENTERTAINMENT LIMITED | 17038202 | Activities of exhibition and fair organisers |
| CARS BY APEX LTD | 17198300 | Sale of used cars and light motor vehicles |
| CARTERS LODGE FARM LIMITED | 07164009 | Raising of dairy cattle |
| CARTREF RTM COMPANY LIMITED | 05185045 | Residents property management |
| CAS PROPERTIES LTD | 11903926 | Other letting and operating of own or leased real estate |
| CASPIA CONSULTING LIMITED | 08050599 | Management consultancy activities other than financial management |
| CASSIA LETCHWORTH LTD | 13918173 | Artistic creation |
| CASSIUS HOLDINGS (SUSSEX) LTD | 15387655 | Activities of other holding companies n.e.c. |
| CASSIUS PROPERTIES (SUSSEX) LTD | 15176713 | Other letting and operating of own or leased real estate |
| CAST IRON BROWN LTD | 15049355 | Production of coffee and coffee substitutes |
| CASTELL NC LTD | 14556251 | Management consultancy activities other than financial management |
| CASTERCLIFFE LTD | 11233844 | Landscape service activities |
| CASTLE DRIVEWAYS LIMITED | 12435990 | Construction of roads and motorways |
| CASTLE LGV TRAINING LTD | 12213643 | Driving school activities |
| CASTLECAP DEVELOPMENTS LIMITED | 06990337 | Management of real estate on a fee or contract basis |
| CASTLECAP FACILITIES MANAGEMENT LIMITED | 11319542 | Management consultancy activities other than financial management |
| CASTLECAP INVESTMENTS (WWP) LIMITED | 09956093 | Development of building projects |
| CASTLECAP INVESTMENTS FIVE LIMITED | 09349227 | Other letting and operating of own or leased real estate |
| CASTLECAP INVESTMENTS FOUR LIMITED | 09070014 | Other letting and operating of own or leased real estate |
| CASTLECAP INVESTMENTS LIMITED | 07668895 | Other service activities n.e.c. |
| CASTLECAP INVESTMENTS MANAGEMENT LIMITED | 09126097 | Development of building projects |
| CASTLECAP INVESTMENTS ONE LIMITED | 08649285 | Other letting and operating of own or leased real estate |
| CASTLECAP INVESTMENTS THREE LIMITED | 09070052 | Other letting and operating of own or leased real estate |
| CASTLECAP INVESTMENTS TWO LIMITED | 08912879 | Management of real estate on a fee or contract basis |
| CASTLECAP RESIDENTIAL ONE LIMITED | 08649275 | Other letting and operating of own or leased real estate |
| CATALYST SOFTWARE DEVELOPMENT LIMITED | 15858308 | Business and domestic software development |
| CATARINA MARTINS LIMITED | 17026338 | Other business support service activities n.e.c. |
| CATFISH PRODUCTIONS LTD | 15756576 | Performing arts |
| CATHEDRAL GARAGE LIMITED | 04918651 | Maintenance and repair of motor vehicles |
| CATHEDRAL GARDENERS LTD | 12061328 | Landscape service activities |
| CATHEDRAL HOMES (CHICHESTER) LTD | 13644723 | Buying and selling of own real estate |
| CATHEDRAL SIGNS LIMITED | 05693899 | Other information service activities n.e.c. |
| CATHEDRAL WEALTH MANAGEMENT LIMITED | 09305526 | Fund management activities |
| CATTLEDOG LIMITED | 10483958 | Other sports activities |
| CATTLEDOG PROPERTIES LIMITED | 10765926 | Other letting and operating of own or leased real estate |
| CATTLEMARKET HUB LTD | 14705651 | Management of real estate on a fee or contract basis |
| CB PROPERTY GROUP LTD | 13263163 | Other letting and operating of own or leased real estate |
| CBC HOLDCO LIMITED | 13750165 | Processing and preserving of meat |
| CBS SPORTS LIMITED | 14048611 | Other sports activities |
| CC DEVELOPMENTS (SOUTHERN) LIMITED | 11874848 | Other service activities n.e.c. |
| CC'S OUT OF SCHOOL LIMITED | 09111542 | Child day-care activities |
| CC1 GROUP LTD | 16382279 | Unlicensed restaurants and cafes |
| CC8 LIMITED | 14887417 | Other sports activities |
| CCOL HOLDINGS LIMITED | 14269245 | Activities of other holding companies n.e.c. |
| CCOL PROPERTIES LIMITED | 13631835 | Other letting and operating of own or leased real estate |
| CCPSY LIMITED | 13042642 | Other human health activities |
| CCS2003 LIMITED | 15422976 | Other sports activities |
| CCWS HOLDINGS LIMITED | 09757906 | Activities of construction holding companies |
| CCWS INTERIORS LTD | 09355139 | Other building completion and finishing |
| CCWS LTD | 05414941 | Other specialised construction activities n.e.c. |
| CDQS LTD | 14736087 | Architectural activities |
| CEC SOLUTIONS LTD | 11853041 | Management consultancy activities other than financial management |
| CEDAR FIELD LTD | 16829481 | Other letting and operating of own or leased real estate |
| CEDAR HOUSE (MONKTON STREET) MANAGEMENT COMPANY LIMITED | 03786761 | Other professional, scientific and technical activities n.e.c. |
| CEDAR VALLEY CONSTRUCTION LIMITED | 16894679 | Development of building projects |
| CEDARS EVINGTON LIMITED | 16720894 | Licensed restaurants |
| CEF MAINTENANCE SERVICES LTD | 13890837 | Other engineering activities |
| CELEBRATION BALLOONS 4 YOU LTD | 07108904 | Other amusement and recreation activities n.e.c. |
| CELLADORE LTD | 13695426 | Other accommodation |
| CENTRAL CROWN PROPERTIES LIMITED | 03646209 | Residents property management |
| CENTRE FOR EMOTIONAL DEVELOPMENT LTD | 05634018 | Other human health activities |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice