Companies in Chichester
There are 6,991 companies registered in Chichester on the Companies House register. The most common activities are other letting and operating of own or leased real estate (375), management consultancy activities other than financial management (362), residents property management (248), development of building projects (238), other business support service activities n.e.c. (234).
| Company | Number | Activity |
|---|---|---|
| BORTHWICK PROPERTY MANAGEMENT LTD | 12834454 | Residents property management |
| BOSH COMP LIMITED | 16971160 | Other amusement and recreation activities n.e.c. |
| BOSHAM DENTAL LABORATORY LIMITED | 05485450 | Dental practice activities |
| BOSHAM GAS LTD | 12873122 | Plumbing, heat and air-conditioning installation |
| BOSHAM HOLDINGS LIMITED | 16876355 | Dental practice activities |
| BOSHAM HOMES LTD | 09836291 | Development of building projects |
| BOSHAM LANDSCAPES LIMITED | 10316879 | Landscape service activities |
| BOSHAM SAILING CLUB LIMITED | 02699243 | Activities of sport clubs |
| BOSHAM TAKEAWAY LTD | 11768944 | Take-away food shops and mobile food stands |
| BOSHAM TUTORS LTD | 16901370 | Educational support services |
| BOTCH SCONNET LTD | 12647422 | Manufacture of condiments and seasonings |
| BOTTRILLS TRANSPORT LIMITED | 00944960 | Freight transport by road |
| BOULDERLINK LTD | 14242232 | Activities of head offices |
| BOULTBEE FLIGHT ACADEMY LTD | 07623458 | Other education n.e.c. |
| BOULTON PROPERTY MANAGEMENT LTD | 16665551 | Other letting and operating of own or leased real estate |
| BOUNCE BOUNCE BABY LTD | 17106703 | Renting and leasing of recreational and sports goods |
| BOUTIQUE BEACH LTD | 13004458 | Other holiday and other collective accommodation |
| BOVENO SERVICES LTD | 11112786 | Other business support service activities n.e.c. |
| BOXALL HOMES LTD | 12655916 | Other letting and operating of own or leased real estate |
| BOXCLEVER MEDIA LTD | 09394447 | Motion picture production activities |
| BOXGROVE ESTATES LIMITED | 08230514 | Other letting and operating of own or leased real estate |
| BOXGROVE VILLAGE STORES & CAFE LTD | 11954542 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BOYALL PROPERTIES LTD | 12243138 | Other letting and operating of own or leased real estate |
| BOYALL TRADING LTD | 17045972 | Combined facilities support activities |
| BP CIVILS CONSULTING LIMITED | 09674169 | specialised design activities |
| BPCOACHING LIMITED | 13295328 | Other education n.e.c. |
| BPF SOLAR LIMITED | 14273756 | Production of electricity |
| BR AVIATION LIMITED | 07112667 | Other sports activities |
| BR PROPERTY MANAGEMENT LIMITED | 13328332 | Residents property management |
| BRACKLESHAM BOARD RIDERS LTD | 05941000 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
| BRACKLESHAM CARAVAN & BOAT CLUB LIMITED | 00798590 | Recreational vehicle parks, trailer parks and camping grounds |
| BRACKLESHAM COURT LIMITED | 10099725 | Other letting and operating of own or leased real estate |
| BRACKLESHAM GARAGE LIMITED | 05407837 | Maintenance and repair of motor vehicles |
| BRAMLEY & SAGE LIMITED | 15506530 | Retail sale via mail order houses or via Internet |
| BRAMPTON ROAD TRADE PARK MANAGEMENT COMPANY LIMITED | 06007484 | Development of building projects |
| BRAN HOLDINGS LTD | 12271091 | Activities of other holding companies n.e.c. |
| BRANCH OUT PLANTS LTD | 16195058 | Wholesale of flowers and plants |
| BRANDWAVE MARKETING LIMITED | 05728739 | Advertising agencies |
| BRAVE PERCY MOTOR CO LTD | 13338654 | Management consultancy activities other than financial management |
| BRAZIL RENTALS LTD | 17380862 | Other letting and operating of own or leased real estate |
| BREAKAWAY INVESTMENT GROUP LTD | 16248429 | Media representation services |
| BREEZE BLINDS LTD | 05225637 | Other business support service activities n.e.c. |
| BREMERE LANE MANAGEMENT COMPANY LIMITED | 04836945 | Residents property management |
| BRENDON COOK 2 LTD | 10857943 | Other service activities n.e.c. |
| BRENLAW LIMITED | 04640600 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods |
| BRENNAN MARKETING SERVICES LTD | 03444296 | Painting |
| BREWED BURGERS LIMITED | 16107556 | Licensed restaurants |
| BREWER COWLS LIMITED | 06388111 | Dormant Company |
| BREWER MANUFACTURING LIMITED | 11378207 | Activities of other holding companies n.e.c. |
| BREWER METALCRAFT LIMITED | 02932358 | Manufacture of other fabricated metal products n.e.c. |
| BRIAN LANGMEAD LIMITED | 00652399 | Other service activities n.e.c. |
| BRIANT INVESTMENTS LIMITED | 10088162 | Activities of investment trusts |
| BRICK KILN GARDEN CENTRE LIMITED | 09842656 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| BRICK MANOR LIMITED | 13129879 | Activities of other holding companies n.e.c. |
| BRIDGE BEDDING CENTRE LIMITED | 10011818 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
| BRIDGE CARPENTRY ONE LTD | 10197785 | Joinery installation |
| BRIDGE COURT (RUNCTON) MANAGEMENT COMPANY LIMITED | 04399314 | Residents property management |
| BRIDGE ROAD DEVELOPMENTS(HAMPTON COURT) LTD | 08782305 | Buying and selling of own real estate |
| BRIDLE BUSINESS PARK LIMITED | 07160158 | Other letting and operating of own or leased real estate |
| BRIGHT ALTERNATIVE LTD | 10135377 | Other education n.e.c. |
| BRIGHT FUNCTION LIMITED | 09016105 | Business and domestic software development |
| BRIGHT GREEN CAR RECYCLING LIMITED | 12931443 | Maintenance and repair of motor vehicles |
| BRIGHT INCLUSIVE LTD. | 16359324 | Media representation services |
| BRIGHT PLAN CIVILS LTD | 12235321 | Engineering related scientific and technical consulting activities |
| BRIGHT PLAN LTD | 11634304 | Engineering related scientific and technical consulting activities |
| BRIGHT STARTS DAY NURSERY LTD | 08608385 | Pre-primary education |
| BRIGHTBOURNE PROPERTY LIMITED | 17511258 | Other letting and operating of own or leased real estate |
| BRIGHTRIDE CIC | 13203285 | Renting and leasing of recreational and sports goods |
| BRIGHTSERVE LIMITED | 06405171 | Information technology consultancy activities |
| BRIGHTWHALE LTD | 16698318 | Other business support service activities n.e.c. |
| BRILLIANT BEER COMPANY LIMITED | 04106265 | Other education n.e.c. |
| BRIMSTONE LABS LTD | 16637926 | Business and domestic software development |
| BRISK PROPERTY MANAGEMENT LLP | OC458066 | |
| BRISK SYSTEMS MANAGEMENT LIMITED | 05581198 | Electrical installation |
| BRITANNIA DEVELOPMENT LAND LTD | 12242745 | Development of building projects |
| BRITISH BALLET ORGANIZATION LIMITED | 01402656 | Cultural education |
| BRITTAIN MARKETING SERVICES LIMITED | 03574363 | Other service activities n.e.c. |
| BROADBRIDGE FARMS LIMITED | 00992346 | Growing of cereals (except rice), leguminous crops and oil seeds |
| BROADBRIDGE LIMITED | 11251363 | Development of building projects |
| BROADBRIDGE MILL "B" COMPANY LIMITED | 03631883 | Residents property management |
| BROADBRIDGE MILL NUMBER ONE MANAGEMENT LIMITED | 02496360 | Residents property management |
| BROADER PERSPECTIVE LTD | 13704463 | Other service activities n.e.c. |
| BROADHAM PROPERTY LIMITED | 10151420 | Other letting and operating of own or leased real estate |
| BROADMARK CONSULTING LIMITED | 08505145 | Other information service activities n.e.c. |
| BROADREACH LANDSCAPES LIMITED | 07322294 | Landscape service activities |
| BROCKWAY INTERIORS LTD | 08428091 | Other building completion and finishing |
| BROMFELDE ESTATES LTD | 15171647 | Activities of other holding companies n.e.c. |
| BROOK INDEPENDENT ESTATE AGENTS LIMITED | 04667527 | Real estate agencies |
| BROOK INDEPENDENT HOLDINGS LIMITED | 16482623 | Activities of other holding companies n.e.c. |
| BROOK INDEPENDENT RESIDENTIAL LETTINGS LIMITED | 04403610 | Residents property management |
| BROOK MEADOWS (HAMBROOK) MANAGEMENT LIMITED | 09411808 | Residents property management |
| BROOKES-HARMER ESTATES LIMITED | 09336864 | Buying and selling of own real estate |
| BROOKS VINES GARDENS LTD | 16430261 | Landscape service activities |
| BROOKVIEW LANDSCAPES & GARDEN SERVICES LTD | 12035681 | Other service activities n.e.c. |
| BROOKVIEW NURSERY WALBERTON LTD | 16543242 | Other service activities n.e.c. |
| BROOMER FARM DEVELOPMENTS (BIRDHAM) LIMITED | 16628330 | Development of building projects |
| BROOMER FARM HOLDINGS LIMITED | 15327300 | Activities of other holding companies n.e.c. |
| BROOMER FARM INVESTMENTS LIMITED | 02048964 | Development of building projects |
| BROOMER FARM TRADING LIMITED | 01007863 | Other service activities n.e.c. |
| BROTHERS’, BIKES, BANGERS & BREWS COMMUNITY INTEREST COMPANY | 16844067 | Sale, maintenance and repair of motorcycles and related parts and accessories |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice