Companies in Woking
There are 8,228 companies registered in Woking on the Companies House register. The most common activities are management consultancy activities other than financial management (481), buying and selling of own real estate (357), residents property management (350), information technology consultancy activities (331), other letting and operating of own or leased real estate (330).
| Company | Number | Activity |
|---|---|---|
| FINTOM FUTURE LTD | 12268257 | Buying and selling of own real estate |
| FIRAASH LTD | 12364468 | Retail sale via mail order houses or via Internet |
| FIRE DOOR INTEGRITY LTD. | 16384509 | Other construction installation |
| FIREAWAY ONE LTD | 15210143 | Take-away food shops and mobile food stands |
| FIREAWAY WOKING LIMITED | 12831113 | Take-away food shops and mobile food stands |
| FIREBALL HILL INVESTMENTS LIMITED | 08173773 | Other service activities n.e.c. |
| FIREBOX DIGITAL LTD | 10380850 | Business and domestic software development |
| FIRECRACKER CONSULTING LTD | 09713020 | Management consultancy activities other than financial management |
| FIRED FROG LTD | 11622132 | Unlicensed restaurants and cafes |
| FIREFLY RESIDENTIAL LTD | 14368228 | Real estate agencies |
| FIRGROVE ESTATES LIMITED | 04948336 | Other letting and operating of own or leased real estate |
| FIRM CONSULTANT LIMITED | 07855165 | Temporary employment agency activities |
| FIRST & LAST WORDS LTD | 16654733 | Dormant Company |
| FIRST CHOICE RECYCLING LTD | 12243844 | Other service activities n.e.c. |
| FIRST CHOICE ROOFING & BUILDING LTD | 16840244 | Roofing activities |
| FIRST ESSENTIALS LIMITED | 08704645 | Roofing activities |
| FIRST EXPLORATION LTD | 14571663 | Engineering related scientific and technical consulting activities |
| FIRST GRANGE RESIDENTS ASSOCIATION (CHOBHAM) LIMITED | 01969756 | Combined facilities support activities |
| FITTING BLINDS LIMITED | 09530956 | Other retail sale not in stores, stalls or markets |
| FIXCAR AUTOMOTIVE LIMITED | 10488933 | Sale of used cars and light motor vehicles |
| FJH DESIGN LIMITED | 10471956 | Artistic creation |
| FJT FINANCE LTD | 15741336 | Accounting and auditing activities |
| FLAPPING JACKS CHRISTMAS MARKETS LTD | 11010010 | Event catering activities |
| FLAPPING JACKS YUMMY VEGGIE TREATS LTD | 07250300 | Event catering activities |
| FLASH DRAGON LIMITED | 10099232 | Other business support service activities n.e.c. |
| FLASHING TORRENT LIMITED | 07208216 | Other letting and operating of own or leased real estate |
| FLASHLIGHT SOFTWARE LTD | 14430632 | Information technology consultancy activities |
| FLASHPOINT ENGLAND LIMITED | 03531634 | Freight transport by road |
| FLAT ROOFING & ALUMINIUM SERVICES LTD | 15888499 | Roofing activities |
| FLATPOWER LIMITED | 01823973 | Other letting and operating of own or leased real estate |
| FLATS 1-32 ELLINGHAM HOLDINGS LTD | 12915840 | Other letting and operating of own or leased real estate |
| FLATS 1-32 ELLINGHAM MANAGEMENT LTD | 10639488 | Other letting and operating of own or leased real estate |
| FLEXFORCE LIMITED | 09741604 | Other business support service activities n.e.c. |
| FLEXI WORKS SOLUTIONS LTD | 15058982 | Construction of commercial buildings |
| FLEXIBLE FINANCE PROFESSIONALS LTD | 16483928 | Financial management |
| FLEXISHIFT LTD. | 17381103 | Other transportation support activities |
| FLEXYAGENCY LIMITED | 16748141 | Artistic creation |
| FLINT HOUSE LIMITED | 02996347 | Information technology consultancy activities |
| FLOODLINE CONSULTING LIMITED | 09576669 | Engineering related scientific and technical consulting activities |
| FLOODLINE DEVELOPMENTS LIMITED | 07409173 | Development of building projects |
| FLORIN BODYSHOP LTD | 11731817 | Freight transport by road |
| FLOW FITNESS WOKING CIC | 16498830 | Activities of sport clubs |
| FLOW MOTION FILMS LIMITED | 14629237 | Video production activities |
| FLOW MOTION FITNESS EDUCATION LIMITED | 14629123 | Sports and recreation education |
| FLOW SIGHT AI LTD | 16054098 | Information technology consultancy activities |
| FLOW SURREY LTD | 16204619 | Hairdressing and other beauty treatment |
| FLOWER WALK HOMES HOLDINGS LIMITED | 09745700 | Other business support service activities n.e.c. |
| FLOWER WALK HOMES LIMITED | 09746098 | Other business support service activities n.e.c. |
| FLOWERING GARDEN SERVICES LTD | 13706970 | Landscape service activities |
| FLOWERSUPPLIERS LIMITED | 16364704 | Wholesale of flowers and plants |
| FLUENCE GROUP LTD | 16044889 | Business and domestic software development |
| FLUENTINTUITION LIMITED | 06335096 | Dormant Company |
| FLUOROGAS LIMITED | 03353863 | Dormant Company |
| FLY BY NEWTE LTD | 11231618 | Non-scheduled passenger air transport |
| FLY EXTRAS LIMITED | 12101380 | Other passenger land transport |
| FM PALMER LIMITED | 02197974 | Other letting and operating of own or leased real estate |
| FO EUROPE LTD | 14579671 | Activities of amusement parks and theme parks |
| FOAM ALONE LIMITED | 14826648 | Activities of financial services holding companies |
| FOCUS INDUSTRIAL NOMINEE 1 LIMITED | 16828174 | Other letting and operating of own or leased real estate |
| FOCUS INDUSTRIAL NOMINEE 2 LIMITED | 16828511 | Other letting and operating of own or leased real estate |
| FOCUS INDUSTRIAL PROPCO 1 LP | LP024348 | |
| FOCUS INDUSTRIAL PROPCO GP LIMITED | 14819899 | Fund management activities |
| FOLLY FARM (BRAMLEY) LIMITED | 03478177 | Other service activities n.e.c. |
| FOLLY'S BARN LIMITED | 07633053 | Other service activities n.e.c. |
| FOLTON GROUP LTD | 13258379 | Other business support service activities n.e.c. |
| FONE WORLD 51 LTD | 16542902 | Retail sale of tobacco products in specialised stores |
| FONEX TELECOM LIMITED | 07565652 | Wireless telecommunications activities |
| FOOD DESIGN LIMITED | 15141530 | Event catering activities |
| FOOD HORIZON LIMITED | 04772444 | Management consultancy activities other than financial management |
| FOOD KULTURE LTD | 17219700 | Other retail sale of food in specialised stores |
| FOOD SAFETY COMPLIANCE LTD | 09101178 | Other business support service activities n.e.c. |
| FOOD SERVICE LOGISTICS LIMITED | 13034014 | Freight transport by road |
| FOODBYSUHRA LTD | 17468749 | Other food services |
| FOR YOU PLUS LTD | 17310140 | Take-away food shops and mobile food stands |
| FORD BENTALL LLP | OC314436 | |
| FOREST GATE DEVELOPMENTS (SURREY) LTD | 12314977 | Development of building projects |
| FOREST GATE RESIDENTS MANAGEMENT COMPANY LIMITED | 09259510 | Residents property management |
| FOREST ROAD (24C) LIMITED | 09623312 | Other letting and operating of own or leased real estate |
| FORM FOLLOWS LTD | 12360183 | Construction of commercial buildings |
| FORMULA MARKETING LTD | 13038056 | Management consultancy activities other than financial management |
| FORMULA MERCHANTS LM LIMITED | 10660902 | Manufacture of other parts and accessories for motor vehicles |
| FORMULA MERCHANTS LTD | 06127081 | Other sports activities |
| FORMULA TO PERFORM LTD | 12462937 | Physical well-being activities |
| FORMWOOD LIMITED | 04950704 | Management of real estate on a fee or contract basis |
| FORMWOOD PROPERTIES LTD | 15771304 | Other service activities n.e.c. |
| FORSIGHT (BLACKWATER) LIMITED | 07585430 | Other human health activities |
| FORT TECHNOLOGIES LTD | 12935900 | Other software publishing |
| FORTH STUDIO LIMITED | 07724445 | specialised design activities |
| FORTIS WEALTH MANAGEMENT LTD | 16129055 | Activities auxiliary to financial intermediation n.e.c. |
| FORTSAFE LIMITED | 07192565 | Activities of insurance agents and brokers |
| FORTY FOUR LIFE SCIENCE ADVISORS LTD | 10783914 | Other research and experimental development on natural sciences and engineering |
| FORTY NINE LTD | 03925728 | Buying and selling of own real estate |
| FORWARD FLOW LTD | 16223071 | Information technology consultancy activities |
| FORWARD PROJECT SOLUTIONS LTD | 11316515 | Other specialised construction activities n.e.c. |
| FOSTER CAPITAL LTD | 17007036 | Activities of other holding companies n.e.c. |
| FOUNDATION BRICK & BUILD SURREY LTD | 17520135 | Construction of commercial buildings |
| FOUNDATION TESTING SERVICES (U.K) LIMITED | 12594311 | Other specialised construction activities n.e.c. |
| FOUNDATIONS COMMUNITY PRE-SCHOOL LTD | 07222059 | Pre-primary education |
| FOUNDATIONS HOLDINGS LIMITED | 10577333 | Activities of other holding companies n.e.c. |
| FOUNTAIN MAINTENANCE LIMITED | 12949705 | Specialised cleaning services |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice