Companies in Woking
There are 8,228 companies registered in Woking on the Companies House register. The most common activities are management consultancy activities other than financial management (481), buying and selling of own real estate (357), residents property management (350), information technology consultancy activities (331), other letting and operating of own or leased real estate (330).
| Company | Number | Activity |
|---|---|---|
| DWT CONSULTING LTD | 04239634 | Management consultancy activities other than financial management |
| DYLAN AUTOMOTIVE LIMITED | 13816201 | Manufacture of other parts and accessories for motor vehicles |
| DYNAMIC PRODUCTIONS LTD | 15785029 | Dormant Company |
| DYNAMIC TOURS LIMITED | 15676414 | Travel agency activities |
| E & I SCAFFOLDING LTD | 12244466 | Scaffold erection |
| E & M CRAMER GROUP LTD | 17035480 | Information technology consultancy activities |
| E M (FREEHOLD) LIMITED | 12645564 | Residents property management |
| E&J NAGRA LTD | 16926841 | Buying and selling of own real estate |
| E-LINE EXECUTIVE LTD | 15244503 | Taxi operation |
| E-NOVATED SOLUTIONS PRIVATE LIMITED | 10513396 | Information technology consultancy activities |
| E. POOLE & CO. LIMITED | 03746614 | Floor and wall covering |
| E. POOLE GROUP HOLDINGS LIMITED | 12500586 | Activities of construction holding companies |
| E. POOLE HOLDINGS LIMITED | 10693566 | Activities of construction holding companies |
| E2E COMMERCIAL SERVICES LIMITED | 08057183 | Other professional, scientific and technical activities n.e.c. |
| EA ELECTRICAL (SURREY) LIMITED | 12616987 | Electrical installation |
| EAGLE CLEANING SOLUTIONS LTD | 17061790 | Other cleaning services |
| EARLE ESTATES LIMITED | 05254667 | Other letting and operating of own or leased real estate |
| EARLSFIELD HOLIDAY CAMPS LTD | 10697373 | Operation of sports facilities |
| EARNR LTD | 13095100 | Other information technology service activities |
| EARTH ELEMENT LANDSCAPING LTD | 13203853 | Landscape service activities |
| EASIHEALTH LTD | 11088268 | Dispensing chemist in specialised stores |
| EASSE SELL SOLUTIONS LTD | 15644514 | Agents involved in the sale of a variety of goods |
| EAST & WEST CASH AND CARRY LTD | 11673109 | Other retail sale in non-specialised stores |
| EAST ASIA CO WOKING LTD | 10203121 | Take-away food shops and mobile food stands |
| EAST HOUSE WOKING LIMITED | 10453421 | Residents property management |
| EASTBOURNE ROAD MANAGEMENT LIMITED | 13398642 | Residents property management |
| EASTFOME LIMITED | 16983913 | Management consultancy activities other than financial management |
| EASTMAN GROUP LIMITED | 03154550 | Non-trading company |
| EASTMAN TECHNOLOGIES LIMITED | 03151076 | Non-trading company |
| EASTMAN-POS LIMITED | 02417673 | Business and domestic software development |
| EASTWOOD CARPENTRY AND BUILDING LIMITED | 11475227 | Development of building projects |
| EASY REG LTD | 12698440 | Retail trade of motor vehicle parts and accessories |
| EAT OUT WOKING LIMITED | 13967410 | Unlicensed restaurants and cafes |
| EAT WILD LIMITED | 11173337 | Support activities for animal production (other than farm animal boarding and care) n.e.c. |
| EATON ANTIQUES LIMITED | 10801016 | Wholesale of household goods (other than musical instruments) n.e.c. |
| EAU COOLERS LIMITED | 02978642 | Other retail sale not in stores, stalls or markets |
| EBURY HOLDINGS AND MANAGEMENT LTD | 17515195 | Residents property management |
| EC POWER GB LIMITED | 06891098 | Other business support service activities n.e.c. |
| ECAPS LIMITED | 06935892 | Other service activities n.e.c. |
| ECCLES PLOTHOLDERS LIMITED | 08121963 | Buying and selling of own real estate |
| ECFL LTD | 13393656 | Support activities for animal production (other than farm animal boarding and care) n.e.c. |
| ECHELON CREATIVE LTD | 08207359 | Dormant Company |
| ECHO STATE LTD | 17420535 | Performing arts |
| ECLAT MARKETING LIMITED | 03615098 | Public relations and communications activities |
| ECO-COMPLY LIMITED | 05855999 | Production of electricity |
| ECOLOGICAL CABINS LIMITED | 13242171 | Other manufacturing n.e.c. |
| ECOM GATEWAY LTD | 14150806 | Retail sale via mail order houses or via Internet |
| ECOPROD TECHNIQUE LTD | 07748572 | Wholesale of hardware, plumbing and heating equipment and supplies |
| ECOVO ARBORICULTURE LIMITED | 14778021 | Dormant Company |
| EDCOR LTD | 12019870 | Medical nursing home activities |
| EDE SOLUTIONS LIMITED | 07084898 | Management consultancy activities other than financial management |
| EDEN AROMATA LIMITED | 11729830 | Other food services |
| EDEN CASA LTD | 15005018 | Other letting and operating of own or leased real estate |
| EDEN ENTERPRISE LTD | 10402736 | Non-specialised wholesale trade |
| EDEN PARK CAPITAL LIMITED | 15482273 | Financial intermediation not elsewhere classified |
| EDENBRIDGE SUSHI LTD | 15957424 | Licensed restaurants |
| EDGE CONCEPTS GROUP LTD | 15583159 | Activities of other holding companies n.e.c. |
| EDGE TRANSFORMATION CONSULTANCY (ETC) LIMITED | 17408662 | Management consultancy activities other than financial management |
| EDGWARE DEVELOPMENTS LTD | 11200156 | Buying and selling of own real estate |
| EDILON)(SEDRA UK LIMITED | 12249120 | Construction of railways and underground railways |
| EDINAMPLE ENERGY LIMITED | 09868022 | Production of electricity |
| EDITH COURT MANAGEMENT COMPANY LIMITED | 01574888 | Residents property management |
| EDITION1 LTD | 15637518 | Take-away food shops and mobile food stands |
| EDMAY LTD | 14506461 | Social work activities without accommodation for the elderly and disabled |
| EDMINE STARTUP 266 LIMITED | 16701913 | Other retail sale not in stores, stalls or markets |
| EDORAL LIMITED | 15373367 | Manufacture of other wearing apparel and accessories n.e.c. |
| EDOX NOISE SERVICES LIMITED | 06657368 | Technical testing and analysis |
| EDS RESEARCH LLP | OC392268 | |
| EESPORTS LTD | 15201567 | Other retail sale in non-specialised stores |
| EFECTI LIMITED | 06556058 | Financial management |
| EFFECTECH LIMITED | 03226474 | Manufacture of industrial gases |
| EFFECTIVE BUSINESS EVENTS LIMITED | 03442646 | Other reservation service activities n.e.c. |
| EFFECTIVE BUSINESS TRAVEL LIMITED | 02746991 | Other reservation service activities n.e.c. |
| EFFECTIVE FINANCIAL SOLUTIONS LIMITED | 10586331 | Management consultancy activities other than financial management |
| EFFECTIVE TOUCH LIMITED | 04643618 | Television programme production activities |
| EFM HEALTHCARE INC LIMITED | 15119674 | Other professional, scientific and technical activities n.e.c. |
| EFS FOOD LTD | 13890434 | Take-away food shops and mobile food stands |
| EGB BUILDERS LIMITED | 07519827 | Construction of domestic buildings |
| EGERPRIDE LIMITED | 03068973 | Other business support service activities n.e.c. |
| EGHAM SUSHI LTD | 15573443 | Take-away food shops and mobile food stands |
| EGLEY ROAD LIMITED | 10483511 | Residents property management |
| EGOV LIMITED | 11289853 | Hospital activities |
| EHE FUTURES LTD | 17023850 | Information technology consultancy activities |
| EHS CAPITAL LIMITED | 14104109 | Activities of other holding companies n.e.c. |
| EHVIL DISSENTIENTS LIMITED | 00476995 | Dormant Company |
| EIL ACCOUNTANCY SERVICES LTD | 10716789 | Accounting and auditing activities |
| EIM GROUP LTD | 14035375 | Other information technology service activities |
| EJ STARLING SERVICES LIMITED | 07557308 | Accounting and auditing activities |
| EL AHRAIRAH LTD | 13465316 | Buying and selling of own real estate |
| ELAWYER247 LTD | 17414220 | Translation and interpretation activities |
| ELCO HOLDINGS LTD | 17177379 | Activities of other holding companies n.e.c. |
| ELCO INVESTMENT LTD | 17055799 | Buying and selling of own real estate |
| ELECTRIC BLUE FILMS LIMITED | 06869508 | Motion picture production activities |
| ELECTRIC BRANDS LIMITED | 12711955 | Other business support service activities n.e.c. |
| ELECTRICALSE LTD | 15488705 | Distribution of electricity |
| ELECTRICS4U LIMITED | 16693120 | Electrical installation |
| ELECTROFLIGHT LTD | 17115614 | specialised design activities |
| ELECTROGLASS HOLDINGS LIMITED | 04685530 | Activities of head offices |
| ELECTRON BEAM PROCESSES LIMITED | 00870286 | Manufacture of metal structures and parts of structures |
| ELEMAR PADEL LIMITED | 17116790 | Activities of conference organisers |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice