Companies in Woking
There are 8,228 companies registered in Woking on the Companies House register. The most common activities are management consultancy activities other than financial management (481), buying and selling of own real estate (357), residents property management (350), information technology consultancy activities (331), other letting and operating of own or leased real estate (330).
| Company | Number | Activity |
|---|---|---|
| CLEAR SKY CAPITAL UK LIMITED | 14819895 | Fund management activities |
| CLEAR SKY EUROPE LLP | OC453646 | |
| CLEAR SKY WAREHOUSE LIMITED | 14249834 | Buying and selling of own real estate |
| CLEARFLOW 24/7 DRAINAGE AND LEAK DETECTION LTD | 16988024 | Construction of domestic buildings |
| CLEARGIF LTD | 08684347 | Information technology consultancy activities |
| CLEARLY BUSINESS LAW LIMITED | 10101116 | Activities of patent and copyright agents; other legal activities n.e.c. |
| CLEAROPS LTD | 16798328 | Information technology consultancy activities |
| CLEARPATH COACHING & CONSULTING LTD | 16657499 | Management consultancy activities other than financial management |
| CLEMENTS ENVIRONMENTAL SERVICES LIMITED | 05571953 | Disinfecting and exterminating services |
| CLEVA TECHNOLOGIES LIMITED | 15390162 | Business and domestic software development |
| CLEVER ACRES LIMITED | 16259412 | Development of building projects |
| CLEVER GARDEN TECH LTD | 14869043 | Other information technology service activities |
| CLEVIVA LTD | 16458777 | Information technology consultancy activities |
| CLICKTOMOVE LTD | 16682914 | Other building completion and finishing |
| CLIFTON LAND CONSULTANTS LTD | 04793282 | Quantity surveying activities |
| CLIFTONS TURF MACHINERY LIMITED | 02092911 | Repair of machinery |
| CLIMB MANAGEMENT SERVICES LTD | 09778623 | Management consultancy activities other than financial management |
| CLIMBING CLUB KULUAR LTD | 12504146 | Sports and recreation education |
| CLINICAL SKILLS LIMITED | 05105852 | Other publishing activities |
| CLINIQUE LOTUS LTD | 14385581 | Medical nursing home activities |
| CLINISYS SOLUTIONS LIMITED | 03477318 | Business and domestic software development |
| CLIPPER IT SERVICES LIMITED | 06451516 | Information technology consultancy activities |
| CLOCKTOWER SUPPORT LIMITED | 10472818 | Other credit granting n.e.c. |
| CLOCKWORK RECRUITMENT LTD | 06951588 | Other activities of employment placement agencies |
| CLOKKEN LIMITED | 15217100 | Licensed restaurants |
| CLOS VERT PROPERTY MANAGEMENT LIMITED | 17509495 | Residents property management |
| CLOSE CONCIERGE LTD | 16311144 | Residents property management |
| CLOUD ADVANTAGE LTD | 12997846 | Bookkeeping activities |
| CLOUD INTEL LIMITED | 17310593 | Other software publishing |
| CLOUD INVENT LTD | 11991760 | Information technology consultancy activities |
| CLOUD IV LTD | 17160525 | Retail sale via mail order houses or via Internet |
| CLOUD PRODUCTIONS LTD | 04899409 | Motion picture, video and television programme post-production activities |
| CLOUD ROOFING LTD | 16973149 | Roofing activities |
| CLOVE CIRCLE LTD | 15898137 | Information technology consultancy activities |
| CLOVE HITCH GEOLOGY LTD | 08919927 | Other business support service activities n.e.c. |
| CLOVERCARE LP | LP020236 | |
| CLUB MEDITATION LTD | 14752112 | Physical well-being activities |
| CLUBGREEN HOLDINGS LIMITED | 10185865 | Activities of distribution holding companies |
| CLUBGREEN LIMITED | 09930985 | Other business support service activities n.e.c. |
| CLUBGREEN PROPERTY LTD | 02663313 | Other business support service activities n.e.c. |
| CLUBHOUSE SUPPORT CHARITY LTD | 07687575 | Other social work activities without accommodation n.e.c. |
| CLUBHOUSE SUPPORT LTD | 08954203 | Other social work activities without accommodation n.e.c. |
| CLUCKING AWESOME LTD | 16319543 | Take-away food shops and mobile food stands |
| CLYQQ LTD | 17489837 | Business and domestic software development |
| CMAC PROTECTION LTD | 12755008 | Life insurance |
| CMAM DEVELOPMENTS LTD | 12397606 | Development of building projects |
| CMC TRAINING LTD | 06365563 | Other business support service activities n.e.c. |
| CMCC TRAINING LIMITED | 16951514 | Other education n.e.c. |
| CMKLONDON LTD | 13092601 | Retail sale via mail order houses or via Internet |
| CMP AUTO COLLECTIVE LTD | 16882253 | Sale of used cars and light motor vehicles |
| CMR POST PRODUCTION LIMITED | 16409832 | Motion picture, video and television programme post-production activities |
| CMRM DEVELOPMENTS LIMITED | 07538350 | Development of building projects |
| CNJ CONSTRUCTION CONSULTANTS LIMITED | 13899691 | Quantity surveying activities |
| CNMARA LIMITED | 14395781 | Solicitors |
| CNNCT & KO LIMITED | 17191061 | Sound recording and music publishing activities |
| COBALT ACCOUNTANCY LIMITED | 04457554 | Accounting and auditing activities |
| COBBE CONSULTING LIMITED | 11385116 | Information technology consultancy activities |
| COBHAM TUTORS LIMITED | 16386123 | Other activities of employment placement agencies |
| COCKERMOUTH TRAVEL LIMITED | 06301911 | Travel agency activities |
| COCKTAILS WITH MARIO LTD. | 10596868 | Public houses and bars |
| COCO WOLF LTD | 08491220 | specialised design activities |
| COCOS SERVICE LIMITED | 15229358 | Other human health activities |
| CODE & CLICK LTD | 13113797 | Retail sale via mail order houses or via Internet |
| CODE RED (HOLDINGS) LIMITED | 13205824 | Activities of other holding companies n.e.c. |
| CODE RED COMMUNICATIONS LIMITED | 10763652 | Public relations and communications activities |
| CODEWEAVE LIMITED | 16596381 | Business and domestic software development |
| COFFEE & CARDS LTD | 13388461 | Retail sale of games and toys in specialised stores |
| COGNIMATIX CONSULTING LTD | 14649349 | Information technology consultancy activities |
| COGNIPRO CONSULTANCY GROUP LTD | 15043121 | Management consultancy activities other than financial management |
| COGNISSIUM LIMITED | 12726281 | Other software publishing |
| COGNITIVA CONTENT SERVICES LIMITED | 13906675 | Other business support service activities n.e.c. |
| COHORT INC LTD | 14205228 | Advertising agencies |
| COIGN PROPERTIES LIMITED | 06261402 | Other service activities n.e.c. |
| COINSHIRE LIMITED | 01701757 | Management consultancy activities other than financial management |
| COLCO SCIENTIFIC ENTERPRISES LIMITED | 03566727 | Other professional, scientific and technical activities n.e.c. |
| COLDROOM CONTRACTORS LTD | 14513814 | Manufacture of non-domestic cooling and ventilation equipment |
| COLGATE (UK) LIMITED | 01181896 | Non-trading company |
| COLGATE HOLDINGS | 03089067 | Other business support service activities n.e.c. |
| COLGATE-PALMOLIVE (U.K.) LIMITED | 00178909 | Wholesale of perfume and cosmetics |
| COLGATE-PALMOLIVE FINANCE (UK) LIMITED | 02804510 | Financial intermediation not elsewhere classified |
| COLGATE-PALMOLIVE INVESTMENTS (UK) LIMITED | 06332502 | Other business support service activities n.e.c. |
| COLIN BERRY CONTRACTING LIMITED | 15059551 | Management consultancy activities other than financial management |
| COLISTON LTD | 04969467 | Management consultancy activities other than financial management |
| COLLABORATE INDUSTRIES LIMITED | 09499755 | Other letting and operating of own or leased real estate |
| COLLABORATIVE DEVELOPMENT LTD | 08960494 | Information technology consultancy activities |
| COLLEGE COURT (WOKING) MANAGEMENT COMPANY LIMITED | 07834332 | Residents property management |
| COLLINS CLAN LIMITED | 16627015 | Financial intermediation not elsewhere classified |
| COLOUR PERFECTION LTD | 07746648 | Maintenance and repair of motor vehicles |
| COLOUR TECH BODYWORX LTD | 16252084 | Maintenance and repair of motor vehicles |
| COLOURBOXSIGNS LTD | 09926663 | Other manufacturing n.e.c. |
| COLYER GROUP LIMITED | 03066370 | Other business support service activities n.e.c. |
| COLYER PHILLIPS LTD | 09645153 | Other service activities n.e.c. |
| COLYER REPROPOINT LTD | 10213369 | Other service activities n.e.c. |
| COMFI AID LTD. | 07674300 | Medical nursing home activities |
| COMFORT & NOURISH LTD | 09473583 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| COMMERCE-CONNECTIONS LIMITED | 04003047 | Information technology consultancy activities |
| COMMODITIESINTERNATIONAL LTD | 16337015 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| COMMUNITOLOGY LIMITED | 16431788 | Other service activities n.e.c. |
| COMMUNITY FOR ANALYTICAL MEASUREMENT SCIENCE | 12334948 | Other professional, scientific and technical activities n.e.c. |
| COMMUNITY FOUNDATION FOR SURREY | 05442921 | Non-trading company |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice