Companies in Woking
There are 8,228 companies registered in Woking on the Companies House register. The most common activities are management consultancy activities other than financial management (481), buying and selling of own real estate (357), residents property management (350), information technology consultancy activities (331), other letting and operating of own or leased real estate (330).
| Company | Number | Activity |
|---|---|---|
| BLUE STONE CHRISTMAS LTD | 12254954 | Other retail sale not in stores, stalls or markets |
| BLUE X ADVENTURE LTD | 11933831 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
| BLUEAI LTD | 16982557 | Business and domestic software development |
| BLUEBELL RISE MANAGEMENT COMPANY LIMITED | 17290408 | Residents property management |
| BLUEBINARIES ENGINEERING AND SOLUTIONS LTD | 11696042 | Other engineering activities |
| BLUEPRINT WORLDWIDE EVENTS LTD | 07207002 | Artistic creation |
| BLUEPRINTING LIMITED | 11312412 | Other service activities n.e.c. |
| BLUESEAL PLUMBING LTD | 16464761 | Plumbing, heat and air-conditioning installation |
| BLUETRUNDLE LIMITED | 07207464 | Motion picture production activities |
| BLUU CONSULTANCY LTD | 08967734 | Management consultancy activities other than financial management |
| BLYTH CARE LTD | 11502900 | Other business support service activities n.e.c. |
| BMH ROOFING & LEADWORK LIMITED | 17220645 | Roofing activities |
| BNPM 64 LIMITED | 12843086 | Other service activities n.e.c. |
| BOARDPIECE DRYLINING LTD | 17301245 | Other construction installation |
| BOBAN SEBASTIAN LTD | 16518251 | Management consultancy activities other than financial management |
| BOC CHILE HOLDINGS LIMITED | 02959849 | Activities of head offices |
| BOC DISTRIBUTION SERVICES LIMITED | 00877096 | Dormant Company |
| BOC GASES LIMITED | 02586929 | Activities of head offices |
| BOC HEALTHCARE LIMITED | 03412390 | Non-trading company |
| BOC HELEX | 00893949 | Activities of head offices |
| BOC INVESTMENT HOLDINGS LIMITED | 03179233 | Activities of head offices |
| BOC INVESTMENTS NO.1 LIMITED | 03179235 | Activities of head offices |
| BOC INVESTMENTS NO.5 | 04294421 | Activities of head offices |
| BOC KOREA HOLDINGS LIMITED | 02375865 | Activities of head offices |
| BOC LIMITED | 00337663 | Manufacture of industrial gases |
| BOC NETHERLANDS HOLDINGS LIMITED | 02523530 | Activities of head offices |
| BOC NOMINEES LIMITED | 00791165 | Dormant Company |
| BOC PENSIONS LIMITED | 00942225 | Non-trading company |
| BOC RETIREMENT BENEFITS SCHEME TRUSTEES LIMITED | 03395416 | Non-trading company |
| BOC TRUSTEES LIMITED | 09178200 | Other education n.e.c. |
| BODA CAPITAL LIMITED | 09054022 | Financial intermediation not elsewhere classified |
| BODEN PROPERTY SERVICES LTD | 15864106 | Landscape service activities |
| BODIACTIVE LIMITED | 08051097 | Other letting and operating of own or leased real estate |
| BODY AND BEAUTY STUDIO LIMITED | 11452856 | Other human health activities |
| BODYSHOP SUPPLY LIMITED | 16617974 | Retail sale of hardware, paints and glass in specialised stores |
| BOGDAN FANTASTIC LTD | 11431638 | Construction of commercial buildings |
| BOLD ELECTRIFICATION UK LTD | 13778140 | Other engineering activities |
| BOLD VALUABLE TECHNOLOGY LIMITED | 08961766 | Other business support service activities n.e.c. |
| BOLE ALLER HOUSE LIMITED | 04165425 | Residential care activities for learning difficulties, mental health and substance abuse |
| BOLE CONSTRUCTION LIMITED | 07125972 | Construction of domestic buildings |
| BOLEBROOK POLO LLP | OC350713 | |
| BOND OF LONDON LTD | 13148255 | Development of building projects |
| BONKERS PROPERTIES LIMITED | 10605261 | Other letting and operating of own or leased real estate |
| BONTEMPO GARDEN SERVICES LTD | 10605743 | Landscape service activities |
| BOOKINGIANT LTD | 16625701 | Travel agency activities |
| BOOKKEEPING & ACCOUNTS AG LTD | 11917902 | Bookkeeping activities |
| BOORMANS LIMITED | 05145350 | Retail sale of watches and jewellery in specialised stores |
| BOOST AI LTD | 11687521 | Business and domestic software development |
| BOOTHMAN DESIGN LIMITED | 09859027 | Other information service activities n.e.c. |
| BORIKSA LTD | 09178725 | Construction of commercial buildings |
| BORKAY INVESTMENTS LTD | 16557175 | Buying and selling of own real estate |
| BORME DEVELOPMENTS LIMITED | 07118286 | Development of building projects |
| BORN READY TRAINING CLUB LTD | 17321987 | Fitness facilities |
| BOROWIECKI PROPERTIES LTD | 16369931 | Buying and selling of own real estate |
| BOSTON DESIGN LIMITED | 17283932 | Information technology consultancy activities |
| BOTANIC LIFE LTD | 16845013 | Dormant Company |
| BOTANY BARNS MANAGEMENT COMPANY LIMITED | 08222222 | Management of real estate on a fee or contract basis |
| BOUCTON VETTORI (UK) LIMITED | 08538817 | Other retail sale in non-specialised stores |
| BOUGHTON HALL AVENUE RESIDENTS' ASSOCIATION LIMITED | 00769960 | Residents property management |
| BOUNCE PROPERTY LTD | 16069156 | Buying and selling of own real estate |
| BOWERBOX LTD | 13727344 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| BOXEY LTD | 16026872 | Motion picture production activities |
| BOXGROVE ELECTRICAL CONTRACTORS LTD | 13434667 | Electrical installation |
| BOXTECH CLOUD CONSULTING LTD | 14604234 | Information technology consultancy activities |
| BOZ'S FRUIT & VEG LTD | 09343867 | Wholesale of fruit and vegetables |
| BP BAT LIMITED | 08989338 | Development of building projects |
| BRACKENBURY'S LTD | 07244640 | Other service activities n.e.c. |
| BRACKENWOOD HOMES LTD | 13801506 | Development of building projects |
| BRACKNELL HEATING AND PLUMBING SUPPLIES LTD | 10848315 | Wholesale of hardware, plumbing and heating equipment and supplies |
| BRADLEY JOYCE TECHNICAL LTD | 15924884 | Other engineering activities |
| BRADSPACE LTD | 09376611 | Management consultancy activities other than financial management |
| BRAILSFORD LIMITED | 16470556 | Residents property management |
| BRAIN INJURY IS BIG | 07847589 | Other social work activities without accommodation n.e.c. |
| BRAMAH HR LTD | 13336638 | Human resources provision and management of human resources functions |
| BRAMAH SAFEGUARDING CIC | 16212560 | Management consultancy activities other than financial management |
| BRAMAR LTD | 10525602 | Combined facilities support activities |
| BRAMFIELD HOUSE HOLDINGS LIMITED | 11057369 | Activities of other holding companies n.e.c. |
| BRAMFIELD HOUSE LIMITED | 00965384 | Development of building projects |
| BRAMLEY & BIRTLEY MANAGEMENT COMPANY LTD | 04489716 | Residents property management |
| BRAND DESIGN SOLUTIONS LIMITED | 12188216 | Retail sale via mail order houses or via Internet |
| BRANDED CONCEPT SECURITY LIMITED | 03602393 | Private security activities |
| BRANDIUM, INC. LTD. | 10061843 | Other business support service activities n.e.c. |
| BRANDLINE CONSULTING LIMITED | 16879562 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods |
| BRANDONS ESTATE AGENCY LIMITED | 05766557 | Real estate agencies |
| BRAVINGTON ESTATE LTD | 13897091 | Residents property management |
| BRAX ENGAGE LTD | 17512880 | Business and domestic software development |
| BRAX GROUP LTD | 14824005 | Business and domestic software development |
| BRAZIL TROPICAL LTD | 14691456 | Wholesale of fruit and vegetable juices, mineral water and soft drinks |
| BREACHE HOUSE LIMITED | 09212338 | Activities of other holding companies n.e.c. |
| BREAD & PUDIN' LTD | 17280592 | Unlicensed restaurants and cafes |
| BREAK BOX VENDING LTD | 16500385 | Other retail sale not in stores, stalls or markets |
| BREEZE MAINTENANCE SERVICES LTD | 15664513 | Painting |
| BRENCHLEY CLOSE MANAGEMENT COMPANY LIMITED | 09922563 | Residents property management |
| BRENTMOOR HEATH CONSULTING LTD | 16756488 | Other engineering activities |
| BRIAN STOKES COACHING LTD | 15703304 | Other sports activities |
| BRICE CONSULTING LTD | 16484824 | Management consultancy activities other than financial management |
| BRICK BUILD (SURREY) LTD | 16391127 | Other specialised construction activities n.e.c. |
| BRIDGER WINDOW CLEANING LIMITED | 11285987 | Window cleaning services |
| BRIDGEVIEW ACCOUNTANCY LTD | 16305847 | Accounting and auditing activities |
| BRIDLEY CONSULTING LIMITED | 04664047 | Management consultancy activities other than financial management |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice