Companies in Porz Avenue, Dunstable
There are 64 companies registered in Porz Avenue, Dunstable on the Companies House register. The most common activities are non-trading company (52), dormant company (5), hotels and similar accommodation (3), other business support service activities n.e.c. (2), licensed restaurants (1).
| Company | Number | Activity |
|---|---|---|
| AUTUMN DAYS LIMITED | 02891387 | Non-trading company |
| BARCAVE GROUP LIMITED(THE) | 01587584 | Non-trading company |
| BREWERS FAYRE LIMITED | 00431885 | Non-trading company |
| DAVID WILLIAMS (BUILTH) LIMITED | 00390561 | Dormant Company |
| DEALEND LIMITED | 02066581 | Non-trading company |
| DELAMONT FRERES LIMITED | 00096027 | Non-trading company |
| DELAUNAY FRERES LIMITED | 00072271 | Dormant Company |
| DOME RESTAURANTS LIMITED | 00099201 | Dormant Company |
| DUKES HEAD 1988 LIMITED | 02194834 | Licensed restaurants |
| DUTTONS BREWERY LIMITED | 00054931 | Non-trading company |
| E.LACON & CO.,LIMITED | 00040852 | Dormant Company |
| GOODHEWS (RESTAURANTS) | 00601732 | Non-trading company |
| GOODHEWS B. & S. LIMITED | 01073471 | Dormant Company |
| GOODHEWS ENTERPRISES | 00243276 | Non-trading company |
| GOODHEWS LIMITED | 01354371 | Non-trading company |
| GOODHEWS(INNS) | 00111592 | Non-trading company |
| GOUGH BROTHERS LIMITED | 00366293 | Non-trading company |
| GROSVENOR LEISURE LIMITED | 01251860 | Non-trading company |
| HAMMOCK LIMITED | 00117781 | Non-trading company |
| HART & CO. (BOATS) LIMITED | 00518200 | Non-trading company |
| HARVEYS LEISURE PROMOTIONS LIMITED | 01059663 | Non-trading company |
| MACKESON & COMPANY,LIMITED | 00067530 | Non-trading company |
| MACKIES WINE COMPANY LIMITED | 00707104 | Non-trading company |
| MAREDROVE LIMITED | 01314727 | Non-trading company |
| MARINE HOTEL PORTHCAWL LIMITED | 00749030 | Non-trading company |
| MARLOW CATERING LIMITED | 01370268 | Non-trading company |
| MEON VALLEY GOLF AND COUNTRY CLUB LIMITED | 01194352 | Non-trading company |
| MORANS OF BRISTOL LIMITED | 01824852 | Non-trading company |
| MORRIS'S WINE STORES LIMITED | 00569067 | Non-trading company |
| NORSEMAN LAGER LIMITED | 00396552 | Non-trading company |
| PERCHERON PROPERTIES LIMITED | 00407168 | Non-trading company |
| PETER DOMINIC LIMITED | 00244470 | Non-trading company |
| PIQUANT CATERERS LIMITED | 01504855 | Non-trading company |
| PIZZALAND LIMITED | 02367163 | Non-trading company |
| PORTSMOUTH AND BRIGHTON UNITED BREWERIES,LIMITED(THE) | 00049714 | Non-trading company |
| PREMIER INN HOTELS LIMITED | 05137608 | Hotels and similar accommodation |
| RAYBAIN (NORTHERN) LIMITED | 01354121 | Non-trading company |
| RAYBAIN (WINE BARS) LIMITED | 01196743 | Non-trading company |
| S.H.WARD & COMPANY,LIMITED | 00047013 | Non-trading company |
| STRIPE TRAVEL INN LIMITED | 01739344 | Hotels and similar accommodation |
| SWEETINGS (CHOP HOUSE) LIMITED | 02180053 | Non-trading company |
| SWIFT (LURCHRISE) LIMITED | 02283225 | Non-trading company |
| SWIFT HOTELS (1995) LIMITED | 03082912 | Other business support service activities n.e.c. |
| SWIFT HOTELS (MANAGEMENT) LIMITED | 00513043 | Non-trading company |
| SWIFT INNS AND RESTAURANTS LIMITED | 00236927 | Non-trading company |
| SWIFT PROFIT SHARING SCHEME TRUSTEES LIMITED | 04152342 | Non-trading company |
| SWIFT QUEST LIMITED | 03403305 | Non-trading company |
| T.F. ASHE & NEPHEW LIMITED | 00459284 | Non-trading company |
| TEWKESBURY PARK GOLF AND COUNTRY CLUB LIMITED | 01148200 | Non-trading company |
| THE FOUR SEASONS HOTEL INVESTMENTS LIMITED | 02931604 | Activities of head offices |
| THE FOUR SEASONS HOTEL LIMITED | 03305786 | Hotels and similar accommodation |
| THE OYSTER SPA COMPANY LIMITED | 02039910 | Non-trading company |
| THOMAS WETHERED & SONS LIMITED | 00060778 | Non-trading company |
| THRELFALLS (LIVERPOOL & BIRKENHEAD) LIMITED | 00002400 | Non-trading company |
| THRELFALLS (SALFORD) LIMITED | 00026200 | Non-trading company |
| TRENTRISE LIMITED | 01983237 | Non-trading company |
| UNCLE SAM'S LIMITED | 01081094 | Non-trading company |
| VIRLAT LIMITED | 01316478 | Non-trading company |
| WHITBREAD DIRECTORS 1 LIMITED | 00278140 | Non-trading company |
| WHITBREAD DIRECTORS 2 LIMITED | 00520719 | Non-trading company |
| WHITBREAD SECRETARIES LIMITED | 00204214 | Non-trading company |
| WHITBREAD SUNDERLAND (1995) LIMITED | 03082773 | Other business support service activities n.e.c. |
| WHITBREAD SUNDERLAND 2 LIMITED | 00130805 | Non-trading company |
| WHITBREAD SUNDERLAND LIMITED | 00048436 | Non-trading company |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice