Companies in Lymington
There are 2,115 companies registered in Lymington on the Companies House register. The most common activities are other letting and operating of own or leased real estate (142), management consultancy activities other than financial management (120), residents property management (86), development of building projects (64), dormant company (64).
| Company | Number | Activity |
|---|---|---|
| SANS FRONTIERE MARKETING LIMITED | 03445748 | Retail sale via mail order houses or via Internet |
| SARAPINO GLOBAL FOODS LIMITED | 09952067 | Manufacture of other food products n.e.c. |
| SARAPINO LIMITED | 08842215 | Manufacture of other food products n.e.c. |
| SARNIA INSTALLATIONS LTD | 11744565 | Electrical installation |
| SAVINGS PITTSTOP LTD | 15672170 | Agents specialized in the sale of other particular products |
| SCARANGAR TRAVEL LTD | 14306937 | Other holiday and other collective accommodation |
| SCARLET YACHT ENTERPRISES LIMITED | 03176760 | Sea and coastal passenger water transport |
| SCHOLARS RETREAT MANAGEMENT COMPANY LIMITED | 05195783 | Residents property management |
| SCHOOL LANE MANAGEMENT LIMITED | 02459025 | Residents property management |
| SCHROEDER KNIGHT LIMITED | 04010412 | Television programme production activities |
| SCORPION VISION LIMITED | 05691629 | Agents specialized in the sale of other particular products |
| SCOTT BAILEY PROPERTIES LLP | OC416517 | |
| SCRIPTEX LIMITED | 11595068 | Other human health activities |
| SEA GLASS ZERO LIMITED | 17425835 | Landscape service activities |
| SEA TALK SYSTEMS LIMITED | 03398925 | Other professional, scientific and technical activities n.e.c. |
| SEA VENUES LIMITED | 04902667 | Sea and coastal passenger water transport |
| SEAHORSE RATING LIMITED | 02041269 | Business and domestic software development |
| SEANS SOLUTIONS LTD | 16974204 | Other engineering activities |
| SEAPOINT CONSTRUCTION LIMITED | 04186466 | Construction of domestic buildings |
| SEATRAIN LTD | 12827397 | Management consultancy activities other than financial management |
| SECOND FAMILY LTD | 13317325 | Other human health activities |
| SEE THE SIGHTS TOURS LTD | 14755610 | Other amusement and recreation activities n.e.c. |
| SEFTON COURT (MILFORD-ON-SEA) LIMITED | 00774443 | Other accommodation |
| SEMIDYNE LTD | 07164064 | Dormant Company |
| SERDET LTD | 15902729 | Retail sale of computers, peripheral units and software in specialised stores |
| SESL LTD | 16036035 | Residential care activities for learning difficulties, mental health and substance abuse |
| SETLEY HOLDINGS LIMITED | 01080653 | Activities of head offices |
| SEWING MACHINE WORKSHOP LIMITED | 09311812 | Repair of personal and household goods n.e.c. |
| SFP ELECTRICAL LTD | 07833461 | Repair of electrical equipment |
| SG MARKETING (PROPERTY) LIMITED | 11850710 | Public relations and communications activities |
| SGTV LIMITED | 04875322 | Television programming and broadcasting activities |
| SHAFTSERV LTD | 16648387 | Repair and maintenance of ships and boats |
| SHANTHA PAYSO LIMITED | 11150277 | Combined office administrative service activities |
| SHAREYOURJOB.COM LTD | 07065745 | Human resources provision and management of human resources functions |
| SHAULA SOLUTIONS LTD | 07774553 | Information technology consultancy activities |
| SHEARSMITH LTD | 16284299 | Buying and selling of own real estate |
| SHEDS4BOATS LTD | 15725822 | Repair and maintenance of ships and boats |
| SHEPHERDS PROSPECT CONSULTING LIMITED | 16807162 | Other human health activities |
| SHEPHERDS WAY RESIDENTS LIMITED | 13034281 | Landscape service activities |
| SHINE GROUP HOLDINGS LIMITED | 16501921 | Specialised cleaning services |
| SHORE CLOSE FLATS LIMITED | 00755304 | Residents property management |
| SHORE SUPPORTED HOUSING SERVICES LIMITED | 08224973 | Other residential care activities n.e.c. |
| SHORELINE AUTOS LTD | 16919222 | Maintenance and repair of motor vehicles |
| SHORT FILMS LIMITED | 05476771 | Television programme production activities |
| SHORTS ELECTRICAL CONTRACTORS LIMITED | 03592223 | Electrical installation |
| SHRINE HOLDING LTD | 15305178 | Activities of other holding companies n.e.c. |
| SHRINE RETAIL LTD | 15307242 | Retail sale via mail order houses or via Internet |
| SI-KAUST MANAGEMENT COMPANY LIMITED | 03562186 | Residents property management |
| SIEBEN-ROBERTS CONSULTING LTD | 16511515 | Management consultancy activities other than financial management |
| SIGN BSL LTD | 13231217 | Other professional, scientific and technical activities n.e.c. |
| SIGN IT BRANDING SOLUTIONS LTD | 16294984 | Other business support service activities n.e.c. |
| SIGNATURE D AESTHETICS LTD | 14870781 | Hairdressing and other beauty treatment |
| SIGNATURE D LIMITED | 11904328 | Regulation of and contribution to more efficient operation of businesses |
| SIGNINA LIMITED | 08800181 | Other business support service activities n.e.c. |
| SILVA OAK LTD | 16174413 | Landscape service activities |
| SILVER STREET ASSOCIATES LLP | OC363594 | |
| SILVER STREET ESTATES LIMITED | 04177937 | Other information technology service activities |
| SILVERBOX DESIGNER JEWELLERY (CHRISTCHURCH) LTD | 08639298 | Retail sale of watches and jewellery in specialised stores |
| SILVERBOX ONLINE LIMITED | 10623237 | Retail sale of watches and jewellery in specialised stores |
| SILVERFERN BUILDING SERVICES LIMITED | 11803333 | Other building completion and finishing |
| SILVERGATE LTD | 13570806 | Dormant Company |
| SILVERGATE PROPERTY LTD | 13557259 | Other holiday and other collective accommodation |
| SILVERLAND ESTATES LIMITED | 11467470 | Other letting and operating of own or leased real estate |
| SIMON HELYAR LTD | 15324277 | General medical practice activities |
| SIMON YOUNG LTD | 12783238 | Plumbing, heat and air-conditioning installation |
| SIMPEN & COMPANY LIMITED | 03038491 | Other letting and operating of own or leased real estate |
| SINCLAIR'S FINE WINE LIMITED | 17214697 | Wholesale of wine, beer, spirits and other alcoholic beverages |
| SIPS SPACES LIMITED | 13270582 | Landscape service activities |
| SIVAD (NEW FOREST) LIMITED | 05623128 | Other business support service activities n.e.c. |
| SJH PROPERTIES HAMPSHIRE LIMITED | 01361242 | Other letting and operating of own or leased real estate |
| SJP MARINE ENTERPRISES LTD | 08512175 | Other sports activities |
| SKIPPERS ONLINE LTD | 05498250 | Management consultancy activities other than financial management |
| SKY BLUE DEVELOPMENTS LIMITED | 04104178 | Management of real estate on a fee or contract basis |
| SKYEWOOD PROPERTY LTD | 15587149 | Buying and selling of own real estate |
| SL ENERGY LTD | 14824611 | Plumbing, heat and air-conditioning installation |
| SLB CONSTRUCTION LIMITED | 11282710 | Other specialised construction activities n.e.c. |
| SMH BD LIMITED | 16989138 | Take-away food shops and mobile food stands |
| SMILE LOGISTICSS LTD | 12762160 | Freight transport by road |
| SMR GAS AND OIL LIMITED | 04662458 | Plumbing, heat and air-conditioning installation |
| SMYTHE GARDENS MANAGEMENT COMPANY LIMITED | 10266208 | Residents property management |
| SNOOKS FARM LIMITED | 13434080 | Other letting and operating of own or leased real estate |
| SOCO LTD | 11946719 | Other telecommunications activities |
| SOLE SOLUTIONS LIMITED | 08202802 | specialised design activities |
| SOLENT AGRICULTURAL SERVICES LTD | 14588651 | Support activities for crop production |
| SOLENT BRANDS LIMITED | 10152689 | Other service activities n.e.c. |
| SOLENT CHECK LIMITED | 16996207 | Technical testing and analysis |
| SOLENT DELI LTD | 13433195 | Other retail sale of food in specialised stores |
| SOLENT EVENTS LIMITED | 05073291 | Sea and coastal passenger water transport |
| SOLENT GEO-CONSULTANTS LIMITED | 08404991 | Dormant Company |
| SOLENT GLOBAL HOLDINGS LIMITED | 08544214 | Activities of other holding companies n.e.c. |
| SOLENT GLOBAL LIMITED | 10818497 | Activities of other holding companies n.e.c. |
| SOLENT HEALTH GROUP LIMITED | 12787562 | Other human health activities |
| SOLENT HOMECARE LIMITED | 09398128 | Non-specialised wholesale trade |
| SOLENT INTERNATIONAL LIMITED | 04293623 | Non-specialised wholesale trade |
| SOLENT MARINE PARTS LTD | 12103196 | Other retail sale not in stores, stalls or markets |
| SOLENT PACKAGING LIMITED | 04819079 | Non-specialised wholesale trade |
| SOLENT REACH FARM LTD | 10460490 | Other letting and operating of own or leased real estate |
| SOLENT RIB CHARTERS LIMITED | 04198160 | Sea and coastal passenger water transport |
| SOLENT RIB HIRE LIMITED | 05941519 | Dormant Company |
| SOLENT SPLICING LTD | 13181897 | Dormant Company |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice