Companies in Lymington
There are 2,115 companies registered in Lymington on the Companies House register. The most common activities are other letting and operating of own or leased real estate (142), management consultancy activities other than financial management (120), residents property management (86), development of building projects (64), dormant company (64).
| Company | Number | Activity |
|---|---|---|
| M W V LTD | 10065631 | Technical testing and analysis |
| M.J.D. SEA EXPEDITIONS LIMITED | 12173422 | Sea and coastal passenger water transport |
| MABTEK CONSTRUCTION CONSULTANCY LTD | 12973469 | Quantity surveying activities |
| MADISONS INTERIORS LIMITED | 06353802 | Other construction installation |
| MAESTRO CLASSICS LIMITED | 07382983 | Performing arts |
| MAGNOLIA LANDSCAPING LIMITED | 13138807 | Landscape service activities |
| MAHJONG LTD | 08519671 | Other letting and operating of own or leased real estate |
| MAINLAND DEVELOPMENTS LIMITED | 03531515 | Buying and selling of own real estate |
| MAISHEM LIMITED | 10549803 | Service activities incidental to water transportation |
| MAITLAND INVESTMENTS LIMITED | 01016518 | Other letting and operating of own or leased real estate |
| MALBIE BUSINESS SERVICES LTD | 10737238 | Human resources provision and management of human resources functions |
| MALCOLM MCKEON YACHT DESIGN LIMITED | 08283001 | specialised design activities |
| MALCOLM MCKEON YACHTS LIMITED | 08283138 | Dormant Company |
| MALFATTI LTD | 13826128 | Other holiday and other collective accommodation |
| MAMARO LTD | 15215723 | Manufacture of breakfast cereals and cereals-based food |
| MANAWA LONDON LIMITED | 09563210 | Information technology consultancy activities |
| MANNEQUIN MOUTH LTD | 15798074 | Motion picture production activities |
| MANSOORI HEIGHTS LTD. | 10606870 | Licensed restaurants |
| MARANTA LIMITED | 09725402 | Management consultancy activities other than financial management |
| MARCHAM ASSOCIATES LTD | 14765012 | Information technology consultancy activities |
| MARIE-ANNE ROSE LIMITED | 04494634 | Accounting and auditing activities |
| MARINE GAME LTD | 13563349 | Activities of other holding companies n.e.c. |
| MARINE IP LIMITED | 09028710 | Other sports activities |
| MARITIME PROJECTS LTD | 14769207 | Management consultancy activities other than financial management |
| MARK BERRYMAN DESIGN LIMITED | 06045628 | specialised design activities |
| MARK CUTLER AUTO ENGINEERING LIMITED | 09258876 | Maintenance and repair of motor vehicles |
| MARK WHITELEY DESIGN LIMITED | 09079026 | specialised design activities |
| MARKWELLS PROPERTY MANAGEMENT LTD | 17244738 | Residents property management |
| MARQUIS PROFESSIONAL LIMITED | 03686590 | Real estate agencies |
| MARSSA LTD | 12224001 | Buying and selling of own real estate |
| MARYDALE RESIDENTS MANAGEMENT COMPANY LIMITED | 01068323 | Residents property management |
| MATATAS 3 CUISINE LIMITED | 16585880 | Event catering activities |
| MATERIALS DIRECT LIMITED | 08878960 | Dormant Company |
| MATFORD FARM LIMITED | 11520069 | Growing of cereals (except rice), leguminous crops and oil seeds |
| MATHEWSON AND SONS METALS LTD | 17157721 | Casting of light metals |
| MATT ROSEVEARE MEDIA LTD | 16964917 | Video production activities |
| MATTHEW CLARKE LTD. | 13252738 | Accounting and auditing activities |
| MATTHEW PALMER LIMITED | 04554463 | Joinery installation |
| MATTHEWS COASTAL PROPERTIES LTD | 12569407 | Construction of domestic buildings |
| MAX INNOVATION LIMITED | 15058407 | Retail sale via mail order houses or via Internet |
| MAXUNA LTD | 17076171 | Development of building projects |
| MAXWELL HAMILTON LYMINGTON LTD | 10685701 | Dormant Company |
| MCCAFFERTY DESIGN LIMITED | 08089405 | Architectural activities |
| MCCLOUNAN CONSULTING LTD | 13797616 | Other service activities n.e.c. |
| MCE ROOFING LTD | 14608484 | Roofing activities |
| MCF BRICKWORK LIMITED | 11795009 | Construction of domestic buildings |
| MD DEVELOPMENTS (NEW FOREST) LIMITED | 06515370 | Development of building projects |
| MDM CONTEMPORARY LIMITED | 06142730 | Other business support service activities n.e.c. |
| MEAD WOLFE LIMITED | 15464266 | Other service activities n.e.c. |
| MEADOWBROOK PROPERTY LTD | 17194765 | Other letting and operating of own or leased real estate |
| MECHELECSOFT LTD | 15474391 | Business and domestic software development |
| MEMORYWORKS HAMPSHIRE CIC | 11728888 | Other human health activities |
| MEOW 1215 LTD | 14928128 | Technical and vocational secondary education |
| METAVOICE LTD | 14091949 | Other information technology service activities |
| MEZMERIZE PRODUCTIONS LIMITED | 05040608 | Television programme production activities |
| MG FARRIERS LTD | 15384492 | Activities of professional membership organizations |
| MICHAEL JORDAN ESTATES LIMITED | 12098230 | Other holiday and other collective accommodation |
| MICHAEL TURNER STUDIOS LIMITED | 08181480 | Artistic creation |
| MICROTECH 96 LIMITED | 05569616 | Machining |
| MIDDLEBERE LIMITED | 06985782 | Development of building projects |
| MIDORI SUSTAINABILITY LTD | 13966361 | Management consultancy activities other than financial management |
| MIKE FUHR ADVISORY SERVICES LTD | 08295135 | Management consultancy activities other than financial management |
| MIKE WALSH PRESSURE VESSELS LIMITED | 01761168 | |
| MILDIRECT LTD | 15788059 | Dormant Company |
| MILFORD COURT RESIDENTS ASSOCIATION LIMITED | 01115511 | Management of real estate on a fee or contract basis |
| MILFORD HOUSE MANAGEMENT (HAMPSHIRE) LIMITED | 01173882 | Residents property management |
| MILFORD MARINE LTD | 15318928 | Wholesale of other machinery and equipment |
| MILFORD MILLENNIUM SHOP LIMITED | 09150815 | Retail sale of other second-hand goods in stores (not incl. antiques) |
| MILFORD-ON-SEA CHURCH OF ENGLAND PRIMARY SCHOOL ACADEMY TRUST | 08612061 | Primary education |
| MILITARY PRECISION LTD | 13307442 | Construction of domestic buildings |
| MILLENNIUM BUSINESS CONSULTANTS LTD | 12599215 | Financial management |
| MINBER DEVELOPMENTS LTD. | 02752464 | Dormant Company |
| MINDSENSEABILITY LTD | 10145591 | Other human health activities |
| MINUTE DETAILS LIMITED | 13565330 | Management consultancy activities other than financial management |
| MIRANDA INVESTMENTS LIMITED | 08623497 | Other letting and operating of own or leased real estate |
| MIRRORMAKEOVER LIMITED | 13108585 | Dormant Company |
| MISSION MENTORING LIMITED | 15622225 | Other service activities n.e.c. |
| MISSION MONITOR LTD | 13305551 | Other service activities n.e.c. |
| MISTY HANDYMEN LIMITED | 15531616 | Other building completion and finishing |
| MJT CONTRACTING (UK) LTD. | 07153414 | Other construction installation |
| MJT MANAGEMENT LTD | 10895271 | Other specialised construction activities n.e.c. |
| MJT PROPERTY SERVICES LTD | 13054912 | Residents property management |
| MLG PROJECT MANAGEMENT LIMITED | 08793992 | Other specialised construction activities n.e.c. |
| MMYD HOLDINGS LIMITED | 14792391 | Activities of other holding companies n.e.c. |
| MOBILEMOTORS.TV LIMITED | 05708360 | Web portals |
| MOJOW LIMITED | 11262897 | Other professional, scientific and technical activities n.e.c. |
| MONKEY BREWHOUSE (LYMINGTON) LTD | 13122376 | Manufacture of beer |
| MONKEY BREWHOUSE LIMITED | 11627444 | Public houses and bars |
| MONTAGU ARMS HOTEL (BEAULIEU) LIMITED | 01403659 | Hotels and similar accommodation |
| MONTY BELLA LIMITED | 07630993 | Other business support service activities n.e.c. |
| MOONSHACK LIMITED | 15778387 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
| MOOSESOFT LIMITED | 04165674 | Business and domestic software development |
| MOOT MANAGEMENT LTD | 16028437 | Buying and selling of own real estate |
| MORGAN BUILDING DESIGN LTD | 12541676 | Architectural activities |
| MORTGAGE BANC LIMITED | 06343906 | Accounting and auditing activities |
| MOULANG PROPERTY MANAGEMENT LTD | 15797990 | Other letting and operating of own or leased real estate |
| MOULSON MEDIA LTD | 16014518 | Ready-made interactive leisure and entertainment software development |
| MOVE IT NEW FOREST LIMITED | 12510378 | Removal services |
| MOVED LTD | 13174694 | Dormant Company |
| MOVESWITHMOL LTD | 17196608 | Other education n.e.c. |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice