Companies in Luton
There are 21,374 companies registered in Luton on the Companies House register. The most common activities are buying and selling of own real estate (1283), retail sale via mail order houses or via internet (1083), other letting and operating of own or leased real estate (890), freight transport by road (812), construction of domestic buildings (515).
| Company | Number | Activity |
|---|---|---|
| CCATANA TRANSPORT LTD | 16470188 | Postal activities under universal service obligation |
| CCITYR LIMITED | 17038704 | Take-away food shops and mobile food stands |
| CCM REMOVALS LIMITED | 17306274 | Removal services |
| CCM SUPREME REMOVALS LTD | 14164175 | Removal services |
| CCMM LIMITED | 17294247 | Hairdressing and other beauty treatment |
| CCP ESTATES LTD | 14258472 | Dormant Company |
| CCP ESTATES RENTALS LIMITED | 14970196 | Buying and selling of own real estate |
| CCT INTERNATIONAL LTD | 12130752 | Other service activities incidental to land transportation, n.e.c. |
| CCTV PRO LTD | 15030423 | Wholesale of computers, computer peripheral equipment and software |
| CCTV YEWSLEY LTD | 13841664 | Repair of computers and peripheral equipment |
| CD GROUNDWORK SERVICES LTD | 16799226 | Construction of other civil engineering projects n.e.c. |
| CD PROPERTY LIMITED | 13666543 | Buying and selling of own real estate |
| CDX WORLDWIDE LTD | 08239679 | Retail sale via stalls and markets of other goods |
| CE HOPE COMMUNITY CIC | 17477763 | Other social work activities without accommodation n.e.c. |
| CEALA DIGITAL LIMITED | 16781266 | Information technology consultancy activities |
| CECE GROCERY LTD | 15304933 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| CEDAR VENTURE LIMITED | 17540568 | General medical practice activities |
| CEDARHAVEN GROUP LIMITED | 17510750 | Renting and operating of Housing Association real estate |
| CEDARWOOD CARPENTRY SOLUTIONS LIMITED | 09256234 | Construction of domestic buildings |
| CEE & M HEALTHCARE LIMITED | 14488100 | Regulation of health care, education, cultural and other social services, not incl. social security |
| CEEL PROPERTIES & DEVELOPMENT LTD | 15086586 | Other holiday and other collective accommodation |
| CEIRA COURT COLLECTIVE ENFRANCHISEMENT LIMITED | 16965644 | Residents property management |
| CEIRA COURT LUTON RTM COMPANY LIMITED | 15504568 | Residents property management |
| CELEBRATION CHURCH UNITED KINGDOM LIMITED | 06342138 | Activities of religious organizations |
| CELEBRATION MANAGEMENT COMPANY LTD | 13274628 | Unlicensed restaurants and cafes |
| CELER SERVICES LTD | 16038109 | Retail sale via mail order houses or via Internet |
| CELIK 12 LTD | 12031853 | Licensed restaurants |
| CELINO CALIN LTD | 17524860 | Freight transport by road |
| CELL TO SELL LTD | 16711877 | Retail sale via stalls and markets of other goods |
| CELLA TOGETHER LTD | 17479700 | Management of real estate on a fee or contract basis |
| CELLENT LTD | 17039561 | Non-specialised wholesale trade |
| CELLULAR WAREHOUSE LIMITED | 13543002 | Wholesale of electronic and telecommunications equipment and parts |
| CENG LIMITED | 15622677 | Other letting and operating of own or leased real estate |
| CENTAUR PHYSIOTHERAPY LTD | 08024236 | Specialists medical practice activities |
| CENTENNIAL PROPERTY LIMITED | 08861768 | Other letting and operating of own or leased real estate |
| CENTORISE LTD | 17368406 | Other information technology service activities |
| CENTRAL CAR CARE LIMITED | 03023043 | Maintenance and repair of motor vehicles |
| CENTRIC CARE CONSULTANCY LIMITED | 14460754 | Buying and selling of own real estate |
| CENTRIX MANAGED SERVICES LTD | 11559427 | Combined facilities support activities |
| CERASELA CONSTRUCT LIMITED | 17100732 | Construction of domestic buildings |
| CERIUM ENERGY RESEARCH GROUP CIC | 16980064 | Other research and experimental development on natural sciences and engineering |
| CERTIFYMYASSET LTD | 17161490 | Activities of other holding companies n.e.c. |
| CERTUS AI LTD | 15005016 | Advertising agencies |
| CESAR'S PALACE LTD | 13141710 | Development of building projects |
| CESPEDES262 LTD | 16454434 | Retail sale of clothing in specialised stores |
| CETEC-UK LTD | 07528053 | Information technology consultancy activities |
| CETERIS PARIBUS HOLDING LTD | 12846769 | General cleaning of buildings |
| CEYLA LTD | 16969650 | Other retail sale of food in specialised stores |
| CEYLON KOTTHU LTD | 16819985 | Unlicensed restaurants and cafes |
| CEYLON PANTRY LIMITED | 13640908 | Other transportation support activities |
| CFA DISCOVERY LTD | 14296085 | Business and domestic software development |
| CFH PROPERTIES LTD | 16149772 | Other letting and operating of own or leased real estate |
| CFKN INVEST LTD | 17380931 | Buying and selling of own real estate |
| CG EGGINGTON LTD | 15175396 | Unlicensed restaurants and cafes |
| CGA CONSTRUCTIONS LTD | 15783773 | Management consultancy activities other than financial management |
| CGF SECURITY SYSTEMS LTD | 15265936 | Security systems service activities |
| CGPA LIFT INSTALLATIONS LTD | 12011462 | Installation of industrial machinery and equipment |
| CGT LTD | 12264131 | Educational support services |
| CH A CARS LTD | 16925293 | Taxi operation |
| CH ASSIST LTD | 09550677 | Other information service activities n.e.c. |
| CH BUILDING SOLUTIONS LIMITED | 09614393 | Electrical installation |
| CH SABAR HUSSAIN'S BUSINESS LIMITED | 08621577 | Other professional, scientific and technical activities n.e.c. |
| CH ZAVIYAR BOSS LTD | 17143053 | Retail sale via stalls and markets of other goods |
| CH:WA LOGISTICS LIMITED | 16831365 | Other transportation support activities |
| CHACHA CARE LIMITED | 14096233 | Residential nursing care facilities |
| CHADA BEAUTY LTD | 15048694 | Hairdressing and other beauty treatment |
| CHADHAAR LTD | 17049454 | Other retail sale in non-specialised stores |
| CHAI @ BUNDU KHAN LTD | 15980761 | Licensed restaurants |
| CHAI LINK LIMITED | 16507704 | Unlicensed restaurants and cafes |
| CHAI SYLHET LIMITED | 16464717 | Unlicensed restaurants and cafes |
| CHAII KHANA LIMITED | 13209921 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| CHAIIBELLA LTD | 16094759 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| CHAIIKHANA EXPRESS LTD | 15414005 | Take-away food shops and mobile food stands |
| CHAIILALA LIMITED | 16129046 | Unlicensed restaurants and cafes |
| CHAINOPS LIMITED | 13963253 | Other information technology service activities |
| CHAKWAL BUSINESS LTD | 15479137 | Management consultancy activities other than financial management |
| CHALK LINE LTD | 11501523 | Performing arts |
| CHALKY FILMS LTD | 16962757 | Motion picture production activities |
| CHALLNEY CC LTD | 16318997 | Activities of sport clubs |
| CHALLNEY LTD | 15024346 | Engineering related scientific and technical consulting activities |
| CHALMOR LIMITED | 00507022 | Manufacture of other electrical equipment |
| CHALTON ENGINEERING LIMITED | 15604692 | Other engineering activities |
| CHAM INTERNATIONAL FOODS LIMITED | 11941583 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| CHAMBERLAINS (LONDON) LIMITED | 14400461 | Buying and selling of own real estate |
| CHAMBERS GOODWIN AND PARTNERS LTD | 04875386 | Other letting and operating of own or leased real estate |
| CHANAAL MOTOR TRADE LTD | 14659979 | Sale of used cars and light motor vehicles |
| CHANDI CONTRACTOR LTD | 14912805 | Construction of commercial buildings |
| CHANDIBUILD LTD | 16064108 | Buying and selling of own real estate |
| CHANDOS HOUSE RESIDENTS MANAGEMENT COMPANY LIMITED | 07581064 | Residents property management |
| CHANGE UR LIFE CIC | 12440959 | Other social work activities without accommodation n.e.c. |
| CHANGE YOUR CAR LTD | 16885816 | Sale of used cars and light motor vehicles |
| CHANGETHEWAYS LTD | 17532218 | Retail sale via mail order houses or via Internet |
| CHANGING THE CURVE LTD | 09407622 | Management consultancy activities other than financial management |
| CHANNEL SERVICES LIMITED | 06520859 | Medical nursing home activities |
| CHANNEL SHAKESPEARE LIMITED | 10732059 | Television programme production activities |
| CHAPEL CLOSE DEANSHANGER LTD | 14235352 | Management consultancy activities other than financial management |
| CHAPEL GREEN PROPERTIES LTD | 12076026 | Other letting and operating of own or leased real estate |
| CHAPEL LN LIMITED | 12186707 | Licensed restaurants |
| CHAPTA SUPPORT LTD | 15583309 | Residential care activities for learning difficulties, mental health and substance abuse |
| CHARAN CONSTRUCTION LTD | 10828628 | Other specialised construction activities n.e.c. |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice