Companies in London E2
There are 4,415 companies in our directory registered in London E2. The most common activities are management consultancy activities other than financial management (171), other letting and operating of own or leased real estate (146), buying and selling of own real estate (136), other business support service activities n.e.c. (122), unlicensed restaurants and cafes (115).
| Company | Number | Activity |
|---|---|---|
| BLOND LTD | 09416581 | specialised design activities |
| BLOOMING ORCHID LTD | 10809984 | Other letting and operating of own or leased real estate |
| BLOOMING SKIN LTD | 16657971 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
| BLOSSOM REBELS CIC | 12380262 | Other human health activities |
| BLUE ASTORIA MEDIA GROUP LTD | 12187901 | Web portals |
| BLUE LAGOONVN LTD | 17127738 | Licensed restaurants |
| BLUECOAT PRESS LIMITED | 04429908 | Book publishing |
| BLUEFIELD MEDIA SOLUTIONS LTD | 16162975 | Video production activities |
| BLUEMAY MARKETING LIMITED | 13572813 | Retail sale via mail order houses or via Internet |
| BLUEPRINT PARTNERS CONSULTING LTD | 07109497 | Business and domestic software development |
| BLUME-STUDIO LTD | 17147207 | Public relations and communications activities |
| BLUNTEDGE LIMITED | 02146916 | Combined facilities support activities |
| BNKY MCBNK LTD. | 14466850 | Activities of financial services holding companies |
| BOATMAN HOUSE LTD | 12865195 | Buying and selling of own real estate |
| BODYWISE YOGA AND NATURAL HEALTH | 07889135 | Other human health activities |
| BOI IT CONSULTANCY LTD | 12920058 | Other software publishing |
| BOLTON PROPERTY GROUP LTD | 09114780 | Other letting and operating of own or leased real estate |
| BOLTON PROPERTY HOLDINGS LIMITED | 14424233 | Other letting and operating of own or leased real estate |
| BONNA 2024 LIMITED | 15853006 | Unlicensed restaurants and cafes |
| BONNARD LTD | 16386187 | Business and domestic software development |
| BONNI BUNNI LTD | 16882679 | Manufacture of jewellery and related articles |
| BONPLEX LIMITED | 09912237 | Unlicensed restaurants and cafes |
| BONSI OPTOM LIMITED | 11103630 | Other human health activities |
| BONTAG LTD | 03097119 | Business and domestic software development |
| BOOKPATH LTD | 14679690 | Book publishing |
| BOONE & LAST LTD | 12448669 | Hairdressing and other beauty treatment |
| BOOTH NATION LIMITED | 06774745 | Other service activities n.e.c. |
| BORN CLIMATE LTD | 15294014 | Management consultancy activities other than financial management |
| BOSS CONSULTANCY LONDON LTD. | 09574670 | Other professional, scientific and technical activities n.e.c. |
| BOUAKILI SERVICES LIMITED | 16798162 | Public houses and bars |
| BOUCHÉE NOMADE LIMITED | 17138033 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| BOUGANVILLEA CLEANING SERVICES LTD | 16029850 | Window cleaning services |
| BOUNDARY ACQUISITIONS LTD | 13526584 | Hotels and similar accommodation |
| BOUNDARY COMMUNITY SCHOOL LIMITED | 03100650 | Primary education |
| BOUNDARY ESTATE LAUNDERETTE CIC | 02490332 | Washing and (dry-)cleaning of textile and fur products |
| BOWLS AND SUSHIS LTD | 16866875 | Unlicensed restaurants and cafes |
| BOY KILL BOY MUSIC LTD | 17512780 | Performing arts |
| BOZ LONDON LTD | 14354160 | Other letting and operating of own or leased real estate |
| BPS ONLINE LIMITED | 11219629 | Photocopying, document preparation and other specialised office support activities |
| BRADFORD TOURING LLP | OC459275 | |
| BRAMLEY EDITIONS LTD | 16630761 | Manufacture of fruit and vegetable juice |
| BRAVECLOTH LIMITED | 15681412 | Manufacture of leather clothes |
| BREAKWATER PICTURES LTD | 14368541 | Motion picture production activities |
| BREASTFEEDING BOAT LIMITED | 16964077 | Other human health activities |
| BREEN LEGACY ACADEMY LTD | 13983772 | Other sports activities |
| BREEN LEGACY HEALTH BAR LTD | 15062654 | Unlicensed restaurants and cafes |
| BRETMONT LIMITED | 02252584 | Manufacture of pesticides and other agrochemical products |
| BREW & KARAK LTD | 17535289 | Unlicensed restaurants and cafes |
| BREZAN MARKETING LTD | 16354075 | Business and domestic software development |
| BRICK LANE FACTORY LIMITED | 11275511 | Support activities to performing arts |
| BRICK STUDIOS LTD | 10881922 | Operation of arts facilities |
| BRICKLINNG LTD | 12387572 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
| BRICKS SWEAT & TEARS LTD | 11361483 | Development of building projects |
| BRIDGE VIEW ASSOCIATES LTD | 17317511 | Business and domestic software development |
| BRIDGEMORE LIMITED | 15968421 | Radio broadcasting |
| BRIGHT ZINE LTD | 11086482 | Publishing of consumer and business journals and periodicals |
| BRIGHTEL ENTERPRISE (UK) LTD | 07321583 | Licensed carriers |
| BRIGHTHOUSE RELOCATIONS LTD | 12416075 | Other accommodation |
| BRILLET LIMITED | 09510945 | Architectural activities |
| BRILLIANT ENGINEERING CONSULTANT LIMITED | 09090070 | Construction of other civil engineering projects n.e.c. |
| BRIND BRICKWORK LTD | 15721133 | Development of building projects |
| BRIQ COFFEE ROASTER LTD | 16904013 | Production of coffee and coffee substitutes |
| BROKEN LEVEE LTD | 16351598 | Sound recording and music publishing activities |
| BROODY LIMITED | 10525109 | Advertising agencies |
| BROODY LONDON LIMITED | 14499308 | Advertising agencies |
| BROWN OFFICE LTD | 09702409 | Artistic creation |
| BRS CONSULTING LTD | 16444232 | Other information technology service activities |
| BRUNEL WATCH COMPANY LTD | 16477661 | Manufacture of other wearing apparel and accessories n.e.c. |
| BRUNO WINES LTD | 15358027 | Retail sale of beverages in specialised stores |
| BRYN LOUIE PROPERTIES LIMITED | 14331831 | Buying and selling of own real estate |
| BTB HACKNEY LTD | 16994998 | Unlicensed restaurants and cafes |
| BUBBLEBLAST CAFE LTD | 17264928 | Unlicensed restaurants and cafes |
| BUBBLEBLAST LIMITED | 13618483 | Unlicensed restaurants and cafes |
| BUDGET EXHIBITS LTD | 16358197 | Advertising agencies |
| BUF BUILD LIMITED | 13701517 | Construction of domestic buildings |
| BUFFALO ZINE LTD | 08956447 | Publishing of consumer and business journals and periodicals |
| BUILD BETTER GROUP LTD | 16715901 | Retail sale of clothing in specialised stores |
| BUILDVEST LTD | 09698494 | Buying and selling of own real estate |
| BUILT LONDON LIMITED | 14674700 | Other specialised construction activities n.e.c. |
| BUILT LONDON MAINTAINS LTD | 15089001 | Residents property management |
| BUILT LONDON PROJECTS LTD | 17231228 | Construction of domestic buildings |
| BUILT LONDON WASTE REMOVAL LTD | 16739051 | Treatment and disposal of non-hazardous waste |
| BULLET 69 LTD | 04176548 | Manufacture of other textiles n.e.c. |
| BUN HOUSE & TEA ROOM LIMITED | 11197327 | Licensed restaurants |
| BUNNY BUNNY LTD | 16278895 | Video production activities |
| BUREAU KRV LTD | 14368401 | Management consultancy activities other than financial management |
| BURGERDOC LTD | 16550111 | Unlicensed restaurants and cafes |
| BURNING FEET FILMS LIMITED | 06610912 | Video production activities |
| BUSINESSDEVELOPER.COM HOLDINGS LTD | 11514330 | Management consultancy activities other than financial management |
| BUTTERFLY CARE LTD | 16128852 | Residential care activities for the elderly and disabled |
| BUZZFIT LOGISTICS LIMITED | 16417584 | Other transportation support activities |
| BUZZLAND LONDON LIMITED | 15750622 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| BUZZWAVE MARKETING SOLUTIONS LTD | 16166478 | Management consultancy activities other than financial management |
| BYE BUTTERFLY LTD | 16379670 | Sound recording and music publishing activities |
| BYLTINSYTE LTD | 14261310 | Business and domestic software development |
| BYRNE ROAD LIMITED | 12258276 | Buying and selling of own real estate |
| BZ HOTEL LTD | 17151264 | Hotels and similar accommodation |
| C & H SIMS LTD | 15010502 | Licensed restaurants |
| C H STORES LTD | 11315791 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| C SCERRI ARCHITECTS LTD | 12235201 | Architectural activities |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice