Companies in Haslemere
There are 1,651 companies registered in Haslemere on the Companies House register. The most common activities are management consultancy activities other than financial management (142), other letting and operating of own or leased real estate (80), information technology consultancy activities (64), other business support service activities n.e.c. (64), residents property management (63).
| Company | Number | Activity |
|---|---|---|
| MODCAF C.I.C. | 13814153 | Support activities to performing arts |
| MODERNCOLLAB LTD | 12528261 | Information technology consultancy activities |
| MODUM CONSULTING LIMITED | 12058363 | Management consultancy activities other than financial management |
| MOGRANI LTD | 15992256 | Buying and selling of own real estate |
| MOJO AIRPORT LTD | 08355336 | Licensed restaurants |
| MOLINO SOLUTIONS LIMITED | 07207074 | Other information technology service activities |
| MOMENTUM PLANNING LTD | 15755295 | Urban planning and landscape architectural activities |
| MONKHILL LIMITED | 01984407 | Other letting and operating of own or leased real estate |
| MONNINGTON DESIGN CONSULTANTS LIMITED | 03109739 | Machining |
| MONOPOLY NETWORK LIMITED | 08748431 | Activities of professional membership organizations |
| MONTANA DEVELOPMENTS LIMITED | 04518112 | Development of building projects |
| MONTROSE TALENT LTD | 17148558 | Other activities of employment placement agencies |
| MOORINGS HOUSE RESIDENTS ASSOCIATION LIMITED | 01447109 | Residents property management |
| MORA LOGISTICS LTD | 16621160 | Retail sale via mail order houses or via Internet |
| MORGAN HOME MAINTENANCE LTD | 17477533 | Other building completion and finishing |
| MORNINGBRIDGE PARTNERS LTD | 14847408 | Hotels and similar accommodation |
| MORNINGTON INVESTMENTS LIMITED | 01820753 | |
| MOSAIC REMOTE EMPLOYMENT LTD | 16406427 | Human resources provision and management of human resources functions |
| MOSANSHO CARE LIMITED | 14419911 | Residential nursing care facilities |
| MOUNTFIELD EQUESTRIAN LIMITED | 11106056 | Raising of horses and other equines |
| MOUNTREL ELECTRIC LIMITED | 16964939 | Wholesale of electronic and telecommunications equipment and parts |
| MOUNTREL LIMITED | 13515018 | Wholesale of electronic and telecommunications equipment and parts |
| MR FIX IT 247 LTD | 14049940 | Other building completion and finishing |
| MRE EUROPE LTD | 09999769 | Other letting and operating of own or leased real estate |
| MUD FOODS LIMITED | 06994512 | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| MUD RETREAT LTD | 16390305 | Physical well-being activities |
| MUGGED IT LIMITED | 13333971 | Manufacture of ceramic household and ornamental articles |
| MULBERRY STREET ENTERPRISES LIMITED | 08323295 | Support activities to performing arts |
| MUNGO JAMES FURNITURE LIMITED | 16828147 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
| MUSCLE.INC.CO.UK LTD | 06841553 | Other sports activities |
| MUTUALRAPID PROPERTY MANAGEMENT LIMITED | 03487796 | Other letting and operating of own or leased real estate |
| MUUD LTD | 12913511 | Other business support service activities n.e.c. |
| MY BABY EDIT LIMITED | 09010611 | Retail sale of clothing in specialised stores |
| MY NDPA LTD | 15615720 | Other information technology service activities |
| MY TOWN DIGITAL LIMITED | 09841989 | Other information service activities n.e.c. |
| N D REYNOLDS LTD | 07067919 | Electrical installation |
| NAILS BAR HASLEMERE LTD | 16843659 | Hairdressing and other beauty treatment |
| NATALIE LAZZAM ESTATE AGENTS LTD | 16629821 | Real estate agencies |
| NAVSM LIMITED | 11972822 | Regulation of health care, education, cultural and other social services, not incl. social security |
| NCC IT CONSULTANCY LIMITED | 04258312 | Information technology consultancy activities |
| NDUBE PRODUCTIONS LTD | 11986298 | Other publishing activities |
| NEALE INVESTMENT PROPERTY LTD | 16498033 | Other letting and operating of own or leased real estate |
| NEMESIS CAPITAL LIMITED | 03934045 | Financial intermediation not elsewhere classified |
| NESSA PROPERTIES LLP | OC444625 | |
| NET TIME LTD | 10569743 | Other food services |
| NETWORK FUTURES LIMITED | 02707332 | Information technology consultancy activities |
| NEURAL REPORTING LIMITED | 16050669 | Business and domestic software development |
| NEW BARN GARDEN DESIGN LIMITED | 14010709 | Landscape service activities |
| NEW GEN AVIATION LTD | 14036888 | Other professional, scientific and technical activities n.e.c. |
| NEW GEN GBS LTD | 15508786 | Management consultancy activities other than financial management |
| NEWLAND PROJECT MANAGEMENT LTD | 12690040 | Development of building projects |
| NEXTGEN GOLF CLUB LIMITED | 15596230 | Operation of sports facilities |
| NICHOLAS SAM LTD | 08398504 | Public houses and bars |
| NIGHTINGALE PLACE (HASLEMERE) PROPERTY MANAGEMENT LIMITED | 05020655 | Management of real estate on a fee or contract basis |
| NINA MURPHY ASSOCIATES LLP | OC325899 | |
| NIO S GROUP LIMITED | 13224768 | Development of building projects |
| NK CHIROPRACTIC VET LTD | 16449490 | Veterinary activities |
| NOE PROPERTY OPERATIONS LTD | 17342459 | Other holiday and other collective accommodation |
| NOISSUE EUROPE LIMITED | 13525250 | Retail sale via mail order houses or via Internet |
| NOISSUE UK LIMITED | 13435838 | specialised design activities |
| NOURISH & GLOW LIMITED | 13437148 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| NOVAPULSEO LTD | 16432233 | Retail sale via mail order houses or via Internet |
| NURU GLOBAL LTD | 15756603 | Retail sale via mail order houses or via Internet |
| O BOND BUILDING LTD | 09887297 | Construction of domestic buildings |
| OAKLEA HOUSE (MANAGEMENT) LIMITED | 01666120 | Residents property management |
| OAKLEY M & E DESIGN LIMITED | 08732622 | Engineering design activities for industrial process and production |
| OAKLEY STABLES LIMITED | 05020064 | Other building completion and finishing |
| OAKSTEAD SOLUTIONS LIMITED | 09299647 | Information technology consultancy activities |
| OASIS MEDICAL CONSULTING LTD | 16088067 | Other service activities n.e.c. |
| OASIS SPACE CONSULTING LTD | 16076090 | Other professional, scientific and technical activities n.e.c. |
| OBJECT ACTION LIMITED | 07341832 | Information technology consultancy activities |
| OBJECTS D'ART HASLEMERE LIMITED | 07080600 | Retail sale of watches and jewellery in specialised stores |
| OCCUPIER WORLD PARTNERS LTD | 17373905 | Real estate agencies |
| OCHO SPORT LIMITED | 12891982 | Television programme distribution activities |
| OFFICE BLOC HASLEMERE LIMITED | 16769941 | Other letting and operating of own or leased real estate |
| OFR TRADING LIMITED | 13211518 | Other business support service activities n.e.c. |
| OGSEC CONSULTING LTD | 15496586 | Information technology consultancy activities |
| OH BUILDING SERVICES LIMITED | 17119007 | Development of building projects |
| OKO LIMITED | 07776862 | Management consultancy activities other than financial management |
| OLD FARM LANE (GRAYSWOOD) LIMITED | 08931723 | Residents property management |
| OLD MATE LTD | 16630154 | Manufacture of beer |
| OLDERCARE (HASLEMERE) LIMITED | 03227281 | Other human health activities |
| OLIVOZ LTD | 15530514 | Manufacture of other food products n.e.c. |
| OMEGA CLOSE PROTECTION LTD | 08628927 | Private security activities |
| ONE MANAGEMENT & MEDIA LLP | OC370827 | |
| ONE MARTIAL ARTS ACADEMIES LTD | 12408223 | Fitness facilities |
| ONE STOP FERNHURST STORES LTD | 14547495 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| ONE-WORLD DESIGN LIMITED | 07667856 | Architectural activities |
| ONFINANCE LIMITED | 10899098 | Information technology consultancy activities |
| OPERA OMNIBUS | 03243724 | Performing arts |
| ORIGINAL CAFE RACER CO. LTD | 09955929 | Other retail sale not in stores, stalls or markets |
| ORTOMATION LTD | 13245581 | Engineering design activities for industrial process and production |
| OVEN CLEANERS SURREY LTD | 15637352 | Other cleaning services |
| OVERTON FARM (LYMINGTON) LTD | 02997726 | Support activities for animal production (other than farm animal boarding and care) n.e.c. |
| OVERWOOD PEOPLE CONSULTING LIMITED | 11083920 | Human resources provision and management of human resources functions |
| OZZYS CAFE LIMITED | 08172785 | Unlicensed restaurants and cafes |
| PAAC IT LIMITED | 07070674 | Repair of computers and peripheral equipment |
| PAD MEDIA LTD | 08738024 | Business and domestic software development |
| PAKT3D LTD | 12858216 | Engineering design activities for industrial process and production |
| PALE ESTATES LTD | 12496818 | Other letting and operating of own or leased real estate |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice