Companies in Guildford
There are 8,619 companies registered in Guildford on the Companies House register. The most common activities are management consultancy activities other than financial management (578), other letting and operating of own or leased real estate (382), buying and selling of own real estate (344), other business support service activities n.e.c. (325), residents property management (314).
| Company | Number | Activity |
|---|---|---|
| FINISH THE REP LTD | 17449008 | Activities of business and employers membership organizations |
| FINLEC ELECTRICAL CONTRACTORS LIMITED | 12391698 | Electrical installation |
| FINSGATE LLP | OC352831 | |
| FIONA HOUSE LTD | 12724061 | Other letting and operating of own or leased real estate |
| FIORITO LIMITED | 06770890 | Other building completion and finishing |
| FIREBLADE SOFTWARE LTD | 09935443 | Ready-made interactive leisure and entertainment software development |
| FIREPROOF STUDIOS LTD | 06687549 | Ready-made interactive leisure and entertainment software development |
| FIRST AEROSPACE LIMITED | 05173661 | Other publishing activities |
| FIRST AESTHETICS GROUP LTD | 13930272 | Specialists medical practice activities |
| FIRST AESTHETICS TA LTD | 16040328 | Other education n.e.c. |
| FIRST CENTRAL MANAGEMENT COMPANY LIMITED | 04070372 | Non-trading company |
| FIRST CHAPTER HOMES LTD | 16327707 | Buying and selling of own real estate |
| FIRST CLASS FLOORING SURREY LTD | 08237977 | Repair of furniture and home furnishings |
| FIRST COMMERCIAL VENTURES LIMITED | 03423426 | Other letting and operating of own or leased real estate |
| FIRST FACILITIES GROUP LIMITED | 11729392 | Other construction installation |
| FIRST IN SECURITY SERVICES LTD | 15635699 | Private security activities |
| FIRST LEISURE GROUP 2 LIMITED | 16676172 | Public houses and bars |
| FIRST LEISURE GROUP LIMITED | 16582835 | Public houses and bars |
| FIRST REVENUE LIMITED | 16815645 | Other professional, scientific and technical activities n.e.c. |
| FIRST SERVE CONSULTANCY LIMITED | 16347178 | Management consultancy activities other than financial management |
| FIRST STEP CONSTRUCTION LIMITED | 16244382 | Construction of commercial buildings |
| FIRST STRIDE EVENTS LIMITED | 10546915 | Operation of sports facilities |
| FIRST TEAM FOR LTD | 14555297 | Other specialised construction activities n.e.c. |
| FIRSTCAR HOLDINGS LIMITED | 11706737 | Activities of other holding companies n.e.c. |
| FIRSTCAR LIMITED | 05032747 | Other business support service activities n.e.c. |
| FIRSTMAIL MARKETING LIMITED | 04975088 | Other business activities |
| FIRSTPARK DEVELOPMENTS LIMITED | 04455531 | Other business support service activities n.e.c. |
| FISCH | 08845866 | Other education n.e.c. |
| FISONS ERBA SCIENCE (UK) LIMITED | 00068260 | Non-trading company |
| FIT ACTIVEWEAR LIMITED | 15216454 | Retail sale of clothing in specialised stores |
| FIT DRIVEN LTD | 13254157 | Fitness facilities |
| FITNESS RUNS IN THE FAMILY LTD | 10220809 | Other sports activities |
| FITOUT CONTRACTORS LTD | 16905163 | Other specialised construction activities n.e.c. |
| FITSTUFF UK LIMITED | 05697719 | Retail sale of clothing in specialised stores |
| FITTING HAVEN LIMITED | 16187073 | Buying and selling of own real estate |
| FITZ ALL MEDIA LIMITED | 06844091 | Media representation services |
| FITZFUTURE LIMITED | 09696917 | Veterinary activities |
| FITZREGEN LIMITED | 09176290 | Dormant Company |
| FITZWALTER CAPITAL PARTNERS (FINANCIAL TRADING) LIMITED | 13642516 | Security dealing on own account |
| FITZWALTER CAPITAL PARTNERS (UK ASSETCO) LIMITED | 15811801 | Security dealing on own account |
| FIX UP BARBERSHOPS LTD | 16513627 | Hairdressing and other beauty treatment |
| FJJ HOLDINGS LIMITED | 17319017 | Activities of other holding companies n.e.c. |
| FKA CONSTRUCTION UK LTD | 11540269 | Development of building projects |
| FKA INTERIORS DESIGN LTD | 12314894 | specialised design activities |
| FKA PLUMBING & HEATING LTD | 13641235 | Plumbing, heat and air-conditioning installation |
| FKC 86 LIMITED | 17362725 | Take-away food shops and mobile food stands |
| FLAMING BARREL LTD | 14178661 | Advertising agencies |
| FLAMING FOWL STUDIOS LTD | 10067178 | Ready-made interactive leisure and entertainment software development |
| FLAMINGOWORX LTD | 16473973 | specialised design activities |
| FLASHBULB CONSULTING LTD | 07088078 | Management consultancy activities other than financial management |
| FLAT 3 THE SQUIRRELS LTD | 16738003 | Buying and selling of own real estate |
| FLAT 4 THE SQUIRRELS LTD | 16738041 | Buying and selling of own real estate |
| FLEETWOOD FINANCE LIMITED | 05198157 | Other business activities |
| FLESHMAN BRITWELL LTD | 16462618 | Agents involved in the sale of a variety of goods |
| FLETCHASKETCH LIMITED | 13870450 | Artistic creation |
| FLEX ELECTRICAL LTD | 10705473 | Construction of domestic buildings |
| FLEX TECHNOLOGIES LIMITED | 07746432 | Wholesale of household goods (other than musical instruments) n.e.c. |
| FLEXIBLE FINANCE SOLUTIONS LIMITED | 15385263 | Financial management |
| FLEXICHANNELS LIMITED | 07702856 | Other professional, scientific and technical activities n.e.c. |
| FLIC CREATIVE LIMITED | 08475993 | Information technology consultancy activities |
| FLIGHT 7 LIMITED | 07194227 | Other education n.e.c. |
| FLIGHT OPCO LIMITED | 09052952 | Hotels and similar accommodation |
| FLIGHTCASE BARS LIMITED | 13193753 | Retail sale via stalls and markets of food, beverages and tobacco products |
| FLO. SMART PROPERTIES LTD | 15546889 | Business and domestic software development |
| FLOATING DUCK LIMITED | 04523778 | Other business support service activities n.e.c. |
| FLORA PROPERTY LTD | 09074234 | Other letting and operating of own or leased real estate |
| FLORIN CARE LIMITED | 13670430 | Other human health activities |
| FLOURISH LOTUS CO LTD | 15926822 | Physical well-being activities |
| FLOWER WALK LIMITED | 14337812 | Non-trading company |
| FLOWERKITTLE ARCHITECTS LTD | 10964489 | Architectural activities |
| FLOWERPOT ENTERTAINMENT LIMITED | 12494867 | Performing arts |
| FLOWERS BY HOLLY TREE LIMITED | 17350201 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| FLUENT CONTRACTING LTD | 11901915 | Development of building projects |
| FLUFFY BUMS GROOM ROOM LTD | 14224963 | Other service activities n.e.c. |
| FLUX THREADS FASHION LTD | 17295224 | Wholesale of textiles |
| FLUX-UK LIMITED | 09821961 | Business and domestic software development |
| FLUXFORGE LTD | 16763662 | Other retail sale not in stores, stalls or markets |
| FLY ME TO THE GROOM LIMITED | 17027437 | Other passenger land transport |
| FLYING COLOURS CONTRACTS LIMITED | 03342048 | Other service activities n.e.c. |
| FLYNN BESPOKE PROPERTIES LIMITED | 12492000 | Other letting and operating of own or leased real estate |
| FM SCAFFOLDING LIMITED | 11668404 | Scaffold erection |
| FMC CONSULTING LTD | 15781440 | Management consultancy activities other than financial management |
| FMH PROJECT LTD | 11864757 | Management consultancy activities other than financial management |
| FMRPUK LTD | 13574484 | Other professional, scientific and technical activities n.e.c. |
| FOAM BUSTERS LTD | 14308012 | Roofing activities |
| FOB (CRANLEIGH) LLP | OC312965 | |
| FOCUS PETROLEUM SERVICES LTD | 10761977 | Engineering related scientific and technical consulting activities |
| FOLGATE CONSULTING LIMITED | 08681590 | Other professional, scientific and technical activities n.e.c. |
| FOLKLORE VENTURES LTD | 15904989 | Agents involved in the sale of food, beverages and tobacco |
| FONTIBUS LTD | 16123958 | Electrical installation |
| FONTILE LIMITED | 04594036 | Other letting and operating of own or leased real estate |
| FOOD BY DEPREE LIMITED | 09441821 | Event catering activities |
| FOOD VILLAGE (GUILDFORD) LTD | 11015722 | Licensed restaurants |
| FOOTBALL FOCUS IN SCHOOLS LIMITED | 04313218 | Activities of sport clubs |
| FOOTBALL MEDIA PVT LIMITED | 07324006 | Management consultancy activities other than financial management |
| FOOTBALL MEDIA SPONSORSHIP LTD | 11414980 | Advertising agencies |
| FOOTBALL MEDIA SPORTS MANAGEMENT LIMITED | 12148068 | Other sports activities |
| FOOTFALL TECH LIMITED | 14656844 | Development of building projects |
| FOOTFALLCAM UK LIMITED | 04471557 | Business and domestic software development |
| FOR EARTH'S SAKE CIC | 11698425 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice