Companies in Gosport
There are 2,385 companies registered in Gosport on the Companies House register. The most common activities are buying and selling of own real estate (159), other letting and operating of own or leased real estate (100), other business support service activities n.e.c. (69), management consultancy activities other than financial management (67), take-away food shops and mobile food stands (63).
| Company | Number | Activity |
|---|---|---|
| JULES BEAUTY LIMITED | 11158708 | Hairdressing and other beauty treatment |
| JULNAT LTD | 14075112 | Buying and selling of own real estate |
| JUMBO CHINESE LIMITED | 17529139 | Take-away food shops and mobile food stands |
| JUST BIRDS RESCUE C.I.C. | 16846804 | Farm animal boarding and care |
| JUST JUST THE ONE LIMITED | 08831259 | Banks |
| JUST LED LIGHTING LTD | 09389178 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
| JW PADEL ACADEMY LIMITED | 16964384 | Sports and recreation education |
| JXC PROPERTIES LIMITED | 15506921 | Buying and selling of own real estate |
| K & K DECOR LIMITED | 04541054 | Other building completion and finishing |
| K & K HIRE LIMITED | 03860908 | Other passenger land transport |
| K & R ELECTRICAL LIMITED | 11417538 | Electrical installation |
| K R HARRISON LIMITED | 08662116 | Other professional, scientific and technical activities n.e.c. |
| K.G.V ELECTRICAL SOLUTIONS LTD | 15524839 | Electrical installation |
| K.R.H INVESTMENTS LIMITED | 15766797 | Buying and selling of own real estate |
| K.R.R RECRUITMENT LTD | 16944250 | Site preparation |
| KAILANI DANCE COMPANY LTD | 14159773 | Performing arts |
| KAIZEN AI SOLUTIONS LTD | 16581268 | Other information technology service activities |
| KALLI ROSE ACCESSORIES LTD | 17245885 | Retail sale of clothing in specialised stores |
| KAMTOO DELI LIMITED | 15997405 | Take-away food shops and mobile food stands |
| KANGAWOO LIMITED | 16967358 | Business and domestic software development |
| KANİRESH LTD | 16479937 | Take-away food shops and mobile food stands |
| KARISMA HOMES LTD | 10683668 | Other letting and operating of own or leased real estate |
| KASIMANI CONSULTING LIMITED | 12707422 | Information technology consultancy activities |
| KATHERINE ROBERTSON LIMITED | 09220381 | Accounting and auditing activities |
| KATHYS SEASIDE TREATS BAKERY LIMITED | 16830227 | Take-away food shops and mobile food stands |
| KATIE BAKES LIMITED | 11243056 | Packaging activities |
| KATIES VINYL BAR AND KITCHEN LIMITED | 10998356 | Licensed restaurants |
| KAVIRA DIGITAL LTD | 17210794 | Business and domestic software development |
| KB TRAINING LTD | 14811722 | Other specialised construction activities n.e.c. |
| KC CORNISH RETREAT LTD | 15836144 | Other holiday and other collective accommodation |
| KDLE HOLDINGS LIMITED | 16027854 | Activities of other holding companies n.e.c. |
| KELLOW MARINE LTD | 16739985 | Manufacture of military fighting vehicles |
| KERBEROS SOFTWARE LTD | 11162209 | Business and domestic software development |
| KESTREL PROPERTY LIMITED | 11663186 | Buying and selling of own real estate |
| KETCHSTONE LTD | 16512635 | Other letting and operating of own or leased real estate |
| KEWMA PROPERTY SERVICES LTD | 15547054 | Residents property management |
| KFM SERVICES LIMITED | 13406528 | Other service activities n.e.c. |
| KG1228 TRADING LTD | 13005768 | Dispensing chemist in specialised stores |
| KHADIJA SPICE LTD | 16862839 | Take-away food shops and mobile food stands |
| KHIZER SHARIF LTD | 15329805 | Other retail sale not in stores, stalls or markets |
| KIM ROSE JEWELLERY COLLECTION LTD | 16277165 | Retail sale of antiques including antique books in stores |
| KIND & CO HR LTD | 16622498 | Human resources provision and management of human resources functions |
| KINGFISHER CARAVAN PARK LIMITED | 03942158 | Holiday centres and villages |
| KINGSWELL BERNEY LIMITED | 04942569 | Other professional, scientific and technical activities n.e.c. |
| KJB RESIDENTIAL PROPERTY MANAGEMENT LIMITED | 12610177 | Residents property management |
| KLICK2 LOGISTICS LIMITED | 09726095 | Unlicensed carrier |
| KLUCHY UK LTD | 11130377 | Repair of household appliances and home and garden equipment |
| KMES PACKAGING SUPPLIES LTD | 16302498 | Retail sale via mail order houses or via Internet |
| KMI VAULT LTD | 17414984 | Manufacture of other chemical products n.e.c. |
| KMT AUTO SERVICES LTD | 13795399 | Maintenance and repair of motor vehicles |
| KNIGHTS HOME CINEMA LIMITED | 04068547 | Electrical installation |
| KNOTT HEALTHCARE LIMITED | 17050143 | Other human health activities |
| KNOTT KINETICS LTD | 10860081 | Other human health activities |
| KOFII29 LTD | 17284580 | Unlicensed restaurants and cafes |
| KORA.AI LIMITED | 16760295 | Ready-made interactive leisure and entertainment software development |
| KORMA LTD | 17407644 | Construction of commercial buildings |
| KOUFU FOOD LTD | 16954653 | Take-away food shops and mobile food stands |
| KOZ CONSULTANCY LTD | 17324735 | Other professional, scientific and technical activities n.e.c. |
| KPS ELECTRICAL ( HAMPSHIRE) LTD | 15292165 | Electrical installation |
| KR BOOKKEEPING LIMITED | 11954933 | Bookkeeping activities |
| L & A UK LIMITED | 04265497 | Other transportation support activities |
| L & J'S PROPERTIES LIMITED | 10773128 | Other letting and operating of own or leased real estate |
| L BISHOP INTERIORS LIMITED | 05170967 | Construction of commercial buildings |
| L&B PASCOE LIMITED | 14731360 | Electrical installation |
| L-MARK HARRIS TRAINING LIMITED | 14257089 | Engineering related scientific and technical consulting activities |
| L.A. TOOLING LIMITED | 01402601 | Other manufacturing n.e.c. |
| L.F.D. LIMITED | 02711602 | Manufacture of telegraph and telephone apparatus and equipment |
| LAK REFRIGERATION LTD | 04465222 | Other business support service activities n.e.c. |
| LAKESIDE CAFE & BAR GOSPORT LTD | 17549303 | Licensed restaurants |
| LAMB’S CONSULTING LTD | 17286183 | Management consultancy activities other than financial management |
| LANDSCAPES 4 LIVING LTD | 09444745 | Landscape service activities |
| LANDSCAPING (SOUTHERN) LTD | 10601979 | Landscape service activities |
| LANE & PEACH LIMITED | 10012529 | Development of building projects |
| LANGRISH LETTINGS LIMITED | 17278622 | Other letting and operating of own or leased real estate |
| LAST CAST SALOON FISHING ON LINE LIMITED | 15341957 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
| LAST CAST SALOON FISHING SUPPLIES LTD | 05600415 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
| LAURA JAYNE HUNTER LTD | 14977270 | Retail sale via stalls and markets of other goods |
| LAVENDER PEARL LTD | 17185183 | Bookkeeping activities |
| LAVERSTOCK LIMITED | 13498680 | Buying and selling of own real estate |
| LAWI BARBERS ( GOSPORT ) LTD | 17119504 | Hairdressing and other beauty treatment |
| LAZENBURY HOUSE LIMITED | 11748987 | Buying and selling of own real estate |
| LAZENBURY LTD | 04005933 | Buying and selling of own real estate |
| LAZENBURY PROPERTY ( LYDIA) LIMITED | 13525931 | Buying and selling of own real estate |
| LAZENBURY PROPERTY (BEMISTERS & PARK PARADE) LIMITED | 11837827 | Buying and selling of own real estate |
| LAZENBURY PROPERTY (FORTON) LIMITED | 12336444 | Buying and selling of own real estate |
| LAZENBURY PROPERTY (STOKE ROAD) LIMITED | 13096146 | Other letting and operating of own or leased real estate |
| LAZENBURY PROPERTY MANAGEMENT LTD | 11508516 | Buying and selling of own real estate |
| LAZENBURY WOODLAND (IOW) LIMITED | 11635195 | Buying and selling of own real estate |
| LAZRAF PROPERTIES LIMITED | 12063693 | Buying and selling of own real estate |
| LB MEDIA SOLUTIONS LIMITED | 16637857 | Other information technology service activities |
| LC INVENTORY SERVICES LIMITED | 08433159 | Other business support service activities n.e.c. |
| LC3 - CREATIVE COACHING AND CONSULTANCY LTD | 17459143 | Management consultancy activities other than financial management |
| LD PROPERTY MANAGEMENT (FAREHAM) LTD | 05903805 | Real estate agencies |
| LDA PLUMBING SERVICES LTD | 10209489 | Plumbing, heat and air-conditioning installation |
| LEADATOM EUROPE LIMITED | 02267626 | Manufacture of metal structures and parts of structures |
| LEANNE NAILS LTD | 15829094 | Hairdressing and other beauty treatment |
| LED LIGHTING MAINTENANCE LIMITED | 10204079 | Electrical installation |
| LED LIVE LIMITED | 08965730 | Renting and leasing of recreational and sports goods |
| LED PLUS LIGHTING LTD | 13860987 | Wholesale of household goods (other than musical instruments) n.e.c. |
| LED-LIGHTING (EUROPE) LIMITED | 08768341 | Electrical installation |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice