Companies in Fareham
There are 10,404 companies registered in Fareham on the Companies House register. The most common activities are retail sale by opticians (1218), management consultancy activities other than financial management (432), other letting and operating of own or leased real estate (420), retail sale of hearing aids (376), buying and selling of own real estate (334).
| Company | Number | Activity |
|---|---|---|
| FIORA HEALTH LTD | 17010748 | Other software publishing |
| FIRE & FRIES BBQ LTD | 15381388 | Take-away food shops and mobile food stands |
| FIRE & GRILL LIMITED | 16541031 | Take-away food shops and mobile food stands |
| FIRE AND SAFETY TESTING LIMITED | 08382199 | Fire service activities |
| FIRE PROTECTION SERVICES 1975 LIMITED | 17353364 | Fire service activities |
| FIREFINCH MEDIA GROUP LIMITED | 16756565 | Other information technology service activities |
| FIREFLY FUNERALS LIMITED | 11808632 | Funeral and related activities |
| FIRENZA FIRE PREVENTION LIMITED | 17136247 | Fire service activities |
| FIRESIGHT TECHNOLOGIES LTD | 16590935 | Information technology consultancy activities |
| FIRMITAS LTD | 16490643 | Retail sale of clothing in specialised stores |
| FIRS FARM TURBINE LIMITED | 09195872 | Production of electricity |
| FIRST & LAST CREATIVE STUDIOS LTD | 16304708 | Performing arts |
| FIRST BEELINE BUSES LIMITED | 02179403 | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) |
| FIRST CARE HOMES CAMBRIDGE GROUP LIMITED | 17351682 | Activities of other holding companies n.e.c. |
| FIRST CARE HOMES CAMBRIDGE HOLDINGS LIMITED | 16850422 | Activities of other holding companies n.e.c. |
| FIRST CARE HOMES IPSWICH GROUP LIMITED | 17351222 | Activities of other holding companies n.e.c. |
| FIRST CARE HOMES IPSWICH HOLDINGS LIMITED | 16850318 | Activities of other holding companies n.e.c. |
| FIRST CARE HOMES LIMITED | 08066993 | Dormant Company |
| FIRST CHESHIRE PROPERTIES LIMITED | 07159223 | Construction of domestic buildings |
| FIRST CONCEPT DESIGN UK LTD | 11879827 | Other service activities n.e.c. |
| FIRST COURT LIMITED | 14014553 | Other service activities n.e.c. |
| FIRST HAMPSHIRE & DORSET LIMITED | 01999120 | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) |
| FIRST NURSE LTD | 16043779 | General medical practice activities |
| FIRST POINT RECRUITMENT LTD | 14555901 | Other activities of employment placement agencies |
| FIRTH CASTLE LTD | 11237113 | Buying and selling of own real estate |
| FIRTH PARK SPECSAVERS LIMITED | 11207378 | Retail sale by opticians |
| FIRTH PROPERTY ANGLESEY LIMITED | 15567445 | Other letting and operating of own or leased real estate |
| FISH GUIDANCE SYSTEMS LIMITED | 02931612 | Other business support service activities n.e.c. |
| FISHLIFE POND SERVICES LIMITED | 12934057 | Landscape service activities |
| FISHPONDS SPECSAVERS LIMITED | 04524204 | Retail sale by opticians |
| FITZROVIA ENTERPRISES LTD | 06782940 | Retail sale of watches and jewellery in specialised stores |
| FIVE EGGS MEDIA LTD | 08258147 | Television programming and broadcasting activities |
| FIVE ELEVEN MEDICS LTD | 17372923 | Private security activities |
| FIVESNAKES LTD | 16123460 | specialised design activities |
| FIX YOUR GROUP LIMITED | 17295774 | Management consultancy activities other than financial management |
| FIXALL MARINE LTD | 05719567 | Other information technology service activities |
| FIXEROO LTD | 15719725 | Dormant Company |
| FIXY SOFTWARE SOLUTIONS LIMITED | 07338955 | Information technology consultancy activities |
| FL STUDIOS LLP | OC459246 | |
| FLASHCHEF LIMITED | 07817160 | Take-away food shops and mobile food stands |
| FLATDALE LIMITED | 03869973 | Residents property management |
| FLEET SERVICES SOUTH WEST LTD | 15142485 | Management consultancy activities other than financial management |
| FLEET SPECSAVERS LIMITED | 03031970 | Retail sale by opticians |
| FLEET VISIONPLUS LIMITED | 03031966 | Retail sale by opticians |
| FLEETLANDS FLYING | 06443254 | Other amusement and recreation activities n.e.c. |
| FLETCHER PLANT SERVICES LIMITED | 10733006 | Repair of machinery |
| FLETCHER PROPERTIES LIMITED | 12710217 | Other letting and operating of own or leased real estate |
| FLEURY CAPITAL LTD. | 07572321 | Other service activities n.e.c. |
| FLEXIRENT IBC RENTAL SPECIALISTS LIMITED | 08153475 | Other business support service activities n.e.c. |
| FLIGHT AND STAY LIMITED | 15664977 | Management consultancy activities other than financial management |
| FLIGHT DATA CONSULTING LIMITED | 14502645 | Engineering related scientific and technical consulting activities |
| FLINT DEVELOPMENTS '12 LIMITED | 08184363 | Development of building projects |
| FLINT SPECSAVERS LIMITED | 06353970 | Retail sale by opticians |
| FLINT VISIONPLUS LIMITED | 06353969 | Retail sale by opticians |
| FLIXGLOW LIMITED | 05568041 | Dormant Company |
| FLO RENOVATIONS LTD | 16070419 | Construction of domestic buildings |
| FLOBEA CONSULTING LIMITED | 15901640 | Development of building projects |
| FLOJACK LIMITED | 16918006 | Repair and maintenance of aircraft and spacecraft |
| FLORENCE AND WALTER LIMITED | 16499601 | Publishing of newspapers |
| FLOW (SERVICES) LTD | 09360799 | Other construction installation |
| FLUID DESIGN & DEVELOPMENT LIMITED | 10299736 | Development of building projects |
| FLUID FILM TECHNOLOGIES LTD | 14893975 | Support services to forestry |
| FLUID SOFTWARE DYNAMICS LTD | 17280773 | Other software publishing |
| FLUX ELECTRICS LIMITED | 17362144 | Electrical installation |
| FLUX PHE LIMITED | 06589310 | Plumbing, heat and air-conditioning installation |
| FLYINGCAT HOLDING LIMITED | 17137702 | Other letting and operating of own or leased real estate |
| FLYINGCAT PROPERTY LIMITED | 17146061 | Other letting and operating of own or leased real estate |
| FMMN PROPERTIES (HOLDINGS) LIMITED | 14686016 | Buying and selling of own real estate |
| FMR JOHANNSON LIMITED | 16115624 | Buying and selling of own real estate |
| FMS ASSET MANAGEMENT LTD | 06991715 | Activities of other holding companies n.e.c. |
| FOCUS INTERNATIONAL 2023 LIMITED | 14942813 | Other retail sale not in stores, stalls or markets |
| FOLKESTONE LOFT STUDIOS LTD | 16594510 | Other business support service activities n.e.c. |
| FOLKESTONE SPECSAVERS HEARCARE LIMITED | 14100411 | Retail sale of hearing aids |
| FOLKESTONE SPECSAVERS LIMITED | 06325541 | Retail sale by opticians |
| FOLKESTONE VISIONPLUS LIMITED | 06325547 | Retail sale by opticians |
| FOLLAND AEROTECH LIMITED | 07839096 | Engineering design activities for industrial process and production |
| FOLLOWSPOT LIMITED | 16584576 | Information technology consultancy activities |
| FONE CENTRE IT LIMITED | 14628304 | Retail sale of computers, peripheral units and software in specialised stores |
| FOOD HARVEST PATISSERIE LIMITED | 16325800 | Non-specialised wholesale trade |
| FOOTBALL FUN FACTORY (COMMUNITY 085) LIMITED | 14678084 | Other sports activities |
| FOOTPRINT SYSTEMS LIMITED | 04258164 | Plumbing, heat and air-conditioning installation |
| FORAGERS BOUNTY LTD | 17492727 | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| FORBES MANAGEMENT COMPANY LIMITED | 03336566 | Residents property management |
| FORCE DEVELOPMENT SERVICES LTD | 06934893 | specialised design activities |
| FORCE FITNESS LTD | 07496902 | Physical well-being activities |
| FOREFRONT FINANCIAL LIMITED | 13178701 | Financial intermediation not elsewhere classified |
| FOREFRONT INDEPENDENT FINANCIAL ADVISORY LTD | 15241979 | Financial intermediation not elsewhere classified |
| FOREIGN COSMETIC LTD | 14159972 | Hairdressing and other beauty treatment |
| FOREMAN HOMES EAST LTD | 04622540 | Development of building projects |
| FOREMAN HOMES GROUP LIMITED | 04420143 | Activities of head offices |
| FOREMAN HOMES LIMITED | 03313213 | Development of building projects |
| FOREMAN HOMES SOUTH LTD | 04622598 | Development of building projects |
| FORESITEMANAGEMENT LIMITED | 16311329 | Site preparation |
| FOREST EDGE RESIDENTS COMPANY LIMITED | 16603642 | Residents property management |
| FOREST TRANSPORT LTD | 15149234 | Other transportation support activities |
| FORESTACRE PROPERTY LTD | 17543918 | Other holiday and other collective accommodation |
| FORETRUE CONSULTANCY SERVICE LTD | 13577859 | Activities of patent and copyright agents; other legal activities n.e.c. |
| FOREVER TECHNOLOGY LTD | 12693614 | Other information technology service activities |
| FORFAR SPECSAVERS LIMITED | 07028859 | Retail sale by opticians |
| FORFAR VISIONPLUS LIMITED | 07028756 | Retail sale by opticians |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice