Companies in Fareham
There are 10,404 companies registered in Fareham on the Companies House register. The most common activities are retail sale by opticians (1218), management consultancy activities other than financial management (432), other letting and operating of own or leased real estate (420), retail sale of hearing aids (376), buying and selling of own real estate (334).
| Company | Number | Activity |
|---|---|---|
| BOURNE ASSET MANAGEMENT LTD | 08623817 | Management consultancy activities other than financial management |
| BOURNE RURAL PLANNING CONSULTANCY LTD | 09301093 | Other professional, scientific and technical activities n.e.c. |
| BOURNE SPECSAVERS LIMITED | 08603146 | Retail sale by opticians |
| BOURNEMOUTH 1 DOMICILIARY SPECSAVERS LIMITED | 08658444 | Retail sale by opticians |
| BOURNEMOUTH 2 DOMICILIARY SPECSAVERS LIMITED | 08658761 | Retail sale by opticians |
| BOURNEMOUTH 5 DOMICILIARY SPECSAVERS LIMITED | 08658821 | Retail sale by opticians |
| BOURNEMOUTH DOMI AUDIOLOGY SPECSAVERS LIMITED | 15353937 | Retail sale of hearing aids |
| BOURNEMOUTH ELECTRICAL SERVICES LIMITED | 04504816 | Electrical installation |
| BOURNEMOUTH SPECSAVERS HEARCARE LIMITED | 04804683 | Retail sale of hearing aids |
| BOURNEMOUTH SPECSAVERS LIMITED | 02804909 | Retail sale by opticians |
| BOURNEMOUTH VISIONPLUS LIMITED | 02804900 | Retail sale by opticians |
| BOV EQUINE LTD | 16857326 | Other information technology service activities |
| BOWEN DATA CONSULTANCY LIMITED | 13638184 | Management consultancy activities other than financial management |
| BOWEN-THOMAS LIMITED | 08076383 | Other human health activities |
| BOWMAN ALES LIMITED | 05861077 | Manufacture of beer |
| BOWMAN POWER GROUP LIMITED | 04998277 | Manufacture of electric motors, generators and transformers |
| BOWMAN SUPPORT SERVICES LIMITED | 06526302 | Other information technology service activities |
| BOX SMART SOLUTIONS LIMITED | 17299291 | Social work activities without accommodation for the elderly and disabled |
| BOXALL ELECTRICS LTD | 05605615 | Electrical installation |
| BOXALL MAINTENANCE LTD | 12528894 | Other specialised construction activities n.e.c. |
| BOXJETS LTD | 16277352 | Management consultancy activities other than financial management |
| BOXMYSTUFF LTD | 13353828 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
| BOY GIRL BOY LIMITED | 14554248 | Motion picture production activities |
| BOYLE CONTRACTING GROUP LIMITED | 10258046 | Activities of other holding companies n.e.c. |
| BPRS HOLDINGS LTD | 16653403 | Activities of other holding companies n.e.c. |
| BPS3 SFH 3 LIMITED | 15994164 | Other letting and operating of own or leased real estate |
| BRAATHEN CONSULTING LIMITED | 15936679 | Activities of patent and copyright agents; other legal activities n.e.c. |
| BRACK DECORATING LIMITED | 05250592 | Painting |
| BRACKNELL SPECSAVERS HEARCARE LIMITED | 14127570 | Retail sale of hearing aids |
| BRACKNELL SPECSAVERS LIMITED | 02749343 | Retail sale by opticians |
| BRACKNELL VISIONPLUS LIMITED | 02749340 | Retail sale by opticians |
| BRACKSTONE DECORATING LIMITED | 07403184 | Management consultancy activities other than financial management |
| BRADAM LTD | 15662396 | Other specialised construction activities n.e.c. |
| BRADBURY ASSOCIATES LIMITED | 08062411 | Activities of patent and copyright agents; other legal activities n.e.c. |
| BRADBURY SHEERIN LLP | OC396587 | |
| BRADFORD 2 DOMICILIARY SPECSAVERS LIMITED | 08658745 | Retail sale by opticians |
| BRADFORD BROADWAY SPECSAVERS HEARCARE LIMITED | 05836804 | Retail sale of hearing aids |
| BRADFORD DOMI AUDIOLOGY SPECSAVERS LIMITED | 14788977 | Retail sale of hearing aids |
| BRADFORD IDLE SPECSAVERS HEARCARE LIMITED | 04899292 | Retail sale of hearing aids |
| BRADFORD NEWMEDICA LIMITED | 15404245 | Hospital activities |
| BRADFORD SPECSAVERS LIMITED | 02853206 | Retail sale by opticians |
| BRADFORD VISIONPLUS LIMITED | 02649539 | Retail sale by opticians |
| BRADLEY STOKE SPECSAVERS LIMITED | 06906160 | Retail sale by opticians |
| BRADLEY STOKE VISIONPLUS LIMITED | 06905952 | Retail sale by opticians |
| BRADY AUTOMATION LIMITED | 14156124 | Wired telecommunications activities |
| BRAEHEAD SPECSAVERS HEARCARE LIMITED | 17029096 | Retail sale of hearing aids |
| BRAEHEAD SPECSAVERS LIMITED | 11116467 | Retail sale by opticians |
| BRAIN PROPERTIES LIMITED | 11452575 | Buying and selling of own real estate |
| BRAINFLOWERS LIMITED | 16679124 | Manufacture of other food products n.e.c. |
| BRAINTREE SPECSAVERS HEARCARE LIMITED | 17106745 | Retail sale of hearing aids |
| BRAINTREE SPECSAVERS LIMITED | 04131558 | Retail sale by opticians |
| BRAMBLEY ENGINEERING LIMITED | 06147726 | Other engineering activities |
| BRANDON-JAMES LOUNGEWEAR LIMITED | 16779829 | Retail sale of clothing in specialised stores |
| BRANDSTYLE DESIGNS LIMITED | 03423489 | Other professional, scientific and technical activities n.e.c. |
| BRANDT CARPET AND FLOORING LIMITED | 12089198 | Other service activities n.e.c. |
| BRANEWICK CLOSE MANAGEMENT COMPANY LIMITED | 08254897 | Combined facilities support activities |
| BRANKSOME CHAMBERS MANAGEMENT LIMITED | 13069771 | Residents property management |
| BRANSCOMBE HOLDINGS LIMITED | 15951453 | Residents property management |
| BRAVESTAR ENGINEERING LIMITED | 10877880 | Manufacture of other fabricated metal products n.e.c. |
| BRAVO MARKETING LTD | 10168703 | Management consultancy activities other than financial management |
| BRAXIUM GUNDOGS LTD | 17185833 | Raising of other animals |
| BRAY INVESTMENT GROUP LTD | 15728835 | Buying and selling of own real estate |
| BRAYS INVESTIGATIONS LIMITED | 08793606 | Dormant Company |
| BREADLINE CATERING LIMITED | 02785828 | Licensed restaurants |
| BREAK POINT SAFETY LTD | 16225243 | Other professional, scientific and technical activities n.e.c. |
| BREAKTHROUGH PROPERTY LTD | 16558030 | Other letting and operating of own or leased real estate |
| BRECON SPECSAVERS LIMITED | 04875341 | Retail sale by opticians |
| BRENDAX26 LIMITED | 17338281 | Management consultancy activities other than financial management |
| BRENTFORD SPECSAVERS LIMITED | 14713785 | Retail sale by opticians |
| BRENTOR COURT (PLYMOUTH) MANAGEMENT COMPANY LIMITED | 02894425 | Residents property management |
| BRENTWOOD SPECSAVERS HEARCARE LIMITED | 12096630 | Retail sale of hearing aids |
| BRIARSGATE HOMES LIMITED | 13026464 | Development of building projects |
| BRICK DOSH LIMITED | 11090356 | Buying and selling of own real estate |
| BRICKSET LIMITED | 07754012 | Web portals |
| BRIDE & PROMS LIMITED | 07040789 | Retail sale of clothing in specialised stores |
| BRIDES EVENTS & AIRPORTS LTD | 15339751 | Taxi operation |
| BRIDGE SOLUTIONS (UK) LIMITED | 04267230 | Information technology consultancy activities |
| BRIDGEBIT LTD | 14008777 | Information technology consultancy activities |
| BRIDGED VENTURES LIMITED | 16723946 | Advertising agencies |
| BRIDGELAND ELECTRICAL SERVICES LLP | OC426340 | |
| BRIDGEND DERWEN SPECSAVERS LIMITED | 11334370 | Retail sale by opticians |
| BRIDGEND SPECSAVERS LIMITED | 02591942 | Retail sale by opticians |
| BRIDGEND VISIONPLUS LIMITED | 04272111 | Retail sale by opticians |
| BRIDGES COMMUNICATIONS LIMITED | 07152592 | Other business support service activities n.e.c. |
| BRIDGEWATER LONDON DESIGN LTD | 15229893 | Engineering design activities for industrial process and production |
| BRIDGNORTH SPECSAVERS LIMITED | 05868695 | Retail sale by opticians |
| BRIDGNORTH VISIONPLUS LIMITED | 05868693 | Retail sale by opticians |
| BRIDGWATER SPECSAVERS LIMITED | 05969672 | Retail sale by opticians |
| BRIDIE HOLDINGS LTD | 16590192 | Activities of other holding companies n.e.c. |
| BRIDLE ELECTRICAL SERVICES LTD | 10426843 | Electrical installation |
| BRIDPORT SPECSAVERS LIMITED | 05015791 | Retail sale by opticians |
| BRIGHOUSE SPECSAVERS LIMITED | 04969479 | Retail sale by opticians |
| BRIGHT BUY LTD. | 05935080 | Financial management |
| BRIGHT FLAME GAS SERVICES LTD | 13922257 | Plumbing, heat and air-conditioning installation |
| BRIGHT FUTURES BUSINESS COACHING LIMITED | 09677507 | Management consultancy activities other than financial management |
| BRIGHT INNOVATION PARTNERSHIP LTD | 08354722 | Advertising agencies |
| BRIGHT STUDIOS LIMITED | 04468444 | Video production activities |
| BRIGHT TRANSPORT LTD | 16126563 | Taxi operation |
| BRIGHT WATER CONSULTANCY LTD | 16661317 | Other professional, scientific and technical activities n.e.c. |
| BRIGHTCORE HYGIENE LIMITED | 17319925 | Wholesale of chemical products |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice