Companies in Chichester
There are 6,991 companies registered in Chichester on the Companies House register. The most common activities are other letting and operating of own or leased real estate (375), management consultancy activities other than financial management (362), residents property management (248), development of building projects (238), other business support service activities n.e.c. (234).
| Company | Number | Activity |
|---|---|---|
| ELEVATED TREE SERVICES LIMITED | 16561506 | Support services to forestry |
| ELEVEN MANOR FARM COURT (SELSEY) LIMITED | 08812216 | Residents property management |
| ELGA ASSOCIATES LTD | 04453789 | Construction of other civil engineering projects n.e.c. |
| ELH RETAIL LIMITED | 10940744 | Other retail sale in non-specialised stores |
| ELI&MALACHI COMPANY LTD | 11017529 | Freight transport by road |
| ELITAS FITNESS LIMITED | 08328174 | Fitness facilities |
| ELITE DRIVEWAYS & LANDSCAPING SERVICES LTD | 17248748 | Landscape service activities |
| ELITE SCULLING LTD | 13079286 | Sports and recreation education |
| ELITE SNOWSPORTS LIMITED | 13208085 | Retail sale of sports goods, fishing gear, camping goods, boats and bicycles |
| ELITE SPICES LTD | 15313630 | Take-away food shops and mobile food stands |
| ELITELINE LTD | 16871447 | Taxi operation |
| ELIXIR CORPORATE LIMITED | 05840447 | Management consultancy activities other than financial management |
| ELIZA FRICKER LTD | 15644772 | Book publishing |
| ELIZABETH MILES DESIGN LIMITED | 11486478 | Retail sale of watches and jewellery in specialised stores |
| ELLAND ESTATES LIMITED | 08230468 | Other letting and operating of own or leased real estate |
| ELLEN MARKETING LTD | 14689274 | Media representation services |
| ELLERSTON POLO LIMITED | 17017804 | Other sports activities |
| ELLIOTTS CARAVAN ESTATES LIMITED | 00532874 | Other accommodation |
| ELLIS PROPERTY MANAGMENT LTD | 06591011 | Plumbing, heat and air-conditioning installation |
| ELLSCOTT PARK LIMITED | 04500302 | Recreational vehicle parks, trailer parks and camping grounds |
| ELLSWORTH INVESTMENT CO.(THE) | 00523739 | Other letting and operating of own or leased real estate |
| ELM ISLE LTD | 16380869 | Plumbing, heat and air-conditioning installation |
| ELMER GRANGE MANAGEMENT CO. LIMITED | 01992631 | Other business support service activities n.e.c. |
| ELMS CRESCENT FREEHOLD LIMITED | 07483924 | Residents property management |
| ELMS WAY AND MEADOW LANE RESIDENTS ASSOCIATION LIMITED | 01044903 | Residents property management |
| ELMWOOD PROPERTY SOLUTIONS LTD | 16467367 | Other service activities n.e.c. |
| ELOQUENT INK WRITING SERVICES LIMITED | 09644524 | Public relations and communications activities |
| ELS MARKETING LIMITED | 15660039 | Information technology consultancy activities |
| ELSINORE NOMINEES LIMITED | 03902934 | Non-trading company |
| ELUXEVO LIMITED | 13929580 | Manufacture of central heating radiators and boilers |
| EMBER SALES LTD | 14955985 | Management consultancy activities other than financial management |
| EMBRACING NUTRITION LIMITED | 07707235 | Other human health activities |
| EMCA ENGINEERING LTD | 07840542 | Electrical installation |
| EMERALD FUNDRAISING U.K. LIMITED | 16732637 | Agents specialized in the sale of other particular products |
| EMERGE MHEALTH LTD | 11819846 | Other human health activities |
| EMMA PERRING DESIGN LIMITED | 02553777 | Other letting and operating of own or leased real estate |
| EMMA PINDER ARCHITECTS LIMITED | 09901463 | Architectural activities |
| EMMA RED LIMITED | 05711259 | Other service activities n.e.c. |
| EMMA STRIDE LIMITED | 04741555 | Bookkeeping activities |
| EMMANUEL INTERNATIONAL LIMITED | 01795695 | Other social work activities without accommodation n.e.c. |
| EMPACTIS (IPR) LIMITED | 05655807 | Other business support service activities n.e.c. |
| EMPACTIS LIMITED | 04248673 | Business and domestic software development |
| EMPIRE CREATIVE LTD | 13839296 | Retail sale via mail order houses or via Internet |
| EMPIRE WELDING SUPPLIES LIMITED | 02213580 | Other retail sale not in stores, stalls or markets |
| EMPLOYER LED SKILLS LIMITED | 08688866 | Management consultancy activities other than financial management |
| EMPX LTD | 15261270 | Video production activities |
| EMQV LTD | 15256156 | Data processing, hosting and related activities |
| EMROSE LIMITED | 03056101 | Other business support service activities n.e.c. |
| EMSBOURNE DEVELOPMENTS LTD | 05758219 | Other building completion and finishing |
| EMSWORTH DELICATESSEN LTD | 07559977 | Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores |
| EMSWORTH LAUNDRY LIMITED | 00465454 | Activities of open-ended investment companies |
| EMSWORTH PUB CO LTD | 17335045 | Public houses and bars |
| EMUNET LIMITED | 08467710 | Information technology consultancy activities |
| ENABLE AND THRIVE LIMITED | 10770504 | Other social work activities without accommodation n.e.c. |
| ENARDEPY LIMITED | 08752956 | Publishing of directories and mailing lists |
| ENBORNE PROPERTIES LIMITED | 02900570 | Other letting and operating of own or leased real estate |
| ENCOMPASS PLUMBING & HEATING LTD. | 05517676 | Plumbing, heat and air-conditioning installation |
| ENCORE SOFTWARE LTD | 12726315 | Other software publishing |
| END OF LIFE NETWORK CIC | 16652710 | Other education n.e.c. |
| ENDEAVOUR SUSTAINABLY CONSULTANCY LIMITED | 17200538 | Management consultancy activities other than financial management |
| ENDURE BUILDING DESIGN LIMITED | 11200309 | Architectural activities |
| ENERGY MATTERS NATIONWIDE LIMITED | 06869651 | Other professional, scientific and technical activities n.e.c. |
| ENERGY TEC SERVICES LTD | 14599329 | Plumbing, heat and air-conditioning installation |
| ENERGYSCAN LIMITED | 05272087 | Non-trading company |
| ENG APPLESTORE LTD | 16181946 | Development of building projects |
| ENGAGE PROCESS UK LTD | 12355478 | Information technology consultancy activities |
| ENGAGE TRAIN SUPPORT LIMITED | 15250469 | Other education n.e.c. |
| ENGINEER AFTERCARE LTD | 12140907 | Maintenance and repair of motor vehicles |
| ENGREENA LTD | 16518844 | Installation of industrial machinery and equipment |
| ENHANCED VIEW ULTRASOUND LTD | 17111354 | Specialists medical practice activities |
| ENIGMANIA LIMITED | 02209047 | Artistic creation |
| ENJOY PRECIOUS MOMENTS LTD | 13651177 | Manufacture of soft furnishings |
| ENRICHMENT COACHING LIMITED | 11951358 | Management consultancy activities other than financial management |
| ENROBRIA LTD | 13712172 | Business and domestic software development |
| ENTERPRISE ENGINEERING LIMITED | 11735549 | Unlicensed restaurants and cafes |
| ENTERPRISING SOLUTIONS LTD | 12206079 | Financial intermediation not elsewhere classified |
| ENTHEOS ENTERPRISE LIMITED | 05550728 | Manufacture of plastic packing goods |
| ENTHEOS HOLDINGS LIMITED | 02518365 | Activities of head offices |
| ENTHEOS NEWCO 3 LIMITED | 07628928 | Other business support service activities n.e.c. |
| ENVI SYSTEMS LIMITED | 10926730 | Electrical installation |
| ENVIROGUARD (HOLDINGS) LIMITED | 16313126 | Activities of other holding companies n.e.c. |
| ENVIROGUARD (NORTHWEST) LIMITED | 06014377 | Collection of non-hazardous waste |
| ENVIROMONITORS LIMITED | 06775879 | Non-trading company |
| ENVIRONMENTAL CONCEPTS LIMITED | 07359482 | Dormant Company |
| ENVISION RECRUITMENT LTD | 16928175 | Other activities of employment placement agencies |
| EO2 SYSTEMS LIMITED | 12109345 | Business and domestic software development |
| EON ACCOUNTANTS & BUSINESS ADVISORY LIMITED | 12073840 | Accounting and auditing activities |
| EPLATFORMS LTD | 03954521 | Business and domestic software development |
| EPM DEV. (SOUTH EAST) LIMITED | 11543714 | Development of building projects |
| EPSILUS LIMITED | 04860247 | Dormant Company |
| EPULUM LTD | 14688869 | Advertising agencies |
| EQUALITIES SENSITIVITY RATING LTD | 08585289 | Human resources provision and management of human resources functions |
| EQUEVO LIMITED | 10637396 | Management consultancy activities other than financial management |
| EQUI-BOX LTD | 07597768 | Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| ERADIPEST HOLDINGS LIMITED | 15944966 | Activities of other holding companies n.e.c. |
| ERADIPEST LTD | 03694943 | Disinfecting and exterminating services |
| ERGOHOOD LTD | 14916294 | Engineering related scientific and technical consulting activities |
| ERJ ESTATES LIMITED | 05552672 | Non-trading company |
| ESCAPIST BREW CO. LTD | 11649956 | Public houses and bars |
| ESCHER LIMITED | 12351754 | Management consultancy activities other than financial management |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice