Companies in Basingstoke
There are 7,138 companies registered in Basingstoke on the Companies House register. The most common activities are information technology consultancy activities (347), management consultancy activities other than financial management (328), buying and selling of own real estate (276), other letting and operating of own or leased real estate (236), other business support service activities n.e.c. (203).
| Company | Number | Activity |
|---|---|---|
| HFP VERGE LTD | 15145988 | Sound recording and music publishing activities |
| HI TECH SYSTEMS LTD. | 02130346 | Other manufacturing n.e.c. |
| HI-TECH PRESS ELECTRICIANS LTD | 05009663 | Repair of electrical equipment |
| HIDD GROUP LTD | 11104181 | Advertising agencies |
| HIDDEN NATURE EVENTS LTD | 15756918 | Other education n.e.c. |
| HIDE AWAY HOMES LTD | 15507384 | Buying and selling of own real estate |
| HIDEOUT WORKS LTD | 16793749 | Activities of other holding companies n.e.c. |
| HIGH CLEAN BUILDING MAINTENANCE LTD | 08951152 | General cleaning of buildings |
| HIGH TALENT TRADING LTD | 12229695 | Wholesale of electronic and telecommunications equipment and parts |
| HIGHLY FAVOURED WOMAN INC LTD | 14717680 | Other education n.e.c. |
| HIKARE UK LIMITED | 16182379 | Sale of new cars and light motor vehicles |
| HILLTOP BEACON ROUTING SOLUTIONS LTD | 16842116 | Other transportation support activities |
| HIMAL AND SON LIMITED | 16066665 | Buying and selling of own real estate |
| HIMALAYAN INNOVATION LIMITED | 15350270 | Business and domestic software development |
| HIMAMI LTD | 14382687 | Retail sale via mail order houses or via Internet |
| HIRESERVE LIMITED | 03420688 | Information technology consultancy activities |
| HISAAB KITAAB LIMITED | 15462047 | Accounting and auditing activities |
| HISHIK LIMITED | 14350163 | Other retail sale in non-specialised stores |
| HIT ZERO APPAREL LTD | 16265701 | Retail sale of clothing in specialised stores |
| HK CONSULTANT SERVICES LTD | 16096912 | Other business support service activities n.e.c. |
| HLN PROPERTY GROUP LIMITED | 16072421 | Buying and selling of own real estate |
| HLSA FINANCIAL SERVICES LTD | 11102241 | Activities of mortgage finance companies |
| HLSA REAL ESTATE LIMITED | 14309863 | Buying and selling of own real estate |
| HMM HOLDCO LIMITED | 11730929 | Activities of other holding companies n.e.c. |
| HNM CONSULTANCY LIMITED | 13543202 | Engineering related scientific and technical consulting activities |
| HO WAH 2018 LTD | 11283816 | Take-away food shops and mobile food stands |
| HOCUS FOCUS LTD | 16897648 | Other publishing activities |
| HODDINGTON INNS LIMITED | 07319148 | Licensed restaurants |
| HODDS FARM EVENTS LTD | 16636764 | Other amusement and recreation activities n.e.c. |
| HOGZ CATERING COMPANY LIMITED | 14905281 | Event catering activities |
| HOGZ FOOD COMPANY LIMITED | 12950903 | Take-away food shops and mobile food stands |
| HOLLA CLEANING LTD | 17295791 | Residents property management |
| HOLLIS HOCKLEY LLP | OC429334 | |
| HOLLOWAY DESIGN & COMMUNICATIONS LIMITED | 09522049 | specialised design activities |
| HOLLY HALL CARE LIMITED | 08742251 | Other human health activities |
| HOLLY HANDS LIMITED | 12770604 | Other human health activities |
| HOLLYS BOARDING LTD | 11884328 | Other accommodation |
| HOLMBROOK PROPERTIES LIMITED | 17208968 | Buying and selling of own real estate |
| HOLME HILL MANAGEMENT COMPANY LIMITED | 15914633 | Residents property management |
| HOLMES & CLARKE LIMITED | 09708891 | Buying and selling of own real estate |
| HOLOPHASE LTD | 16646589 | Retail sale via mail order houses or via Internet |
| HOLTZBRINCK INVESTMENT HOLDINGS LIMITED | 07861988 | Activities of other holding companies n.e.c. |
| HOLTZBRINCK INVESTMENT LIMITED | 09094008 | Activities of other holding companies n.e.c. |
| HOLTZBRINCK PUBLISHING INVESTMENTS LIMITED | 09095787 | Activities of other holding companies n.e.c. |
| HOLTZBRINCK SCIENCE & TECHNOLOGY LIMITED | 07397265 | Activities of other holding companies n.e.c. |
| HOLY SMOKERS LTD | 16070197 | Manufacture of condiments and seasonings |
| HOLZBARI LTD | 17215621 | Artistic creation |
| HOME CINEMA DESIGN LIMITED | 12436435 | Electrical installation |
| HOME COUNTIES HEAT PUMPS LTD | 13801934 | Wholesale of hardware, plumbing and heating equipment and supplies |
| HOME ED HUB LTD | 10537747 | Educational support services |
| HOME FARM (HACKWOOD PARK) MANAGEMENT LIMITED | 04633532 | Residents property management |
| HOME RENTAL SOLUTIONS LTD | 16410973 | Other letting and operating of own or leased real estate |
| HOME-START NORTH WEST HAMPSHIRE TRADING AS HOME-START BASINGSTOKE AND DEANE LTD. | 05604443 | Other social work activities without accommodation n.e.c. |
| HOMEDEC PLUMBING AND DECORATING LTD | 10098479 | Sewerage |
| HOMEGENEX LTD | 15115163 | Retail sale via mail order houses or via Internet |
| HOMES FOR WEST BERKSHIRE LLP | OC430099 | |
| HOMESMART ECO INSTALLATIONS LTD | 14554498 | Other building completion and finishing |
| HOMESMART INSTALLATIONS HOME IMPROVEMENTS LIMITED | 12242936 | Other building completion and finishing |
| HOMESMART INSTALLATIONS LIMITED | 11479772 | Other building completion and finishing |
| HOMESMART SOLUTIONS LTD | 16221137 | Other building completion and finishing |
| HOMESTEAD SUPPORT SERVICES LIMITED | 09903908 | Other accommodation |
| HONEYBEE SOFTWARE LTD | 13494086 | Business and domestic software development |
| HONEYSUCKLE INTERIORS LIMITED | 04523903 | Retail sale of textiles in specialised stores |
| HONEYWELL MARITIME LTD | 17319784 | Sea and coastal freight water transport |
| HONEYWELL TECHNICAL RESOURCING LIMITED | 17365095 | Temporary employment agency activities |
| HOOK BUSINESS STAYS LIMITED | 16657730 | Other holiday and other collective accommodation |
| HOOK COMMERCIAL SOLUTIONS LIMITED | 07702015 | Quantity surveying activities |
| HOOK STAYS LIMITED | 13935323 | Other holiday and other collective accommodation |
| HORISONBLOOM LTD | 16824007 | Other letting and operating of own or leased real estate |
| HORIZON TECHNICAL SERVICES (UK) LIMITED | 02957181 | Activities of head offices |
| HORIZON TRAVELS LTD | 11057560 | Other urban, suburban or metropolitan passenger land transport (not underground, metro or similar) |
| HORSESHOE BRIDGE ENTERPRISES LIMITED | 08977181 | Other specialist photography |
| HORSLEY COOPER LIMITED | 12588160 | Retail sale of clothing in specialised stores |
| HOT DATA CONSULTING LTD | 10411350 | Information technology consultancy activities |
| HOTALITY GROUP LTD | 12033771 | Activities of other holding companies n.e.c. |
| HOTALITY INVESTMENTS LTD | 12924997 | Buying and selling of own real estate |
| HOTALITY IT SOLUTIONS LTD | 10464922 | Other information technology service activities |
| HOTALITY LEISURE LTD | 12925402 | Other letting and operating of own or leased real estate |
| HOUND FARM LLP | OC386145 | |
| HOUSE ALMA LTD | 13732408 | Buying and selling of own real estate |
| HOUSE OF HANDSOME LTD | 12007271 | Hairdressing and other beauty treatment |
| HOUSE OF MINA INVESTMENTS LTD | 13329854 | Other letting and operating of own or leased real estate |
| HOUSEHOLD INVESTMENTS LIMITED | 10949550 | Other construction installation |
| HOWARD JONES DESIGN LTD | 07115406 | Other professional, scientific and technical activities n.e.c. |
| HOWDY DARLIN' TATTOO LTD | 16300303 | Hairdressing and other beauty treatment |
| HOYLES ROAD HAULAGE LTD | 17335692 | Freight transport by road |
| HR PRINT AND DESIGN LTD | 07588898 | Printing n.e.c. |
| HTC ROOFING LTD | 15070065 | Roofing activities |
| HTW CONSULTANTS LIMITED | 16429040 | Educational support services |
| HUB & MAG LTD | 17518723 | Freight transport by road |
| HUB CONTRACTS LIMITED | 15927228 | Manufacture of other games and toys, n.e.c. |
| HUB KITCHENS LIMITED | 08934890 | Other construction installation |
| HUB LOGISTICS LIMITED | 17116031 | Freight transport by road |
| HUCKER LTD | 16726224 | Management consultancy activities other than financial management |
| HUDSCORP ENGINEERING LIMITED | 12661057 | Other engineering activities |
| HUGHES ENGINEERING & SUPPORT SERVICES LIMITED | 12421410 | Other engineering activities |
| HUGHES SYNDROME FOUNDATION | 07268671 | Other human health activities |
| HUMA ESTATES LTD | 14699104 | Other letting and operating of own or leased real estate |
| HUMA TRADING LTD | 15665643 | Retail sale via mail order houses or via Internet |
| HUMA VENTURES LTD | 17009453 | Other business support service activities n.e.c. |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice