Companies in Bagshot
There are 818 companies registered in Bagshot on the Companies House register. The most common activities are buying and selling of own real estate (47), development of building projects (38), other letting and operating of own or leased real estate (32), management consultancy activities other than financial management (31), other service activities n.e.c. (30).
| Company | Number | Activity |
|---|---|---|
| GEM GROUP 365 LIMITED | 16130829 | Fire service activities |
| GEM SECURITY SOLUTIONS LIMITED | 15402439 | Other specialised construction activities n.e.c. |
| GENERATION GYMNASTICS CIC | 11431762 | Activities of sport clubs |
| GENERATION TRAVEL GROUP LTD | 10136405 | Travel agency activities |
| GERRY FRANCIS LIMITED | 01118449 | Other service activities n.e.c. |
| GET YOUR PAD LTD | 16678229 | Other letting and operating of own or leased real estate |
| GETMYDRIVINGL LTD | 11250165 | Taxi operation |
| GLOUCESTER ROAD 1962 LIMITED | 09117740 | Dormant Company |
| GLYNSWOOD DEVELOPMENTS LIMITED | 15948646 | Development of building projects |
| GRAY FAMILY HOLDINGS LTD | 16221667 | Other human health activities |
| GREEN GRASS LAND INVESTMENTS LTD | 10141839 | Buying and selling of own real estate |
| GREENFIELD PROPERTY DEVELOPMENTS LIMITED | 03518107 | Other letting and operating of own or leased real estate |
| GREENWISE GROUP LTD | 16757102 | Other building completion and finishing |
| GSL DATA & ELECTRICAL LTD | 13139940 | Electrical installation |
| GU24 INVESTMENTS LTD | 16463979 | Buying and selling of own real estate |
| H W CARE CENTRE LIMITED | 14244898 | Residential nursing care facilities |
| H&M BARBERS SHOP LIMITED | 12763268 | Hairdressing and other beauty treatment |
| HA2 FC LTD | 17288684 | Buying and selling of own real estate |
| HALEBOURNE BICESTER CARE HOME LIMITED | 17269367 | Other residential care activities n.e.c. |
| HALEBOURNE CARE GROUP LIMITED | 13587320 | Activities of other holding companies n.e.c. |
| HALEBOURNE DEVELOPMENTS LIMITED | 07091170 | Buying and selling of own real estate |
| HALEBOURNE GROUP LIMITED | 07090545 | Buying and selling of own real estate |
| HALEBOURNE HARTLEY WINTNEY LIMITED | 14245869 | Buying and selling of own real estate |
| HALEBOURNE WALTHAM ABBEY LIMITED | 08911537 | Buying and selling of own real estate |
| HALL GROVE SCHOOL LIMITED | 07112368 | Primary education |
| HALL GROVE TEST CENTRE LTD | 11188464 | Maintenance and repair of motor vehicles |
| HAPPYSPARKS HOMEOPATHY LTD | 15985097 | Other human health activities |
| HART AND WHITEWATER INVESTMENTS LIMITED | 14242591 | Residential nursing care facilities |
| HATTON HOMES INVESTMENT LIMITED | 17113459 | Buying and selling of own real estate |
| HEALTH OPTIMISATION (SUMMIT US) LTD | 11650708 | Other human health activities |
| HEALTH OPTIMISATION (SUMMIT) LTD | 11881895 | Other human health activities |
| HEARTWOOD HOME RENOVATIONS LIMITED | 17069242 | Buying and selling of own real estate |
| HEATH COURT BAGSHOT RESIDENTS ASSOCIATION LIMITED | 02707774 | Residents property management |
| HEATHERVIEW LIMITED | 11411827 | Management consultancy activities other than financial management |
| HEDGE END CARE HOME LIMITED | 08776277 | Buying and selling of own real estate |
| HEDGEHOGS GARDEN SERVICES LIMITED | 12829741 | Landscape service activities |
| HERMES MONDIAL ENTERPRISES LTD | 06984386 | Financial intermediation not elsewhere classified |
| HESSION HOSPITALITY LTD | 17312445 | Other food services |
| HI-PRO PROPERTY LIMITED | 08696108 | Other letting and operating of own or leased real estate |
| HIGHPINE DEVELOPMENTS LIMITED | 16857368 | Development of building projects |
| HIGHPINE PROPERTY LIMITED | 16815052 | Buying and selling of own real estate |
| HITEC INTERNATIONAL LIMITED | 13085759 | Activities of distribution holding companies |
| HOMES (HAYWARDS HEATH) LIMITED | 05972165 | Non-trading company |
| HOMES MIDLANDS LIMITED | 03921268 | Non-trading company |
| HOMES SOUTH EAST LIMITED | 02386528 | Non-trading company |
| HOMES SOUTHERN LIMITED | 01988451 | Non-trading company |
| HOMES WESSEX LIMITED | 03921265 | Non-trading company |
| HONEYWEBB PROPERTIES LIMITED | 17039469 | Other letting and operating of own or leased real estate |
| HONG LTD | 09545002 | Take-away food shops and mobile food stands |
| HOPEWELL & DEAN ASSOCIATES LTD | 07814948 | Other service activities n.e.c. |
| HSIYM LTD | 14153512 | Management consultancy activities other than financial management |
| HUBERTUS CONSULTING LIMITED | 08657394 | Other professional, scientific and technical activities n.e.c. |
| HURST FARM LAND LTD | 17003143 | Buying and selling of own real estate |
| IAN HAMILTON DESIGN & CONSULTANCY LIMITED | 07955345 | Other professional, scientific and technical activities n.e.c. |
| IK DEVELOPMENTS LTD | 17333013 | Other building completion and finishing |
| IKNOWSO LIMITED | 16163989 | Maintenance and repair of motor vehicles |
| IKON PUMPS HOLDINGS LIMITED | 16639076 | Activities of head offices |
| INFINITE BUILDERS LIMITED | 15552236 | Other construction installation |
| INFRA ENGINEERING PRACTICE LIMITED | 16249618 | Other engineering activities |
| INGOTS WE TRUST LTD | 13897463 | Other non-ferrous metal production |
| INNOVATE PROPERTY SOLUTIONS LTD | 10275204 | Construction of commercial buildings |
| INSIGHTS ENGINE LIMITED | 14382062 | Information technology consultancy activities |
| INSTALLOGIX LIMITED | 15643411 | Other building completion and finishing |
| INTERNATIONAL CRICKET PROGRAMME LIMITED | 09953195 | Other sports activities |
| INTERNATIONAL VENTURES LIMITED | 04875951 | Other specialised construction activities n.e.c. |
| INTRO NW LIMITED | 11963235 | Other service activities n.e.c. |
| IPM CASTLE LIMITED | 08039281 | Private security activities |
| IQEDX LIMITED | 14812212 | Retail sale via mail order houses or via Internet |
| IRHYTHM TECHNOLOGIES LTD. | 10055682 | Other business support service activities n.e.c. |
| ITT TRANSPORT LIMITED | 10418356 | Retail trade of motor vehicle parts and accessories |
| IVER FABRICATIONS LIMITED | 05305377 | Other manufacturing n.e.c. |
| J B CAINES LTD | 13931813 | Other cleaning services |
| J&L PROJECTS LTD | 13967661 | Development of building projects |
| JANE DE VRIES CONSULTING LTD | 09438054 | Other professional, scientific and technical activities n.e.c. |
| JARIYA THAI MASSAGE & SPA LTD | 15815802 | Other human health activities |
| JCJ LEGACY LTD. | 10135307 | Other letting and operating of own or leased real estate |
| JEET CORPORATION LTD | 13301846 | Repair of electrical equipment |
| JESMOND HOUSE LIMITED | 07113603 | Dental practice activities |
| JJ CONCIERGE SERVICES LTD | 16199250 | Combined office administrative service activities |
| JKS97 LIMITED | 10373365 | Other service activities n.e.c. |
| JMP TEK LTD | 16268442 | Information technology consultancy activities |
| JOHN WOOLSEY LIMITED | 08734482 | Other letting and operating of own or leased real estate |
| JOMOVAL LTD | 07606493 | Wholesale of household goods (other than musical instruments) n.e.c. |
| JONATHAN MARKSON TENNIS (OXFORD) LIMITED | 03651644 | Other sports activities |
| JOTECH SOLUTIONS LIMITED | 03669443 | Other information technology service activities |
| JOURNEY TO THE HEART LTD | 16110654 | Physical well-being activities |
| JOYSATGUNAM LTD | 17008965 | Information technology consultancy activities |
| JP EVERETT LIMITED | 07321411 | Activities of other holding companies n.e.c. |
| JSG DEVELOPERS LTD | 16679115 | Development of building projects |
| JSM DIGITAL LIMITED | 08436519 | specialised design activities |
| JT CLEAN BUILD LTD | 17498284 | General cleaning of buildings |
| JTSOUTH LTD | 13113022 | Motion picture production activities |
| JUNIPER RISE LTD | 16659687 | Business and domestic software development |
| JWP BUILDING INNOVATIONS LTD | 15746701 | Construction of domestic buildings |
| K V M CHOICE LTD | 04490681 | Other professional, scientific and technical activities n.e.c. |
| K.C. AUTOBODY LTD | 15951462 | Maintenance and repair of motor vehicles |
| KA CREATIVE AGENCY LTD | 16606903 | Video production activities |
| KAPPER IT LTD | 09447489 | Information technology consultancy activities |
| KATE THOMAS FLORAL DESIGN LIMITED | 12369711 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
| KATY NAIL BAGSHOT LTD | 14072194 | Hairdressing and other beauty treatment |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice