Companies in Andover
There are 3,412 companies registered in Andover on the Companies House register. The most common activities are management consultancy activities other than financial management (185), other letting and operating of own or leased real estate (136), freight transport by road (109), buying and selling of own real estate (96), other business support service activities n.e.c. (96).
| Company | Number | Activity |
|---|---|---|
| PATI PROPERTIES LTD | 17089478 | Development of building projects |
| PATOLA HOMES LIMITED | 11765344 | Buying and selling of own real estate |
| PAUL CORDWELL PHOTOGRAPHY LIMITED | 04560774 | Photographic activities not elsewhere classified |
| PAUL WISK RESTOS LTD | 05597978 | Maintenance and repair of motor vehicles |
| PAVE-RITE LIMITED | 04773632 | Other specialised construction activities n.e.c. |
| PAWEL KORCZYNSKI LIMITED | 07961907 | Freight transport by road |
| PAWS & REFLECT LTD | 16980080 | Other service activities n.e.c. |
| PBG LOGISTICS LIMITED | 15387353 | Freight transport by road |
| PC CONSTRUCTION GROUP LTD | 16380449 | Construction of domestic buildings |
| PC JOINERY & TIMBER LTD | 17489518 | Manufacture of other builders' carpentry and joinery |
| PD FORMULAE LTD | 17145363 | Retail sale via stalls and markets of other goods |
| PDM TRAINING SOLUTIONS LIMITED | 04868906 | Other education n.e.c. |
| PEARL HOUSE MANAGEMENT COMPANY LIMITED | 03641828 | Residents property management |
| PEARL MATTRESS LTD | 08144937 | Agents involved in the sale of furniture, household goods, hardware and ironmongery |
| PECKAMIX LIMITED | 13904086 | Manufacture of prepared pet foods |
| PEDIGREE STOCK FARM DEVELOPMENTS LIMITED | 00254115 | Development of building projects |
| PEEL STREET HOLDINGS LTD | 08971091 | Activities of other holding companies n.e.c. |
| PEGLEY HOLDINGS LTD | 13507722 | Activities of other holding companies n.e.c. |
| PEGLEY PROPERTY LIMITED | 14315005 | Other letting and operating of own or leased real estate |
| PEKING CHEF 778 LIMITED | 16447349 | Take-away food shops and mobile food stands |
| PEMBERTON & MILNER LIMITED | 07202236 | Manufacture of luggage, handbags and the like, saddlery and harness |
| PEMBROKE FEEDS LIMITED | 04135192 | Dormant Company |
| PEMBROKE ROAD FREEHOLD LTD | 14841581 | Residents property management |
| PENCHARD (HOLDINGS) LTD | 10149709 | Other business support service activities n.e.c. |
| PENCHARD LTD. | 10130317 | Development of building projects |
| PENIEL LABEL LIMITED | 17492608 | Retail sale via stalls and markets of textiles, clothing and footwear |
| PENKAR LTD | 16426019 | Development of building projects |
| PENNIES HABERDASHERY LTD | 16943010 | Retail sale of textiles in specialised stores |
| PEOPLE MAKE A DIFFERENCE LTD | 16649675 | Other professional, scientific and technical activities n.e.c. |
| PEOPLEPANELS LIMITED | 10486020 | Manufacture of other parts and accessories for motor vehicles |
| PEPE TRANS LTD | 09346543 | Freight transport by road |
| PERCIVAL & CO. LIMITED | 08747949 | Manufacture of other non-distilled fermented beverages |
| PERFECT BLANKS WHOLESALE LIMITED | 15027265 | Non-specialised wholesale trade |
| PERFECT BORE DEFENCE LIMITED | 16398661 | Machining |
| PERFECT-LINK HEALTHCARE LTD | 17070619 | Other human health activities |
| PERI PERI SPOT LTD | 16929863 | Take-away food shops and mobile food stands |
| PERVIDEO.AI LIMITED | 16918035 | Other information technology service activities |
| PETER TESAR ARCHITECTURAL DESIGN LIMITED | 08964521 | Architectural activities |
| PETPALS (UK) LIMITED | 04198335 | Other service activities n.e.c. |
| PETPALS NOMINEES LIMITED | 06622907 | Other service activities n.e.c. |
| PHAON FREIGHT SOLUTIONS LTD | 13628985 | Freight transport by road |
| PHARMA GRC CONSULTING LIMITED | 11847069 | Information technology consultancy activities |
| PHAT APP LTD | 13841349 | Taxi operation |
| PHAT DRIVERS LIMITED | 15132625 | Taxi operation |
| PHAT SERVICES LTD | 11376579 | Taxi operation |
| PHEONIX SERVICES LTD | 17509213 | Other specialised construction activities n.e.c. |
| PHOENIX CART LTD | 16680432 | Other retail sale in non-specialised stores |
| PHONE BITS LIMITED | 10136495 | Other service activities n.e.c. |
| PHOTOWONDER EUROPE LIMITED | 05757229 | Photographic activities not elsewhere classified |
| PICCADILLY ROW T/A IVY TILE COMPANY LIMITED | 13424839 | Other retail sale not in stores, stalls or markets |
| PICKET TWENTY RTM COMPANY LTD | 08393700 | Residents property management |
| PIK LEISURE LTD | 16231039 | Operation of sports facilities |
| PIKES COACHES LIMITED | 05736753 | Other passenger land transport |
| PING PING JEWELLERY LIMITED | 07483279 | Retail sale of watches and jewellery in specialised stores |
| PINK BRICKWORK LIMITED | 04077907 | Construction of domestic buildings |
| PINK OSTRICH PICTURES LTD | 08976840 | Other software publishing |
| PINNACLE EXECUTIVE COACHING LIMITED | 16822352 | Other business support service activities n.e.c. |
| PIROUETTE COMMUNICATIONS LIMITED | 12819895 | Advertising agencies |
| PIZZA DELIGHT LTD | 12224628 | Take-away food shops and mobile food stands |
| PK NICHOLSON LTD | 11150102 | Residents property management |
| PL MANAGEMENT (HAMPSHIRE) LIMITED | 13299360 | Management consultancy activities other than financial management |
| PLASTETHURM LTD | 14442949 | Dormant Company |
| PLATFORM ELECTRONICS LIMITED | 02997584 | specialised design activities |
| PLATINUM REAL ESTATE VENTURES LTD | 17297586 | Buying and selling of own real estate |
| PLUGGED IN SOLAR LTD | 17456958 | Retail sale via mail order houses or via Internet |
| PMB TRANSPORT LTD | 11238781 | Other transportation support activities |
| POCSAFE UK LTD | 17100128 | Non-specialised wholesale trade |
| POLE-R LIGHTING SYSTEMS LTD | 17537071 | Manufacture of electric lighting equipment |
| POLYMETALLIC PROCESS RESEARCH LIMITED | 14504778 | Leasing of intellectual property and similar products, except copyright works |
| POOL INDUSTRY PROMOTIONS LIMITED | 03155193 | Other publishing activities |
| POPE & CO LTD | 16186674 | Manufacture of kitchen furniture |
| POPPIES DAYCARE NURSERY LIMITED | 05735483 | Pre-primary education |
| PORTABLE COLD STORES LTD | 15136128 | Wholesale of other machinery and equipment |
| PORTAFIX LIMITED | 02788817 | Non-specialised wholesale trade |
| PORTARSKI LTD | 11902550 | Unlicensed carrier |
| PORTLAND PROPERTIES (HAMPSHIRE) LLP | OC460100 | |
| PORTLAND WEST DEVELOPMENTS LLP | OC359685 | |
| PORTLAND WEST LIMITED | 09588023 | Development of building projects |
| PORTSMOUTH NAVAL GLIDING CENTRE | 08111423 | Activities of other membership organizations n.e.c. |
| PORTWAY DOMESTIC APPLIANCES LIMITED | 02437178 | Wholesale of radio, television goods & electrical household appliances (other than records, tapes, CD's & video tapes and the equipment used for playing them) |
| PORTWAY PADEL LIMITED | 16847154 | Operation of sports facilities |
| POSH BARBERS (ANDOVER) LIMITED | 16722469 | Hairdressing and other beauty treatment |
| POSTGROVE CAPITAL LIMITED | 10486667 | Other letting and operating of own or leased real estate |
| POULTNEY BUILDING SERVICES LTD | 07488401 | Site preparation |
| POUR & PAINT LTD | 13506928 | Operation of arts facilities |
| POWAPACS LIMITED | 10852900 | Other service activities n.e.c. |
| POWDER COAT UK LTD | 12841064 | Treatment and coating of metals |
| POWELL PRIVATE FINANCE LIMITED | 09622682 | Financial intermediation not elsewhere classified |
| POWER AND LIGHTING SPECIALIST LTD | 15500967 | Electrical installation |
| PR NEWS & MEDIA LIMITED | 15315173 | Public relations and communications activities |
| PRAD FUSIONS LIMITED | 16319964 | Take-away food shops and mobile food stands |
| PRAD HEATH LIMITED | 17260917 | Take-away food shops and mobile food stands |
| PRADHEEP RAJ VELUR UK LTD | 11958121 | Construction of utility projects for electricity and telecommunications |
| PRAETER ENGINEERING LIMITED | 09159156 | Construction of other civil engineering projects n.e.c. |
| PRAETORIAN GROUP LIMITED | 13434477 | Management consultancy activities other than financial management |
| PRASHANT THAKUR SOFTWARE SOLUTIONS LIMITED | 12049636 | Information technology consultancy activities |
| PRECISE BUILDING AND SURVEYING SERVICES LTD | 09777109 | Other professional, scientific and technical activities n.e.c. |
| PRECISION ELECTRONIC SYSTEMS LTD | 16100444 | Manufacture of electronic measuring, testing etc. equipment, not for industrial process control |
| PRECISION FABRICATIONS ANDOVER LTD | 11646086 | Manufacture of metal structures and parts of structures |
| PRECISION SCANNING SERVICES LTD | 17044121 | Data processing, hosting and related activities |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice