Operation of sports facilities companies
There are 415 companies in our area with SIC code 93110 (operation of sports facilities). Most are registered in Southampton (35), Woking (30), Portsmouth (22), Luton (21), Guildford (19).
| Company | Number | Town |
|---|---|---|
| WOKING FOOTBALL CLUB LIMITED | 03329172 | Woking |
| WOKING GOLF CLUB LIMITED | 14314066 | Woking |
| WOKING TENNIS AND CROQUET LTD | 17088915 | Woking |
| WONERSH CRICKET CLUB LIMITED | 11150166 | Guildford |
| WORLD OF ARCHERY LIMITED | 14787553 | Woking |
| WORLD SPORTS PROMOTIONS LIMITED | 02926229 | Dunstable |
| WORPLESDON GOLF CLUB LIMITED | 17380287 | Woking |
| WRECCLESHAM TENNIS CLUB LIMITED | 01477672 | Farnborough |
| WYNTER ROAD COMMUNITY GROUP CIC | 12874675 | Southampton |
| X2 PILATES LIMITED | 14867551 | Waterlooville |
| YATELEY SPORTS CIC | 07518014 | Yateley |
| YATELEY UNITED COMMUNITY CENTRE LTD | 14312717 | Hook |
| YOMP ADVENTURE LIMITED | 13100711 | Petersfield |
| YOUTH OPTIONS CENTRES LIMITED | 02898083 | Eastleigh |
| ZARA STUD & TRAINING CENTRE LTD. | 02801976 | Bognor Regis |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice