Activities of exhibition and fair organisers companies
There are 326 companies in our area with SIC code 82301 (activities of exhibition and fair organisers). Most are registered in Luton (37), Southampton (22), Guildford (20), Portsmouth (18), Waterlooville (16).
| Company | Number | Town |
|---|---|---|
| THEME PROP HIRE LTD | 12698593 | Waterlooville |
| THEVIBETRIBE LTD | 16498701 | Southsea |
| THIRTEEN THIRTY ONE LTD | 11213038 | Eastleigh |
| THOROUGH EVENTS LTD | 07818295 | Farnborough |
| TIER ONE LTD | 16732827 | Leighton Buzzard |
| TIME EVENTS (SALISBURY) LIMITED | 15235014 | Ringwood |
| TMEAV LTD | 11722064 | Rowland's Castle |
| TRUE DREAMS LTD | 16673538 | Luton |
| TRY IBIZA LTD | 16352106 | Farnborough |
| UNPLUG LTD | 15837233 | Romsey |
| VFM SCOOTER EVENTS LTD | 13798552 | Southsea |
| VICTORY WEDDINGS & EVENTS LTD | 13760700 | Southwick |
| WATERLOOVILLE COMMUNITY EVENTS CIC | 15858236 | Waterlooville |
| WAYBRIDGE SOLUTIONS LTD | 16904836 | Aldershot |
| WE@EVENTS LTD | 15335243 | Farnham |
| WHAT PEGGY DID NEXT LTD | 10901360 | Lymington |
| WILD GLOBAL LTD | 16848807 | Haslemere |
| WONDER EVENTS BY PAULA LTD | 13783328 | Guildford |
| WORLD SPORTS ECONOMY LTD | 17078387 | Fleet |
| WORLDVIEW STRATEGIES LTD | 16241996 | Aldershot |
| WYVERN EVENTS LTD | 12215730 | Portsmouth |
| XCLIQUE LTD | 17021388 | Southsea |
| XPLOR EVENTS LTD | 15001228 | Newport |
| XPO EVENTS LTD | 16280529 | Leighton Buzzard |
| YUDEES LIMITED | 17196712 | Eastleigh |
| ZS MEDIA AGENCY LTD | 16101786 | Waterlooville |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice