Business and domestic software development companies
There are 3,985 companies in our area with SIC code 62012 (business and domestic software development). Most are registered in Southampton (479), Luton (338), Guildford (244), Woking (190), Basingstoke (181).
| Company | Number | Town |
|---|---|---|
| VAMBERIC STUDIO LTD | 17480014 | Alton |
| VAN GLOBAL LTD | 17247311 | Camberley |
| VANCROSS CONSULTING LIMITED | 17508359 | Fareham |
| VANTAGE CLOUD LIMITED | 10359050 | Fareham |
| VANTPOINT LIMITED | 17361262 | Luton |
| VASIL EXPRESS LTD | 15677743 | Southampton |
| VAULTNET LTD | 16643810 | Bognor Regis |
| VAYON ANALYTICS LIMITED | 17396708 | Leighton Buzzard |
| VAZARO LTD | 17186894 | Woking |
| VBS CONSULTANCY LIMITED | 15887086 | Basingstoke |
| VECTA AXIS LTD | 12972702 | Farnham |
| VECTORGATE LIMITED | 17039215 | Gosport |
| VEDETTE LIMITED | 16721238 | Fareham |
| VEHICALL LIMITED | 16739605 | Dunstable |
| VEHICLE COMPLIANCE SYSTEMS UK LTD | 17153062 | Bognor Regis |
| VEHICLE123 LTD | 10890491 | Basingstoke |
| VEIGA LIMITED | 15874278 | Southampton |
| VEILHEX LTD | 16779635 | Tidworth |
| VEILKIN LTD | 17213812 | Godalming |
| VELION TECHNOLOGY LTD | 16668079 | Southampton |
| VELOCIAI LTD | 16579521 | Portsmouth |
| VELSPRIME LTD | 17243421 | Newport |
| VENEX LIMITED | 14546811 | Woking |
| VENNER CORPORATION LTD | 05902401 | Woking |
| VENTURE BRIDGE HOLDINGS LIMITED | 14957668 | Southampton |
| VENTURE3SIXTY LIMITED | 17071651 | Basingstoke |
| VEONIX LTD | 07038294 | Milford On Sea |
| VERANOX AI LTD | 17151369 | Woking |
| VERBANOTE LTD | 17189400 | Andover |
| VERDIAN ANALYTICS LIMITED | 15890144 | Luton |
| VERIEX PLATFORM LIMITED | 15755604 | Camberley |
| VERIFYED LTD | 12034346 | Lymington |
| VERINT WS HOLDINGS LIMITED | 04740402 | Woking |
| VERISTAGE LTD. | 17098739 | Farnham |
| VERISUM LTD | 16946194 | Petersfield |
| VERLOX LTD | 17103731 | Portsmouth |
| VERSATILE INSPIRING HOMES LTD | 14644817 | Fareham |
| VERTEC SOLUTIONS LIMITED | 08455118 | Fleet |
| VERTEX APPS & MEDIA LTD | 16939749 | Eastleigh |
| VERTEX DIGITAL SOLUTIONS LTD | 14551344 | Hook |
| VERTEX SOFTWARE SOLUTIONS LIMITED | 16691203 | Southampton |
| VERUSOFT LIMITED | 17512458 | Leighton Buzzard |
| VESL LTD | 11015076 | Southampton |
| VEVOX LIMITED | 08948191 | Godalming |
| VIDAR CORE LTD | 17475335 | Ryde |
| VIDECV LTD | 16383524 | East Cowes |
| VIDEO PUPPET LIMITED | 11590207 | Woking |
| VIEORAH LTD | 17109967 | Elstead, Godalming |
| VIEW BEFORE YOU MOVE LTD | 16896041 | Luton |
| VIGIL AI LTD | 10576697 | Romsey |
| VILLION LTD | 17273380 | Guildford |
| VIN SOLUTIONS LIMITED | 08578714 | Basingstoke |
| VIOLET DIGITAL LTD | 11327084 | Basingstoke |
| VIOLET ROAD LIMITED | 14833091 | Woking |
| VIP TECHNOLOGIES LIMITED | 06463862 | Aldershot |
| VIRAXA LIMITED | 16919832 | Virginia Water |
| VIRIDIAN LINK LTD | 14565593 | Southampton |
| VIRTU SOLUTIONS LTD | 10183215 | Chiddingfold |
| VIRTUS CREATIVE STUDIOS LTD | 11802494 | Surrey |
| VIRTUSCLOUD LTD | 17411684 | Portsmouth |
| VISCALE LTD | 17060519 | Waterlooville |
| VISERNIC LIMITED | 16613617 | Southampton |
| VISIBLE PERFORMANCE SYSTEMS LIMITED | 06822801 | Dunstable |
| VISIBYL LTD | 16264736 | Lymington |
| VISION LINK LTD | 08471311 | Lymington |
| VISION VENTURES.AI LIMITED | 15234714 | Fareham |
| VISIONEX LIMITED | 12260737 | Alton |
| VISIONMP LTD | 13846008 | Alton |
| VISIONVAL LIMITED | 15199593 | Southampton |
| VISTATEC LTD | 07107639 | Alton |
| VISTRAPRO LTD | 16705944 | Andover |
| VISUAL SOFTWARE SYSTEMS LTD. | 02841115 | Camberley |
| VISUALOBJECTS LIMITED | 04706566 | Hampshire |
| VISUAN LIMITED | 13773729 | Guildford |
| VIVID ANALYTICS LTD | 16555468 | Luton |
| VIVIDDATA LTD | 12353435 | Godalming |
| VIVIPLU LIMITED | 16102436 | Southampton |
| VIXEN RESEARCH LTD | 17236801 | Lee-On-The-Solent |
| VIXY PIXELS LTD | 16784641 | Portsmouth |
| VIZZON LTD | 13972244 | Luton |
| VMIND LTD | 15394004 | Basingstoke |
| VOCALA LTD. | 10830274 | Guildford |
| VOCALIZED LTD | 17488577 | Brockenhurst |
| VOICEBOOTH LIMITED | 07758368 | Guildford |
| VOLATILE STATE LTD | 08555737 | Farnham |
| VOLTAGE CONTROLLED SOFTWARE LTD | 05615147 | Hampshire |
| VOLTHOSTING LTD | 12817720 | Southampton |
| VOLTVIEW LTD | 14864235 | Chichester |
| VORQEL LTD | 16554537 | Luton |
| VORTICAL SYSTEMS LIMITED | 15988724 | Southampton |
| VOXLITH LTD | 17123241 | Portsmouth |
| VOYAGER SOFTWARE LIMITED | 03242054 | Basingstoke |
| VR4DRA LTD | 17280544 | Southampton |
| VRCETI LTD | 13542028 | Haslemere |
| VSENSE LIMITED | 06183520 | Bognor Regis |
| VSION CONSULTING LTD | 17176072 | Fareham |
| VUEPOINT SOLUTIONS LTD | 07213987 | Andover |
| VYBENGINE LTD | 17484528 | Southampton |
| VYCRUX LTD | 16488208 | Havant |
| VYKING LIMITED | 11092363 | Guildford |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice