Manufacture of electronic components companies
There are 121 companies in our area with SIC code 26110 (manufacture of electronic components). Most are registered in Southampton (13), Basingstoke (11), Guildford (8), Fareham (7), Woking (7).
| Company | Number | Town |
|---|---|---|
| ST. CROSS ELECTRONICS LIMITED | 01810453 | Eastleigh |
| STORTECH ELECTRONICS LIMITED | 02217300 | Guildford |
| SUPER TRAP LTD | 16770189 | Waterlooville |
| SURREY SATELLITE TECHNOLOGY LIMITED | 01916260 | Guildford |
| SURREY SENSORS LIMITED | 09843759 | Liphook |
| SWAN ELECTRONICS MANUFACTURING SOLUTIONS LTD | 06368840 | Basingstoke |
| SYMETRICA SECURITY LTD | 04394409 | Southampton |
| SYSTEM FORGE LTD | 17153005 | Virginia Water |
| TECHNOGRAPH MICROCIRCUITS LIMITED | 02174118 | Portsmouth |
| TECHPOINT FAST TRACK SOLUTIONS LIMITED | 02048176 | Basingstoke |
| TT ELECTRONICS IGT LIMITED | 02164435 | Eastleigh |
| UDO AUDIO LTD | 11620056 | Eastleigh |
| UNIQ DIGITAL LTD | 13338443 | Farnborough |
| VARIOHM-EUROSENSOR LIMITED | 02736925 | Guildford |
| VAST XU LIMITED | 16799255 | Southampton |
| VEOWARE LIMITED | 10236810 | Guildford |
| VERO ELECTRONICS LIMITED | 09988913 | Fareham |
| VERO TECHNOLOGIES LIMITED | 04796344 | Southampton |
| VOLEX PLC | 00158956 | Basingstoke |
| WHITES ELECTRONICS LTD | 17503675 | Andover |
| XCEL POWER SYSTEMS LTD. | 00575679 | Ryde |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice