Growing of other tree and bush fruits and nuts companies
There are 18 companies in our area with SIC code 01250 (growing of other tree and bush fruits and nuts). Most are registered in Chichester (4), Southampton (2), Freshwater (1), Hampshire (1), Portsmouth (1).
| Company | Number | Town |
|---|---|---|
| A.E.ROBERTS(FRUITGROWER & NURSERYMAN)LIMITED | 00480830 | Southampton |
| AFTON PARK LIMITED | 05651509 | Freshwater |
| BEECHWOOD HOUSE ESTATE LIMITED | 15181649 | Chichester |
| BLACKMOOR ESTATE LIMITED(THE) | 00201364 | Hampshire |
| C&J CARIBBEAN FOODS LTD | 17303277 | Portsmouth |
| CRIMSHAM FARM CIC | 12214848 | Chichester |
| DAYDAWN NURSERIES LIMITED | 00735264 | Chobham |
| DUCK HILL FARM LTD | 16544736 | Southampton |
| EMERY SOFT FRUITS LIMITED | 13775327 | Romsey |
| FRUIT AND NUT NURSERY LIMITED | 13724195 | Newport |
| GREEN UP BRITAIN COMMUNITY INTEREST COMPANY | 13200521 | Farnham |
| HARRY MASTERS CIDER & BRANDY LTD | 11575368 | Stockbridge |
| ROOTS FOR THE FUTURE CIC | 10238714 | Godalming |
| ROOTS TO FRUITS CIC | 14699477 | Aldershot |
| RUSPER FARM LIMITED | 12261558 | Woking |
| SURREY HILLS ORCHARDS LIMITED | 08684017 | Guildford |
| THE SUMMER BERRY COMPANY HOLDINGS LIMITED | 12011784 | Chichester |
| YOURFRUIT LTD | 11293820 | Chichester |
Ask MSA Accountants for help
Free, no-obligation quote. Your details go only to MSA Accountants. Privacy notice